| Last Name | First & Middle Name (Maiden Name in Italics) |
Cemetery | Lot | Space | Born | Died | Find A GraveMemorial ID |
|---|---|---|---|---|---|---|---|
| Labedis | Joe | Pleasant View | ----- | ----- | 13 DEC 1942 | 27 JUN 2018 | 192174443 |
| LaCaeyse | Charles "Charlie" | Pleasant View | ----- | ----- | 12 JAN 1888 | 16 JUL 1950 | 106913341 |
| LaCaeyse | Charlie | Pleasant View | 1491 | 03 W | Unknown | 17 JUL 1950 | 113838201 |
| LaCaeyse | Henry | Pleasant View | ----- | ----- | 12 FEB 1884 | 22 DEC 1946 | 106913379 |
| LaCaeyse | Mary M. | Pleasant View | ----- | ----- | 1888 | 1950 | 106913413 |
| Lacy | Steven | Pleasant View | 1585 | 04 W | FEB 1858 | 03 APR 1923 | 113838202 |
| Ladd | Caroline "Carrie" Laird | Pleasant View | 0584 | 04 W | 11 FEB 1852 | 27 JAN 1943 | 113838203 |
| Ladd | Caroline Augusta "Carrie" Nobiling | Pleasant View | 0009 | 02 W | 27 FEB 1873 | 08 OCT 1954 | 113838205 |
| Ladd | Charles Knox | Pleasant View | 0300 | 05 W | 26 FEB 1839 | 28 MAY 1908 | 113838207 |
| Ladd | Charlotte Haskell | Pleasant View | ----- | ----- | 01 FEB 1884 | 24 MAY 1974 | 112338449 |
| Ladd | Charlotte | Pleasant View | 1086 | 04 W | Unknown | 1983 | 113838206 |
| Ladd | Ernest Charles | Pleasant View | ----- | ----- | 22 JUL 1872 | 28 SEP 1919 | 255850536 |
| Ladd | Frances Carolyn | Pleasant View | 0009 | 01 W | 02 JAN 1907 | 22 OCT 1960 | 113838209 |
| Ladd | Frank Percival | Pleasant View | 0009 | 03 W | 19 JUL 1876 | 16 MAY 1964 | 113838210 |
| Ladd | Grace Lillian | Pleasant View | ----- | ----- | Unknown | Unknown | 255854145 |
| Ladd | Harry P. | Pleasant View | ----- | ----- | 24 SEP 1885 | 31 DEC 1928 | 112338402 |
| Ladd | Hazel | Pleasant View | 0584 | 06 W | 1891 | 1892 | 113838212 |
| Ladd | Infant | Pleasant View | 0584 | 04 E | 07 OCT 1911 | 08 OCT 1911 | 113838213 |
| Ladd | John Herbert | Pleasant View | 0584 | 03 W | 21 SEP 1850 | 26 NOV 1936 | 113838214 |
| Ladd | John T. | Pleasant View | 0300 | 04 W | 22 JAN 1813 | 09 JUN 1880 | 113838215 |
| Ladd | Mary Ann | Pleasant View | 0300 | 02 W | 10 JUL 1848 | 06 OCT 1933 | 113838216 |
| Ladd | Mary J. | Pleasant View | 0300 | 03 W | Unknown | 1873 | 113838217 |
| Laflin | Annie Westlund | Pleasant View | 1377 | 04 W | 27 DEC 1857 | 19 DEC 1939 | 114304142 |
| Laflin | Charles L. | Pleasant View | 1377 | 05 W | 24 JUL 1877 | 09 JUL 1912 | 114304143 |
| Laflin | Finley | Pleasant View | 1377 | 03 W | 05 JUL 1856 | 12 JUL 1928 | 114304144 |
| Lafquist | Jashve A. M. | Pleasant View | 0654 | 01 E | Unknown | 1905 | 113838219 |
| Lagerwall | Charles | Pleasant View | ----- | ----- | 1833 | 12 MAR 1903 | 194346191 |
| Laggett | Sarah | Pleasant View | 0663 | 04 W | Unknown | 1941 | 113838223 |
| Laird | Olive Jane Carothers | Pleasant View | 0584 | 01 W | 19 SEP 1834 | 11 DEC 1913 | 113838224 |
| Lake | John | Pleasant View | 0581 | 05 E | Unknown | 1889 | 113838225 |
| LaMaster | Grace Gertrude Paice | Pleasant View | 1203 | 04 W | 15 SEP 1878 | 21 NOV 1971 | 113838227 |
| LaMaster | Harry | Pleasant View | 1727 | 02 W | 25 JUN 1877 | 30 OCT 1939 | 112861378 |
| LaMaster | Lillian Lucilla | Pleasant View | 1727 | 03 W | 27 APR 1910 | 29 NOV 1925 | 113838228 |
| LaMaster | Nellie E. Jobes | Pleasant View | 1727 | 04 W | 23 AUG 1885 | 29 APR 1918 | 113838231 |
| LaMaster | Ralph Harold | Pleasant View | 1727 | 05 W | 01 MAR 1907 | 17 JUN 1920 | 113838232 |
| Lamb | Adah Edith | Pleasant View | 0704 | 01 W | 02 MAR 1900 | 15 JAN 1915 | 113838233 |
| Lamb | Alexander "Alex" | Pleasant View | 0078 | 01 W | 22 JUL 1869 | 23 FEB 1915 | 113838234 |
| Lamb | Alice A. Misenheimer | Pleasant View | 0914 | 02 W | 1895 | 26 JAN 1959 | 113838235 |
| Lamb | Anna Carter | Pleasant View | 0077 | 02 W | 15 AUG 1861 | 01 NOV 1932 | 113838236 |
| Lamb | Charles | Pleasant View | 0310 | 08 | 04 APR 1877 | 25 JUN 1907 | 113838238 |
| Lamb | Charles | Pleasant View | 0077 | 05 E | OCT 1912 | 26 DEC 1913 | 113838237 |
| Lamb | Edward | Pleasant View | 0198 | 01 W | Unknown | 1890 | 113838240 |
| Lamb | Edward | Pleasant View | ----- | ----- | 20 DEC 1860 | 27 DEC 1905 | 142918279 |
| Lamb | Edward | Pleasant View | 0077 | 03 W | Unknown | 1915 | 113838239 |
| Lamb | Edwin | Pleasant View | 0198 | 03 W | 20 AUG 1838 | 12 JAN 1894 | 86570762 |
| Lamb | Eliza Whitehouse | Pleasant View | 0198 | 04 W | 14 FEB 1843 | 24 APR 1881 | 86570743 |
| Lamb | Elizabeth Martin | Pleasant View | 0081 | 05 W | 26 OCT 1881 | 26 FEB 1928 | 113838244 |
| Lamb | Elizabeth Ann | Pleasant View | 0704 | 03 E | 15 JAN 1907 | 09 APR 1907 | 113838245 |
| Lamb | Elsie G. Goffrier | Pleasant View | 0077 | 04 W | 16 DEC 1904 | 13 NOV 1991 | 113838246 |
| Lamb | Esther Jane Palmer | Pleasant View | 0704 | 02 W | 24 SEP 1871 | MAR 1963 | 113838247 |
| Lamb | George | Pleasant View | ----- | ----- | 12 JUL 1862 | 28 FEB 1879 | 88010760 |
| Lamb | Herbert E. | Pleasant View | 0615 | 01 E | 31 AUG 1896 | 02 NOV 1897 | 113838248 |
| Lamb | Isaac | Pleasant View | 0392 | 03 W | 08 MAY 1875 | 16 MAR 1899 | 113838272 |
| Lamb | Isaiah | Pleasant View | 0076 | 03 W | 21 JAN 1863 | 14 APR 1922 | 113838251 |
| Lamb | James | Pleasant View | 0704 | 01 E | 04 JUL 1897 | 15 AUG 1897 | 113838249 |
| Lamb | James H. | Pleasant View | 1302 | 05 W | Unknown | 1909 | 113838252 |
| Lamb | John | Pleasant View | 0704 | 02 E | 02 JUN 1898 | 03 JUN 1898 | 221180767 |
| Lamb | Leo Edward | Pleasant View | 0077 | 05 W | 24 OCT 1904 | 05 SEP 1967 | 113838253 |
| Lamb | Martha Reading | Pleasant View | ----- | ----- | 26 DEC 1837 | 12 MAY 1900 | 86570721 |
| Lamb | Mayme "Marie" Cronau | Pleasant View | ----- | ----- | 04 NOV 1868 | 09 NOV 1934 | 83769010 |
| Lamb | Minnie S. Stewart | Pleasant View | 0139 | 01 E | 18 SEP 1893 | 18 NOV 1978 | 96586914 |
| Lamb | Robert Henry | Pleasant View | ----- | ----- | 14 NOV 1849 | 30 NOV 1926 | 83768990 |
| Lamb | Roseanna Whitehouse | Pleasant View | 0076 | 02 W | 25 DEC 1832 | 02 AUG 1906 | 113838255 |
| Lamb | Sarah Esther Watts | Pleasant View | 0076 | 04 W | 04 JUL 1868 | 22 NOV 1912 | 113838256 |
| Lamb | Sarah Jane Thrasher | Pleasant View | 0310 | 02 | 29 NOV 1849 | 01 JUL 1880 | 113838257 |
| Lamb | Slena Jane Boyd | Pleasant View | 0078 | 02 W | 20 JAN 1873 | 29 JAN 1945 | 113838258 |
| Lamb | William | Pleasant View | 0704 | 02 E | 02 JUN 1898 | 03 JUN 1898 | 113838250 |
| Lamb | William | Pleasant View | 0076 | 01 W | 12 FEB 1833 | 10 MAR 1895 | 113838260 |
| Lamb | William | Pleasant View | 0704 | 03 W | 01 OCT 1871 | 10 SEP 1949 | 113838261 |
| Lamb | William Campbell | Pleasant View | 0139 | 01 W | 20 JAN 1891 | 25 MAR 1940 | 96586883 |
| Lamb | William Thomas | Pleasant View | 0076 | 05 E | 1889 | 1891 | 113838262 |
| Lambert | Charles Earl | Pleasant View | 1188 | 02 W | 17 SEP 1888 | 03 JUN 1945 | 113838263 |
| Lambert | Lawrence "Larry" | Pleasant View | 1188 | 05 W | 10 SEP 1915 | 01 JUL 1974 | 113838264 |
| Lambert | Mary S. Frye | Pleasant View | 1188 | 04 | 21 JAN 1915 | 20 FEB 2002 | 100563386 |
| Lamberty | Marjorie | Pleasant View | 0073 | 02 | Unknown | 1912 | 113838266 |
| Lamberty | Matthew | Pleasant View | ----- | ----- | 1897 | 12 MAY 1899 | 205327655 |
| Lamberty | Michael | Pleasant View | 0152 | 05 W | 27 NOV 1887 | 24 OCT 1947 | 113838267 |
| Lamberty | Michael E. | Pleasant View | 0073 | 01 E | Unknown | 1902 | 113838268 |
| Lamberty | Pearl Jenkin | Pleasant View | 0152 | 04 W | 09 MAR 1890 | 19 AUG 1978 | 113838269 |
| Lammel | Claude | Pleasant View | 0524 | 01 E | Unknown | 1903 | 113838270 |
| Lamme | Sallie Rose | Pleasant View | 0079 | 06 W | 03 SEP 1853 | 25 NOV 1921 | 113838271 |
| Lampson | Alonzo | Pleasant View | ----- | ----- | 01 MAR 1858 | 14 DEC 1930 | 86612124 |
| Lampson | Clarence | Pleasant View | 1713 | 02 W | 1901 | 29 DEC 1957 | 86617163 |
| Lampson | Denny | Pleasant View | 1711 | 05 | 12 APR 1917 | 02 JAN 1918 | 95188914 |
| Lampson | Frank C. | Pleasant View | 0138 | 03 | 02 NOV 1859 | 04 SEP 1886 | 95189028 |
| Lampson | Inez Mainwaring | Pleasant View | 1713 | 04 west | SEP 1896 | 20 OCT 1918 | 95189119 |
| Lampson | Irene Rachel Allison | Pleasant View | 1713 | 01 W | 26 MAY 1908 | 10 APR 1936 | 86617899 |
| Lampson | Louise | Pleasant View | ----- | Avenue A, row C | 29 JAN 1906 | 09 MAY 1918 | 86613169 |
| Lampson | Samantha "Mattie" Libby | Pleasant View | ----- | Avenue A, row C | 14 MAR 1863 | 07 AUG 1930 | 86612706 |
| Lampson | Susie Wilson | Pleasant View | ----- | Avenue A, row C | 1890 | 1961 | 86624284 |
| Lampson | William H. | Pleasant View | ----- | Avenue A, row C | 31 JUL 1885 | 26 JAN 1951 | 86620821 |
| Lander | Dora A. | Pleasant View | 0360 | 05 W | Unknown | 14 FEB 1938 | 113838276 |
| Landis | Infant | Pleasant View | 1668 | 011 E | AUG 1924 | 19 AUG 1924 | 113838277 |
| Lane | Anna | Pleasant View | 0120 | 05 W | Unknown | 1880 | 113838278 |
| Lane | Mary Emma Bailey | Pleasant View | 1026 | 05 W | 09 JUN 1820 | 21 FEB 1913 | 113838279 |
| Lane | William | Pleasant View | 0120 | 04 W | 1824 | 20 APR 1900 | 113838280 |
| Lang | Amelia Brandt | Pleasant View | 0666 | 02 W | 1845 | 1905 | 113838281 |
| Lang | Elmer | Pleasant View | 1604 | 01 W | 08 SEP 1887 | 13 SEP 1929 | 96338063 |
| Lang | Hanna Gusta | Pleasant View | 0316 | 05 | Unknown | 1882 | 113838282 |
| Lang | Julius | Pleasant View | 0666 | 01 W | 28 AUG 1837 | 23 MAR 1894 | 113838283 |
| Lang | Julius F. | Pleasant View | 0666 | 03 W | 31 JUL 1878 | 13 APR 1918 | 113838284 |
| Lang | Louisa | Pleasant View | 0262 | 01 W | Unknown | 1884 | 113838285 |
| Langergren | Maxine | Pleasant View | 0578 | 03 W | AUG 1926 | 27 JAN 1991 | 113838286 |
| Lantz | Infant | Pleasant View | 1674 | 02 E | 18 DEC 1929 | 18 DEC 1929 | 113838287 |
| Larson | Albert Gustaf | Pleasant View | 1204 | 02 E | 1915 | 29 SEP 1915 | 113838288 |
| Larson | Albert R. | Pleasant View | 1204 | 01 E | 30 OCT 1912 | 19 APR 1913 | 113838289 |
| Larson | Alfred | Pleasant View | 1006 | 03 W | 07 MAY 1872 | 10 MAY 1949 | 113838290 |
| Larson | Alta O'Toole | Pleasant View | 0945 | 02 W | 07 MAY 1884 | 17 OCT 1905 | 113838291 |
| Larson | Amanda Augusta Allerson | Pleasant View | 1006 | 02 W | 02 APR 1868 | 03 FEB 1940 | 113838292 |
| Larson | Anna M. Eckstrom | Pleasant View | 0661 | 01 W | AUG 1884 | 22 MAR 1907 | 113838293 |
| Larson | Anna Sophia Granlund | Pleasant View | 0683 | 02 W | 15 DEC 1861 | 08 JAN 1931 | 113838294 |
| Larson | Arthur | Pleasant View | 1394 | 01 W | 25 APR 1893 | 19 JUL 1916 | 113838295 |
| Larson | Carl H. | Pleasant View | 1394 | 05 W | 21 JUN 1881 | 02 JAN 1971 | 113838296 |
| Larson | Child | Pleasant View | 0469 | 08 E | Unknown | 1901 | 113838298 |
| Larson | Child | Pleasant View | 0895 | 03 E | Unknown | 1904 | 113838297 |
| Larson | Christina Lovisa Leo | Pleasant View | 0028 | 03 W | 30 APR 1840 | 16 JAN 1915 | 66958908 |
| Larson | Eda E. Carlson | Pleasant View | Mausoleum | ----- | 09 AUG 1884 | 08 MAY 1962 | 111145091 |
| Larson | Edna S. Conrad | Pleasant View | 1204 | 03 W | 16 APR 1898 | 25 JAN 1980 | 113838300 |
| Larson | Euphenia R. Danielson | Pleasant View | 0661 | 04 W | 15 SEP 1858 | 25 DEC 1910 | 113838301 |
| Larson | Gust E. | Pleasant View | Mausoleum | ----- | 28 APR 1867 | 12 AUG 1958 | 111145090 |
| Larson | Harold Emil | Pleasant View | 1204 | 04 W | 01 AUG 1893 | 03 JAN 1944 | 113838302 |
| Larson | Ida M. Gustafson | Pleasant View | Mausoleum | ----- | 07 AUG 1876 | 10 NOV 1941 | 111145088 |
| Larson | Infant | Pleasant View | 0473 | 04 E | 1899 | 15 APR 1899 | 113838304 |
| Larson | Infant | Pleasant View | 0029 | 05 W | Unknown | 1897 | 113838303 |
| Larson | Infant | Pleasant View | 1204 | 03 E | 24 OCT 1929 | 24 OCT 1929 | 113838305 |
| Larson | Irene Amanda | Pleasant View | 0661 | 02 W | 20 DEC 1892 | 09 SEP 1964 | 113838306 |
| Larson | John | Pleasant View | 1430 | 01 W | 28 SEP 1871 | 02 NOV 1919 | 113838308 |
| Larson | John E. | Pleasant View | 0683 | 03 W | 10 APR 1859 | 22 SEP 1941 | 113838309 |
| Larson | Lars John | Pleasant View | 0028 | 04 W | 15 SEP 1832 | 11 FEB 1909 | 66958826 |
| Larson | Mabel L. | Pleasant View | 1394 | 04 W | 1882 | 1956 | 113838310 |
| Larson | Mary Catherine Bloom | Pleasant View | 1387 | 01 W | 14 JUN 1845 | 03 DEC 1924 | 96843795 |
| Larson | Minnie | Pleasant View | 0661 | 05 W | Unknown | 09 JUN 1899 | 113838312 |
| Larson | Robert Paul | Pleasant View | 1204 | 05 E | 28 SEP 1920 | 26 JUN 1921 | 113838313 |
| Larson | Robert Winthrop | Pleasant View | 1147 | 01 E | 30 DEC 1910 | 23 JUL 1912 | 113838314 |
| Larson | Violet | Pleasant View | 0028 | 04 E | Unknown | 1897 | 113838315 |
| Larson | Wilhelmina Rose | Pleasant View | 1204 | 01 W | 26 MAY 1863 | 27 JUL 1897 | 113838316 |
| Larson | William | Pleasant View | 0661 | 03 W | 03 JUN 1857 | 06 JUL 1922 | 113838317 |
| LaRue | Richard Lee | Pleasant View | 1675 | 05 E | 31 OCT 1933 | 31 OCT 1933 | 113838226 |
| LaShonse | Cleo Campbell | Pleasant View | 1558 | 01 W | 19 SEP 1871 | 24 JAN 1966 | 113838318 |
| LaShonse | Thomas P. | Pleasant View | 1558 | 02 W | 12 MAR 1876 | 24 JAN 1955 | 113838319 |
| Lasse | Anna M. | Pleasant View | 0631 | 04 W | 07 OCT 1884 | 08 SEP 1910 | 113838320 |
| Lasse | Bertha Berndt | Pleasant View | 0631 | 02 W | 1864 | 09 APR 1943 | 113838321 |
| Lasse | Fredrick Emil | Pleasant View | 0631 | 03 W | 09 AUG 1862 | 18 MAR 1932 | 113838322 |
| Lassy | Norman | Pleasant View | 0614 | 03 E | Unknown | 1893 | 113838323 |
| Laughlin | Child | Pleasant View | 0572 | 05 E | Unknown | 1903 | 113838324 |
| Laughlin | George H. | Pleasant View | 0394 | 03 W | 06 SEP 1868 | 29 DEC 1947 | 113838325 |
| Laughlin | Grace M. Dustin | Pleasant View | 0394 | 04 W | 25 JUN 1874 | 27 MAR 1896 | 113838326 |
| Lauterbach | Margaret | Pleasant View | Mausoleum | NE section, niche B3 | 1889 | 1989 | 111121117 |
| Lauterbach | William E. | Pleasant View | Mausoleum | NE section, niche B3 | 1883 | 13 DEC 1961 | 111121087 |
| Lavine | Peter | Pleasant View | 0043 | 02 W | 1827 | 31 DEC 1907 | 113838385 |
| Law | Richard | Pleasant View | 0948 | 05 E | 02 MAY 1916 | 02 MAY 1916 | 113838327 |
| Lawerence | Eugene | Pleasant View | 0265 | 01 W | Unknown | 1871 | 113838328 |
| Lawerence | Infant | Pleasant View | 0420 | 05 E | Unknown | 1909 | 113838329 |
| Lawns | Elizabeth | Pleasant View | 0316 | 04 | 11 DEC 1785 | 15 OCT 1882 | 114304165 |
| Lawson | Katherine Deal Lane | Pleasant View | 0936 | 02 W | 12 DEC 1861 | 03 NOV 1947 | 113838330 |
| Lawson | Richard T. | Pleasant View | 0936 | 04 W | 1892 | 04 FEB 1920 | 113838331 |
| Lawson | William | Pleasant View | 0936 | 03 W | 1858 | 25 JAN 1903 | 113838332 |
| Lay | Chillis Elsey | Pleasant View | 0414 | 0E | Unknown | 10 JAN 1894 | 113838334 |
| Lay | Edward Poole | Pleasant View | 0068 | 01 W | 10 MAY 1900 | 12 JUN 1944 | 113838335 |
| Lay | Frances Phelps "Fannie" Poole | Pleasant View | 0068 | 03 W | 17 NOV 1867 | 27 APR 1948 | 113838336 |
| Lay | Frank Morrill | Pleasant View | 0068 | 02 W | 14 SEP 1869 | 1957 | 113838337 |
| Lay | Gyp | Pleasant View | 0068 | 04 W | Unknown | 1957 | 113838333 |
| Lay | Henry Hamilton | Pleasant View | 0067 | 05 W | 29 JUL 1876 | 05 SEP 1968 | 113838338 |
| Lay | Hiram Towsley | Pleasant View | 0067 | 03 W | 16 JAN 1839 | 07 OCT 1919 | 113838339 |
| Lay | Jackie | Pleasant View | ----- | ----- | 1952 | 21 JUN 1955 | 143818282 |
| Lay | Martha Morrill | Pleasant View | 0067 | 02 W | 27 SEP 1838 | 04 JUL 1911 | 113838341 |
| Lay | Martha Augusta Agerter | Pleasant View | 0067 | 04 W | 07 JAN 1878 | 23 MAR 1954 | 113838340 |
| Lay | Robert Allen | Pleasant View | 1341 | 01 front | 22 JUL 1980 | 22 JUL 1980 | 113838342 |
| Lazoen | Richard P. | Pleasant View | ----- | ----- | 18 OCT 1944 | 20 MAR 2019 | 197754328 |
| Leckey | Barbara L. Costenson | Pleasant View | ----- | ----- | 29 MAR 1951 | 30 AUG 2021 | 231511690 |
| Leckey | Michael L. "Mike" | Pleasant View | ----- | ----- | 03 FEB 1950 | 21 SEP 2020 | 215927015 |
| Leeden | Andrew Fredrick | Pleasant View | 0728 | 03 W | 10 JAN 1858 | 1921 | 114304222 |
| Leeden | Hildure | Pleasant View | 0728 | 06 W | 10 MAY 1886 | 28 MAR 1904 | 114304223 |
| Leeden | Mary V. Johnson | Pleasant View | 0728 | 02 W | 20 JUN 1858 | 22 APR 1946 | 114304225 |
| Leeper | Rev. Charles Sumner | Pleasant View | ----- | ----- | 17 JUN 1852 | 25 AUG 1894 | 96740416 |
| Leeper | Emma Loomis | Pleasant View | ----- | ----- | SEP 1863 | 02 FEB 1940 | 96740455 |
| Leeper | Emma L. | Pleasant View | 0430 | 02 W | SEP 1863 | FEB 1940 | 113838344 |
| Leeper | Raymond | Pleasant View | ----- | ----- | Unknown | Unknown | 96740503 |
| LeFave | Nettie Long | Pleasant View | 0952 | 02 W | 04 APR 1883 | 06 SEP 1906 | 113838218 |
| Leggett | Fannie Staff | Pleasant View | 0663 | 02 W | 20 AUG 1837 | 04 NOV 1920 | 113838221 |
| Leggett | Frank | Pleasant View | ----- | ----- | 18 APR 1862 | 09 APR 1941 | 195185456 |
| Leggett | John | Pleasant View | ----- | ----- | 1848 | 12 APR 1899 | 205295244 |
| Leggett | Minna Bertha Keester | Pleasant View | 0343 | 01 W | 30 OCT 1874 | 18 AUG 1947 | 113838345 |
| Leggett | Robert | Pleasant View | 0663 | 01 W | 10 NOV 1829 | 02 DEC 1893 | 113838222 |
| Leggett | Robert | Pleasant View | 0343 | 02 W | 02 APR 1876 | 08 JUN 1943 | 113838346 |
| Lehman | Henry F. | Pleasant View | 0561 | 01 E | Unknown | 1891 | 113838347 |
| Leistner | Augusta | Pleasant View | 0083 | 01 E | Unknown | 1896 | 113838350 |
| Leistner | Augusta Anna | Pleasant View | 0083 | 02 E | Unknown | 1899 | 113838351 |
| Leistner | Caroline Kline | Pleasant View | 0083 | 04 W | 30 JAN 1867 | 16 MAY 1932 | 113838352 |
| Leistner | Emma A. | Pleasant View | 0083 | 02 W | 04 MAR 1899 | 05 JAN 1920 | 113838353 |
| Leistner | Joseph "Joe" | Pleasant View | 0083 | 03 W | 26 DEC 1862 | 03 NOV 1940 | 113838354 |
| Lelanda | Hilda | Pleasant View | 0080 | 08 E | Unknown | 1895 | 113838355 |
| Lelbee | Emily | Pleasant View | 0269 | 02 W | Unknown | 1904 | 113838348 |
| Lelbee | Joseph | Pleasant View | 0269 | 01 W | Unknown | 1886 | 113838349 |
| Lemanski | Frances C. Grzelka | Pleasant View | 1626 | 01 W | 1887 | 1956 | 113838356 |
| Lemanski | Walter | Pleasant View | 1626 | 02 W | 1888 | 1954 | 113838357 |
| Lempke | Anna Karoline Pridat | Pleasant View | 0732 | 04 W | 27 JUN 1876 | 30 SEP 1903 | 113838364 |
| Lempke | Arthur Albert | Pleasant View | 0732 | 02 W | 04 FEB 1903 | 12 DEC 1998 | 113838358 |
| Lempke | Catharina Margaretta Rehbehn | Pleasant View | 0981 | 01 W | 03 MAY 1851 | 19 OCT 1925 | 113838359 |
| Lempke | Child | Pleasant View | 0521 | 07 E | Unknown | 1902 | 113838360 |
| Lempke | Elizabeth Geitz | Pleasant View | Mausoleum | NW Section K4 | 16 APR 1882 | 15 APR 1940 | 111145085 |
| Lempke | Herman William | Pleasant View | 0732 | 03 W | 1880 | 1910 | 113838365 |
| Lempke | Hildur R. | Pleasant View | ----- | ----- | 07 FEB 1913 | 08 DEC 1994 | 112423839 |
| Lempke | Loretta Elizabeth Kolb | Pleasant View | 0732 | 01 W | 04 MAR 1908 | 27 MAR 1986 | 113838361 |
| Lempke | Marvin W. | Pleasant View | 1429 | 05 W | 22 OCT 1911 | 24 OCT 1981 | 112423790 |
| Lempke | Wilhelm Frederick "William" | Pleasant View | 0981 | 02 W | 20 FEB 1850 | 14 APR 1914 | 113838363 |
| Lempke | William Fredrick | Pleasant View | Mausoleum | ----- | 06 APR 1886 | 25 FEB 1953 | 111145084 |
| Lenon | Nellie | Pleasant View | 0366 | 08 E | Unknown | 1889 | 113838366 |
| Lenz | Anna | Pleasant View | 0630 | 0? | 1908 | 26 JUL 1910 | 98136430 |
| Lenz Sr. | Carl L. | Pleasant View | 0151 | 01 W | 17 FEB 1842 | 04 MAY 1911 | 98136475 |
| Lenz | Marie Charlotte Hermine "Hermine" Siebert | Pleasant View | 0151 | 02 W | 21 MAR 1846 | 17 JAN 1926 | 98136515 |
| Lenz | Norma May | Pleasant View | 0630 | 03 E | 1912 | 27 SEP 1913 | 98136558 |
| Leonard | Angeline | Pleasant View | 0378 | 05 W | Unknown | 07 MAR 1887 | 113838368 |
| Leonard | Charles P. | Pleasant View | 0378 | 06 W | 10 MAR 1820 | 04 MAY 1911 | 113838370 |
| Leonard | Guy | Pleasant View | 0378 | 04 W | Unknown | 1891 | 113838371 |
| Leonard | Infant | Pleasant View | 0378 | 05 E | 09 JAN 1892 | 25 NOV 1892 | 113838372 |
| Lesan | Cassy Emily | Pleasant View | 0250 | 01 W | Unknown | 1875 | 113838373 |
| Lester | Alice E. Rorah | Pleasant View | 1138 | 03 W | 29 NOV 1894 | 11 OCT 1921 | 113838503 |
| Lester | Bessie L. | Pleasant View | 0814 | 04 W | 01 JAN 1890 | DEC 1976 | 113838374 |
| Lester | Edmund | Pleasant View | 0814 | 03 W | 07 SEP 1860 | 28 DEC 1940 | 83016897 |
| Lester | George | Pleasant View | 0815 | 01 W | 15 AUG 1866 | 14 JUL 1949 | 113838376 |
| Lester | Infant | Pleasant View | 1262 | 01 W | 1914 | 1914 | 113838381 |
| Lester | Iva Weston Wheaton | Pleasant View | Mausoleum | ----- | 22 JUL 1864 | 15 JUL 1927 | 156156577 |
| Lester | Leo W. | Pleasant View | 0815 | 04 W | 06 OCT 1891 | 07 MAY 1970 | 113838377 |
| Lester | Martha | Pleasant View | 1451 | 04 W | 25 OCT 1835 | 12 MAR 1919 | 113838378 |
| Lester | Mary Eunice Potter | Pleasant View | 0814 | 02 W | 31 AUG 1871 | 28 APR 1951 | 113838379 |
| Lester | Samuel W. | Pleasant View | 0815 | 03 W | 07 JUN 1866 | 07 MAR 1905 | 113838380 |
| Lester | Samuel Warren | Pleasant View | ----- | ----- | 05 JAN 1909 | 05 MAY 1923 | 83016781 |
| Lester | Shirley Eileen | Pleasant View | ----- | ----- | 06 JAN 1919 | 15 JAN 1919 | 143122368 |
| Lester | Thomas | Pleasant View | 1451 | 05 W | 27 JUL 1833 | 08 JUN 1918 | 113838382 |
| Lester | Verna J. Maloney | Pleasant View | 0815 | 05 W | 1892 | 1960 | 113838383 |
| Lester | Warren D. | Pleasant View | Mausoleum | NE Section G4 | 01 SEP 1864 | 06 JUN 1952 | 111145082 |
| Levine | Liza | Pleasant View | 0043 | 03 W | Unknown | 1908 | 113838384 |
| Levitt | Child | Pleasant View | 0469 | 03 E | Unknown | 1901 | 113838386 |
| Lewis | Abraham | Pleasant View | 1705 | 01 W | 06 JUL 1858 | 17 FEB 1931 | 113838387 |
| Lewis | Alfred James | Pleasant View | 0364 | 04 E | Unknown | 1887 | 113838388 |
| Lewis | Anna Mary | Pleasant View | 0568 | 04 W | 12 JUL 1899 | 15 JAN 1972 | 113838390 |
| Lewis | Charles A. | Pleasant View | 1709 | 04 foot | 04 MAR 1931 | 08 AUG 2002 | 100563392 |
| Lewis | Charles W. | Pleasant View | 1709 | 02 W | 20 FEB 1887 | 11 JUL 1969 | 113838391 |
| Lewis | Eliza Jane Smith | Pleasant View | 1705 | 02 W | 13 SEP 1858 | 16 FEB 1940 | 113838392 |
| Lewis | Emily B. | Pleasant View | 0362 | 04 W | Unknown | 1892 | 113838393 |
| Lewis | Frankie | Pleasant View | 0416 | 05 W | Unknown | 1895 | 113838394 |
| Lewis | Harry | Pleasant View | ----- | ----- | 28 MAR 1900 | 10 JUL 1980 | 106816044 |
| Lewis | Leland H. | Pleasant View | 0833 | 03 W | 1903 | 1987 | 113838395 |
| Lewis | Lovisa C. Johnson | Pleasant View | 0933 | 05 W | 17 JUL 1833 | 31 OCT 1909 | 113838396 |
| Lewis | Marian Irene | Pleasant View | 1709 | 03 W | 08 NOV 1910 | 07 FEB 1920 | 113838397 |
| Lewis | Martha Alice McCullough | Pleasant View | 0967 | 02 W | 1877 | 07 NOV 1904 | 113838389 |
| Lewis | Mary Norris | Pleasant View | 0568 | ----- | 12 JUL 1899 | 15 JAN 1972 | 215039436 |
| Lewis | Mildred Leatta Gorey | Pleasant View | 0833 | 02 W | 23 APR 1903 | 10 FEB 1956 | 113838403 |
| Lewis | Muriel M. Hudson | Pleasant View | 1164 | 03 W | 19 AUG 1897 | 21 OCT 1976 | 106796761 |
