| Last Name | First & Middle Name (Maiden Name in Italics) |
Cemetery | Lot | Space | Born | Died | Find A GraveMemorial ID |
|---|---|---|---|---|---|---|---|
| Udell | Child | Pleasant View | 0473 | 06 E | Unknown | 06 MAY 1899 | 112355706 |
| Udell | Elizabeth Boswell | Pleasant View | 1176 | 05 W | 20 MAR 1865 | 30 MAY 1923 | 112355705 |
| Ulrich | Elizabeth | Pleasant View | 0263 | 05 W | Unknown | 1879 | 112355704 |
| Ulrich | G. | Pleasant View | 0309 | 03 Potter's field | Unknown | 1880 | 112355702 |
| Underwood | Doris Irene | Pleasant View | 0960 | 01 E | 12 NOV 1924 | 16 NOV 1924 | 91649726 |
| Underwood | Grace Kirman | Pleasant View | 0960 | 02 W | 21 SEP 1902 | 18 OCT 1982 | 91649739 |
| Underwood | Horace Theodore | Pleasant View | 0960 | 03 W | 09 SEP 1900 | 09 MAR 1954 | 91649760 |
| Unknown | Unknown | Pleasant View | ----- | ----- | Unknown | Unknown | 96588134 |
| Unknown | Unknown | Pleasant View | 0315 | ----- | Unknown | Unknown | 113419588 |
| Unknown | Unknown | Pleasant View | 0299 | ----- | Unknown | Unknown | 120047551 |
| Unknown | Unknown | Pleasant View | ----- | ----- | Unknown | Unknown | 96456387 |
| Unknown | Unknown | Pleasant View | ----- | ----- | 1886 | 1891 | 173297077 |
| Unknown | Robert C. | Pleasant View | ----- | ----- | 18 JUN 1878 | Unknown | 95788480 |
| Unknown | Translation 30 | Pleasant View | ----- | ----- | Unknown | Unknown | 142884151 |
| Unknown | Translation 33 | Pleasant View | ----- | ----- | Unknown | Unknown | 142884338 |
| Unterzuber | Ardeth E. "Ardy" Lewis | Pleasant View | 1439 | 03 W | 03 NOV 1931 | 01 DEC 2019 | 257625273 |
| Urick | Infant | Pleasant View | 1004 | 14 E | Unknown | 1920 | 112355701 |
| Usher | Alice M. | Pleasant View | 0645 | 03 W | Unknown | 1921 | 112355700 |
| © 2026 |