| Last Name | First & Middle Name (Maiden Name in Italics) |
Cemetery | Lot | Space | Born | Died | Find A GraveMemorial ID |
|---|---|---|---|---|---|---|---|
| Pace | Sally Jean Swearingen | Pleasant View | 0601 | 05 W | 13 APR 1946 | 10 JAN 1999 | 112187695 |
| Pahentz | Child | Pleasant View | 0521 | 03 E | Unknown | 1901 | 112446072 |
| Paice | Child | Pleasant View | 0577 | 02 E | Unknown | 1901 | 112446069 |
| Paice | Child | Pleasant View | 0577 | 03 E | Unknown | 1908 | 112446070 |
| Paice | Child | Pleasant View | 0577 | 01 E | Unknown | 1900 | 112446071 |
| Paice | James | Pleasant View | 1203 | 03 W | 1842 | 03 NOV 1917 | 112446068 |
| Paice | Jennie L. Binge | Pleasant View | 0576 | 02 W | 28 FEB 1888 | 31 MAY 1970 | 112446067 |
| Paice | Malvina Taylor | Pleasant View | 1203 | 02 W | MAR 1846 | 24 JAN 1913 | 112446066 |
| Paice | Perry | Pleasant View | 0577 | 02 W | 23 DEC 1879 | 26 JUN 1964 | 112446065 |
| Paice | William | Pleasant View | 1203 | 01 W | 10 SEP 1874 | 29 JUN 1944 | 84417009 |
| Palmer | Abraham "Abe" | Pleasant View | 0662 | 03 W | 16 APR 1878 | 06 MAR 1959 | 112446064 |
| Palmer | Alice May | Pleasant View | 1696 | 02 W | 1867 | 1929 | 112446063 |
| Palmer | Anna Taft | Pleasant View | 0541 | 01 W | 01 JAN 1831 | 24 JUL 1914 | 112446062 |
| Palmer | Cora Weinrich | Pleasant View | Mausoleum | ----- | 22 AUG 1880 | 06 DEC 1967 | 111139017 |
| Palmer | Elbert McDowell | Pleasant View | Pierce Mausoleum | ----- | 19 SEP 1904 | 13 DEC 1980 | 111139016 |
| Palmer | Emma | Pleasant View | ----- | ----- | 21 MAR 1843 | 24 DEC 1866 | 228605372 |
| Palmer | Emma | Pleasant View | 0541 | 03 W | Unknown | 1914 | 112446061 |
| Palmer | Infant | Pleasant View | 0584 | 05 E | 23 MAR 1905 | 13 DEC 1905 | 112446060 |
| Palmer | Isaac | Pleasant View | 1696 | 03 W | 1867 | 01 NOV 1916 | 112446059 |
| Palmer | John | Pleasant View | 0541 | 02 W | 30 AUG 1824 | 30 JAN 1904 | 112446058 |
| Palmer | Lorena C. Murchison | Pleasant View | 0819 | 02 W | 14 OCT 1868 | 11 DEC 1941 | 112446057 |
| Palmer | Mary Jane Jones | Pleasant View | 0662 | 02 W | 1855 | 12 DEC 1893 | 112446056 |
| Palmer | Merwyn | Pleasant View | 0819 | 03 W | 09 OCT 1893 | 07 APR 1919 | 112446055 |
| Palmer | Russell | Pleasant View | 0819 | 04 W | 1904 | 1905 | 112446054 |
| Palmer | Thomas | Pleasant View | 0662 | 01 W | 1852 | 21 MAY 1902 | 112446053 |
| Palmer | William Murchison "Willie" | Pleasant View | 0819 | 05 W | 15 MAY 1891 | 10 MAY 1904 | 112446052 |
| Pangebourne | Amitte | Pleasant View | 0048 | 04 E | Unknown | 1953 | 112446051 |
| Pardee | Ephraim N. | Pleasant View | 0296 | 04 W | 25 MAY 1829 | 14 OCT 1915 | 112446048 |
| Pardee | Sarah L. | Pleasant View | 0296 | 05 W | 01 OCT 1841 | 07 AUG 1897 | 112446047 |
| Park | Sarah Andrew | Pleasant View | ----- | ----- | 23 JUN 1861 | 06 SEP 1941 | 97478546 |
| Parke | Elbert | Pleasant View | ----- | ----- | 22 JAN 1851 | 07 NOV 1952 | 107022280 |
| Parke | Louisa Ella Crum | Pleasant View | 0153 | 04 W | 24 OCT 1859 | 12 NOV 1940 | 112446046 |
| Parker | Cecil Laverne | Pleasant View | 1674 | 04 E | 07 AUG 1931 | 15 AUG 1931 | 106792348 |
| Parker | Cora Hicks | Pleasant View | ----- | ----- | Unknown | 02 APR 1927 | 193217752 |
| Parker | Florence G. Carson | Pleasant View | 0171 | 03 W | 1853 | 10 SEP 1878 | 112446044 |
| Parker | Gertrude | Pleasant View | 0171 | 04 W | Unknown | 1877 | 112446043 |
| Parker | Harrison H. | Pleasant View | 0388 | 04 E | Unknown | 1945 | 112446042 |
| Parker | Ivan D. | Pleasant View | 1521 | 02 W | 1896 | 17 MAY 1912 | 112446040 |
| Parker | James B. | Pleasant View | 1521 | 04 W | 27 APR 1832 | 27 MAR 1910 | 112446039 |
| Parker | Richard | Pleasant View | 0171 | 05 W | SEP 1878 | SEP 1878 | 112446041 |
| Parker | Susanna Maupin Champ | Pleasant View | 1521 | 03 W | 20 FEB 1832 | 02 NOV 1926 | 112446038 |
| Parkhurst | Amos F. | Pleasant View | 0416 | 01 W | 23 OCT 1815 | 12 JUN 1892 | 112446037 |
| Parkhurst | Augusta M. Wiggins | Pleasant View | 0416 | 02 W | 16 FEB 1820 | 16 MAY 1892 | 112446036 |
| Parks | Daisy | Pleasant View | 0479 | 03 W | 01 APR 1881 | 17 MAY 1881 | 112446035 |
| Parks | James McKee | Pleasant View | 0479 | 01 W | 04 FEB 1853 | 22 SEP 1883 | 112861312 |
| Parks | Sarah | Pleasant View | 0292 | 05 W | 23 JUN 1861 | 06 SEP 1941 | 112446034 |
| Parlett | Mary | Pleasant View | 0354 | 05 W | Unknown | 1887 | 112446033 |
| Parlett | William | Pleasant View | 0354 | 05 W | 1810 | 23 FEB 1887 | 112446032 |
| Parquett | Vertle Alta | Pleasant View | 0474 | 03 W | Unknown | 1899 | 112446031 |
| Parquette | Adolph "Duffy" | Pleasant View | 0938 | 01 W | 1872 | 1902 | 112446050 |
| Parquette | Mary C. Schneider | Pleasant View | 0938 | 02 W | 05 JAN 1874 | 14 APR 1956 | 112446049 |
| Parrott | Charles | Pleasant View | 0363 | 05 E | Unknown | 1894 | 112446030 |
| Parrott | Elsie | Pleasant View | 0363 | 05 W | Unknown | 1894 | 112446029 |
| Parrott | Ida | Pleasant View | 0365 | 01 E | Unknown | 1888 | 112446028 |
| Parson | Infant | Pleasant View | 0093 | 01 E | 1909 | 1909 | 112446027 |
| Parsons | Emma Frances Reynolds | Pleasant View | 1552 | 02 W | 08 JUL 1857 | 20 NOV 1950 | 112446026 |
| Parsons | Dr. Nathan Seward | Pleasant View | 1552 | 03 W | 13 MAY 1851 | 08 AUG 1910 | 112446025 |
| Partridge | Eleanor M. Hiltabrand | Pleasant View | 1319 | 02 W | 19 AUG 1895 | 07 DEC 1987 | 112446023 |
| Partridge | Gerald Willard | Pleasant View | ----- | ----- | 19 MAR 1917 | 31 DEC 2006 | 46927020 |
| Partridge | Martha Stanovich | Pleasant View | 1093 | 02 | 11 FEB 1915 | 12 DEC 2002 | 100563395 |
| Partridge | William Thomas | Pleasant View | 1319 | 04 W | 25 MAR 1869 | 21 NOV 1953 | 112446022 |
| Patch | Joan Melba Lang | Pleasant View | ----- | ----- | 15 NOV 1932 | 04 JUL 2009 | 176143376 |
| Patch | Rolland | Pleasant View | ----- | ----- | 15 JUN 1930 | 15 OCT 2022 | 244799600 |
| Patrenjoe | Mathyse | Pleasant View | 1004 | 04 W | Unknown | 1920 | 112446021 |
| Patrick | Adie Elizabeth | Pleasant View | 0264 | 00? W | Unknown | 1877 | 112446020 |
| Patrick | Elizabeth Hall | Pleasant View | 0449 | 02 W | 27 NOV 1823 | 11 SEP 1898 | 112446019 |
| Patrick | George | Pleasant View | 1639 | 05 W | 22 JUL 1884 | 17 JUN 1939 | 112446018 |
| Patrick | John | Pleasant View | 0449 | 01 W | Unknown | 24 DEC 1891 | 112446017 |
| Patter | Sarah M. | Pleasant View | 0559 | 02 W | Unknown | 02 MAY 1913 | 112446016 |
| Patterson | John | Pleasant View | 0360 | 02 W | Unknown | 1878 | 112446015 |
| Patterson | Susie Dingle | Pleasant View | 1443 | 05 W | 02 APR 1889 | 15 MAR 1913 | 112446014 |
| Patty | Charles W. | Pleasant View | 0256 | 04 W | 13 JAN 1915 | 22 JAN 1915 | 112446013 |
| Patty | Clevenger M. | Pleasant View | 0256 | 03 W | 08 MAR 1876 | 22 DEC 1955 | 112446012 |
| Patty | Elizabeth Dennis | Pleasant View | 1715 | 01 W | 12 MAR 1840 | 09 JAN 1920 | 112446011 |
| Patty | Emma L. | Pleasant View | 0256 | 02 W | 1884 | 1965 | 112446010 |
| Paul | Frank | Pleasant View | 0128 | 01 W | Unknown | 1889 | 112446009 |
| Pauley | Betty Ann | Pleasant View | 1394 | 03 E | Unknown | 31 MAR 1953 | 112446008 |
| Paulson | Edwin | Pleasant View | 0080 | 06 E | Unknown | 25 MAR 1895 | 112446007 |
| Paxton | Clarence Edward | Pleasant View | 1454 | 03 W | 19 JUL 1892 | 13 NOV 1954 | 112446006 |
| Paxton Jr. | Clarence J. | Pleasant View | 1453 | 03 foot | 22 MAY 1927 | 28 JUN 1988 | 112445995 |
| Paxton | Clyde E. | Pleasant View | ----- | ----- | 01 MAR 1925 | 16 DEC 2004 | 10157832 |
| Paxton | Dorance R. | Pleasant View | 1267 | 04 W | 23 MAY 1910 | AUG 1963 | 31297308 |
| Paxton | Floyd Edwin | Pleasant View | 1267 | 01 E | Unknown | 1908 | 112446004 |
| Paxton | Franklin Thomas "Frank" | Pleasant View | 1267 | 03 W | 22 JAN 1889 | 11 OCT 1954 | 112446002 |
| Paxton | Hayden | Pleasant View | 1267 | 02 E | Unknown | 1913 | 112446003 |
| Paxton | Infant | Pleasant View | 1454 | 05 E | 1918 | 1918 | 112445997 |
| Paxton | Marilyn | Pleasant View | 1267 | 05 E | 28 MAY 1932 | 17 OCT 1932 | 112446001 |
| Paxton | Mary Virginia | Pleasant View | 1502 | 02 W | 02 MAY 1866 | 27 AUG 1915 | 31382643 |
| Paxton | Maude E. | Pleasant View | 1454 | 02 W | 1895 | 1985 | 112445999 |
| Paxton | Olive May Bickers | Pleasant View | 1267 | 02 W | 07 DEC 1905 | 01 OCT 1968 | 112445998 |
| Paxton | Rosemary Ann McCraw | Pleasant View | ----- | ----- | 14 FEB 1929 | 27 JUN 2016 | 166129687 |
| Paxton | William James | Pleasant View | 1502 | 03 W | 29 SEP 1868 | 11 JUN 1925 | 31382285 |
| Payne | Charles W. | Pleasant View | 1043 | 04 W | 25 NOV 1854 | 25 FEB 1917 | 112445994 |
| Payne | Child | Pleasant View | 0591 | 01 E | Unknown | Unknown | 112445993 |
| Payne | Derias William | Pleasant View | 0591 | 04 W | 11 DEC 1832 | 09 MAY 1924 | 112445992 |
| Payne | Florence Mae Gamble | Pleasant View | 1043 | 05 W | 26 AUG 1856 | 20 DEC 1934 | 112445991 |
| Payne | Louis J. | Pleasant View | 1334 | 02 W | 19 SEP 1870 | 22 DEC 1936 | 112445990 |
| Payne | Margaret Carroll | Pleasant View | 1334 | 01 W | 01 JAN 1872 | 20 JUL 1949 | 112445989 |
| Payne | Melvina Amanda Brewster | Pleasant View | 0591 | 03 W | 25 JUL 1835 | 27 MAR 1896 | 112445988 |
| Peacock | Helen Blanch | Pleasant View | 0529 | 01 E | Unknown | 1888 | 112445987 |
| Pearce | Child | Pleasant View | 1007 | 05 W | Unknown | 1908 | 112445986 |
| Pearce | Ella T. Davis | Pleasant View | Mausoleum | ----- | 1878 | 15 DEC 1929 | 111139004 |
| Pearce | Harry Albert | Pleasant View | 0298 | 05 E | Unknown | 04 FEB 1908 | 96336861 |
| Pearce | Inez Evelyn | Pleasant View | 0298 | 04 E | 27 AUG 1909 | 28 FEB 1910 | 96336892 |
| Pearce | James Irving | Pleasant View | Mausoleum | ----- | 10 MAR 1873 | 03 MAR 1951 | 111139015 |
| Pearce | Thelma | Pleasant View | 1007 | 05 center | Unknown | 1908 | 112445985 |
| Pearl | Letha | Pleasant View | 0749 | 05 W | 29 JUL 1888 | 27 DEC 1969 | 112445984 |
| Pearson | Albert L. | Pleasant View | 0079 | 09 W | Unknown | 1896 | 112445983 |
| Pearson | Anna Olson | Pleasant View | 0508 | 05 W | 03 JAN 1852 | 22 MAR 1927 | 112445982 |
| Pearson | Carl | Pleasant View | 0508 | 01 E | 26 SEP 1872 | 28 JUL 1933 | 112445981 |
| Pearson | Edith | Pleasant View | 0508 | 03 W | 1874 | 31 MAR 1888 | 112445980 |
| Pearson | Elin Jacobson | Pleasant View | ----- | ----- | 25 MAR 1882 | 19 JAN 1914 | 96454243 |
| Pearson | Fredolph | Pleasant View | 1051 | 01 W | Unknown | 1953 | 112445978 |
| Pearson | Hannah Youngren | Pleasant View | 1051 | 02 W | 14 APR 1839 | 29 JAN 1930 | 112445977 |
| Pearson | Henry | Pleasant View | 0508 | 01 W | 1880 | 1885 | 112445976 |
| Pearson | Infant | Pleasant View | 0891 | 05 E | 1914 | 1914 | 96454291 |
| Pearson | Infant | Pleasant View | 0131 | 05 E | Unknown | 1893 | 112445975 |
| Pearson | Infant | Pleasant View | 0421 | 04 E | 1915 | 1915 | 112445966 |
| Pearson | Infant | Pleasant View | 0134 | 07 W | Unknown | 1896 | 112445974 |
| Pearson | Johanna A. | Pleasant View | 0024 | 05 W | Unknown | 1899 | 112445973 |
| Pearson | John | Pleasant View | 0508 | 06 W | 29 JAN 1845 | 25 FEB 1925 | 112445972 |
| Pearson | Karna Swanson | Pleasant View | 1620 | 02 W | 10 JUN 1866 | 14 MAR 1957 | 96398307 |
| Pearson | Lillie I. Wade | Pleasant View | 0174 | 04 W | 22 SEP 1875 | 23 MAR 1926 | 112445971 |
| Pearson | Mrs. Mary | Pleasant View | 0079 | 04 W | Unknown | 05 MAR 1896 | 112445970 |
| Pearson | Nels | Pleasant View | 1051 | 01 E | Unknown | 1904 | 112445969 |
| Pearson | Peter | Pleasant View | 1051 | 03 W | Unknown | 1903 | 112445968 |
| Pearson | Susie | Pleasant View | 0508 | 02 W | 1887 | 1887 | 112445965 |
| Peart | Pearl Ethel McMillian | Pleasant View | 0335 | 03 W | 20 MAY 1886 | AUG 1912 | 42108675 |
| Peart | Thomas Cleveland | Pleasant View | 0061 | 05 E | 23 JUL 1884 | 29 MAR 1885 | 112445963 |
| Pederson | Augusta H. | Pleasant View | 0622 | 04 W | 10 OCT 1874 | 16 APR 1953 | 112445962 |
| Pederson | George | Pleasant View | 0622 | 03 W | Unknown | 1900 | 112445961 |
| Pederson | Lillian | Pleasant View | 0622 | 02 W | 1900 | 1980 | 112445960 |
| Peed | Andrew Merville "Andy" | Pleasant View | ----- | ----- | 31 DEC 1933 | 12 FEB 2005 | 35986927 |
| Pegram | Hattie | Pleasant View | 0570 | 04 W | Unknown | 14 JAN 1902 | 112445959 |
| Pehrson | P "Peter" | Pleasant View | 0945 | 03 W | 1831 | 05 NOV 1905 | 96790696 |
| Pepple | Harold Otis | Pleasant View | 0156 | 06 W | 24 APR 1907 | 29 JUL 1981 | 112445957 |
| Pepple | Ila Bennett | Pleasant View | 0156 | 05 W | 30 JAN 1917 | 28 FEB 1980 | 112445956 |
| Perkins | Anthony "Tony" | Pleasant View | ----- | ----- | 30 JUL 1970 | 08 JUN 2023 | 255328890 |
| Perkins | Barbara Ellen Gingerich | Pleasant View | 0685 | 03 W | 11 JUN 1865 | 1952 | 106899086 |
| Perkins | Carrie C. | Pleasant View | 0685 | 05 E | Unknown | 1894 | 112445954 |
| Perkins | Ernest Hazen | Pleasant View | 0093 | 02 W | 23 SEP 1881 | 15 MAY 1948 | 112445953 |
| Perkins | Harold Eugene | Pleasant View | 1007 | 04 W | Unknown | 1908 | 112445952 |
| Perkins | Harriet Jane Edmunds | Pleasant View | 0370 | 02 W | 01 FEB 1861 | 16 AUG 1941 | 112445951 |
| Perkins | Hazen Hayes | Pleasant View | 0093 | 03 W | 20 SEP 1847 | 09 DEC 1927 | 112445950 |
| Perkins Sr. | John Wallace | Pleasant View | 0685 | 04 W | 21 JAN 1856 | 07 NOV 1922 | 106899005 |
| Perkins | Julie M. Gibson | Pleasant View | ----- | ----- | 28 MAR 1969 | 06 SEP 2021 | 231775448 |
| Perkins | Lewis F. | Pleasant View | 0093 | 05 E | 1878 | 14 NOV 1881 | 112445948 |
| Perkins | Livona M. Wever | Pleasant View | 0093 | 04 W | 06 OCT 1850 | 15 AUG 1911 | 112445947 |
| Perkins | Ollie | Pleasant View | 0093 | 04 E | 08 OCT 1885 | 16 OCT 1885 | 112445946 |
| Perkins | Rose Ann Packee | Pleasant View | 0093 | 01 W | 29 MAY 1889 | 22 APR 1944 | 112445945 |
| Perks | Bessie B. | Pleasant View | 1001 | 02 W | Unknown | 1907 | 112445942 |
| Perry | Alma Ryburg | Pleasant View | 0550 | 03 E | 01 SEP 1869 | 12 DEC 1950 | 112445941 |
| Perry | Clarence L. | Pleasant View | 0409 | 04 W | 11 NOV 1873 | 1953 | 112445939 |
| Perry | Emma J. Campbell | Pleasant View | 1602 | 02 W | 17 JAN 1868 | 03 MAY 1922 | 112445938 |
| Perry | Harold A. | Pleasant View | 0522 | 00? E | Unknown | 1902 | 112445937 |
| Perry | Ida | Pleasant View | 0409 | 03 W | Unknown | 1944 | 112445936 |
| Perry | Robert | Pleasant View | 0550 | 03 W | 14 AUG 1865 | 23 NOV 1897 | 112445935 |
| Perry | Sarah Jane | Pleasant View | 0308 | Potter's field | Unknown | 1879 | 112445934 |
| Perry | Socrates William | Pleasant View | 1602 | 03 W | 21 JUN 1862 | 14 APR 1942 | 96016160 |
| Person | Christine | Pleasant View | 1239 | 01 W | Unknown | 1922 | 112445931 |
| Peterson | A. F. | Pleasant View | 0520 | 02 E | Unknown | 14 JAN 1902 | 112445930 |
| Peterson | Albert | Pleasant View | 0030 | 01 E | Unknown | 1891 | 112445929 |
| Peterson | Alida T. | Pleasant View | 0722 | 02 W | 23 APR 1855 | 10 SEP 1907 | 112445928 |
| Peterson | Amy B. Nelson | Pleasant View | 0571 | 01 W | 20 NOV 1894 | 22 JUL 1979 | 112445927 |
| Peterson | Andrew A. | Pleasant View | 0030 | 05 W | 24 DEC 1835 | 26 AUG 1908 | 112445926 |
| Peterson | Andrew A. | Pleasant View | 0053 | 06 W | 14 AUG 1840 | 12 OCT 1915 | 112445922 |
| Peterson | Andrew F. | Pleasant View | 0706 | 01 W | Unknown | 08 FEB 1899 | 112445920 |
| Peterson | Angeline A. Lacy | Pleasant View | 1297 | 02 W | 1860 | 05 FEB 1936 | 112445919 |
| Peterson | Anna | Pleasant View | 1102 | 04 W | Unknown | 1909 | 112445918 |
| Peterson | Anna Charlotte Swanson | Pleasant View | 1184 | 02 W | 1892 | 1954 | 112445916 |
| Peterson | Arlene Ann Baldwin | Pleasant View | ----- | ----- | 29 NOV 1927 | 27 APR 2006 | 97482563 |
| Peterson | Arthur E. | Pleasant View | 0130 | 01 E | Unknown | 1893 | 112445914 |
| Peterson | August A. | Pleasant View | 0523 | 04 W | Unknown | 13 MAR 1903 | 112445913 |
| Peterson | Augusta | Pleasant View | 0080 | 02 W | Unknown | 1895 | 112445912 |
| Peterson | Augusta Turnquist | Pleasant View | 1346 | 04 W | 18 SEP 1867 | 09 MAY 1937 | 112445911 |
| Peterson | Berniel | Pleasant View | 0596 | 02 E | Unknown | 02 FEB 1909 | 112445910 |
| Peterson | Carl | Pleasant View | 1570 | 03 W | 18 FEB 1854 | 24 JAN 1927 | 112445908 |
| Peterson | Carrie Johnson | Pleasant View | 1749 | 01 W | 03 FEB 1866 | 24 FEB 1957 | 112445907 |
| Peterson | Cecil | Pleasant View | 0030 | 02 E | APR 1895 | 25 APR 1895 | 112445906 |
| Peterson | Charles A. | Pleasant View | 0030 | 03 W | 14 JAN 1866 | 29 APR 1951 | 112445895 |
| Peterson | Charles A. | Pleasant View | 1570 | 01 W | 09 FEB 1885 | 02 AUG 1953 | 112445903 |
| Peterson | Charles A. | Pleasant View | 0897 | 04 W | 07 JUL 1867 | 16 FEB 1905 | 112445893 |
| Peterson | Charles John | Pleasant View | 0053 | 02 W | 29 MAR 1869 | 10 DEC 1954 | 112445899 |
| Peterson | Charles P. | Pleasant View | 0706 | 03 W | Unknown | 30 APR 1897 | 112445896 |
| Peterson | Charles Theodore | Pleasant View | 0706 | 04 W | 09 OCT 1876 | 06 APR 1903 | 112445894 |
| Peterson | Child | Pleasant View | 0723 | 05 E | Unknown | 1907 | 112445892 |
| Peterson | Christine Johnson | Pleasant View | 0030 | 04 W | 02 MAR 1839 | 18 JUL 1919 | 112445891 |
| Peterson | Clara Estella | Pleasant View | 1297 | 01 W | 1879 | 29 SEP 1947 | 112445889 |
| Peterson | Clara Sophia | Pleasant View | 0029 | 01 E | 17 JAN 1895 | 22 MAY 1896 | 112445888 |
| Peterson | Clarence W. | Pleasant View | 0107 | 02 W | 23 FEB 1895 | FEB 1967 | 112445890 |
| Peterson | Effie Fredricka Stineberg | Pleasant View | 1102 | 03 W | 17 SEP 1843 | 18 APR 1907 | 112445875 |
| Peterson | Eina Ruby | Pleasant View | 0951 | 05 E | 23 AUG 1904 | 20 JUN 1906 | 112445887 |
| Peterson | Elizabeth Lamb | Pleasant View | 0030 | 02 W | 09 JUL 1870 | 22 MAR 1953 | 112445884 |
| Peterson | Elsie Elizabeth | Pleasant View | 0525 | 01 W | 06 NOV 1897 | 01 APR 1903 | 112445886 |
| Peterson | Emil | Pleasant View | 0079 | 05 W | Unknown | 1898 | 112445883 |
| Peterson | Emma Matson | Pleasant View | 0115 | 05 W | 09 MAR 1884 | 29 APR 1915 | 112445881 |
| Peterson | Emma | Pleasant View | 0134 | 02 E | Unknown | 1891 | 112445882 |
| Peterson | Emma A. | Pleasant View | 0079 | 08 E | Unknown | 1895 | 112445880 |
| Peterson | Eva Charlotte Nelson | Pleasant View | 0706 | 02 W | 04 MAR 1848 | 02 FEB 1920 | 112445879 |
| Peterson | Florence Margaret Gilman | Pleasant View | 0185 | 04 W | 14 SEP 1891 | 26 NOV 1968 | 112445878 |
| Peterson | Rev. Francis J. | Pleasant View | 1638 | 03 W | 07 JUL 1859 | 13 JAN 1937 | 112445877 |
| Peterson | Frank Albert | Pleasant View | 0030 | 01 W | 15 FEB 1888 | 29 JUN 1961 | 112445876 |
| Peterson | Mrs. Fred | Pleasant View | 0520 | 00? W | Unknown | 09 OCT 1901 | 112445843 |
| Peterson | Gust | Pleasant View | 1308 | 04 W | 02 AUG 1856 | 10 DEC 1913 | 112445874 |
| Peterson | Gust C. | Pleasant View | 1297 | 03 W | JAN 1845 | 24 OCT 1908 | 112445873 |
| Peterson | Hannah Timanson | Pleasant View | 1570 | 04 W | 25 DEC 1857 | 14 NOV 1916 | 112445871 |
| Peterson | Hannah | Pleasant View | 0596 | 01 W | Unknown | 1981 | 112445872 |
| Peterson | Harriett Henrietta | Pleasant View | 0722 | 06 W | 27 DEC 1912 | 27 JAN 1913 | 112445870 |
| Peterson | Harry | Pleasant View | 0553 | 04 E | Unknown | 1896 | 112445869 |
| Peterson | Hedda Marie | Pleasant View | 0053 | 05 W | 1836 | 1923 | 112445868 |
| Peterson | Henry | Pleasant View | 0132 | 05 E | Unknown | 1892 | 112445866 |
| Peterson | Henry | Pleasant View | 0127 | 02 E | Unknown | 1888 | 112445867 |
| Peterson | Herman V. | Pleasant View | 0131 | 06 W | Unknown | 1894 | 112445865 |
| Peterson | Hulda C. Johnson | Pleasant View | 0053 | 03 W | 01 SEP 1871 | 22 AUG 1936 | 112445864 |
| Peterson | Ida | Pleasant View | Mausoleum | ----- | 1886 | 1981 | 111139013 |
| Peterson | Infant | Pleasant View | 0412 | 05 E | Unknown | 1899 | 112445860 |
| Peterson | Infant | Pleasant View | 0953 | 04 E | Unknown | 1906 | 112445863 |
| Peterson | Infant 1 | Pleasant View | 0722 | 06 E | Unknown | 1912 | 112445861 |
| Peterson | Infant 2 | Pleasant View | 0722 | 06 E | Unknown | 1912 | 112445862 |
| Peterson | Irene N. Norland | Pleasant View | ----- | ----- | 1895 | 1982 | 131065746 |
| Peterson | Jennie Lindholm | Pleasant View | Mausoleum | ----- | 18 AUG 1882 | 25 JUL 1937 | 111139012 |
| Peterson | Johanna | Pleasant View | 0524 | 02 W | Unknown | 1903 | 112445859 |
| Peterson | John Alverne | Pleasant View | 0185 | 05 W | 12 JAN 1884 | 10 MAR 1936 | 112445858 |
| Peterson | John G. | Pleasant View | 1102 | 02 W | 13 JAN 1848 | 26 APR 1911 | 112445857 |
| Peterson | Klaus E. | Pleasant View | 0053 | 04 W | 31 JUL 1867 | 23 SEP 1942 | 112445856 |
| Peterson | Lawrence | Pleasant View | 0115 | 04 W | 31 MAR 1879 | 24 JUN 1966 | 112445854 |
| Peterson | Leslie George | Pleasant View | 1184 | 04 W | 20 JUL 1919 | 04 DEC 1942 | 112445853 |
| Peterson | Lotta | Pleasant View | 1040 | 04 W | 08 JUL 1846 | 31 DEC 1918 | 112445855 |
| Peterson | Louis | Pleasant View | 1040 | 05 W | Unknown | 07 OCT 1905 | 112445852 |
| Peterson | Mamie | Pleasant View | 0030 | 03 E | Unknown | 1895 | 112445849 |
| Peterson | Mamie Belle | Pleasant View | 1297 | 04 W | 17 JUL 1880 | 28 MAR 1964 | 112445851 |
| Peterson | Margaret | Pleasant View | 0596 | 01 E | Unknown | 1909 | 112445850 |
| Peterson | Maude | Pleasant View | 1043 | 02 W | Unknown | 1905 | 112445848 |
| Peterson | Mina | Pleasant View | 0309 | 03 Potter's field | Unknown | 1883 | 112445846 |
| Peterson | Mollie L. | Pleasant View | 1040 | 02 W | 28 APR 1883 | 19 SEP 1971 | 112445845 |
| Peterson | Nels | Pleasant View | 1570 | 02 W | 09 JAN 1882 | 01 MAR 1948 | 112445839 |
| Peterson | Nels | Pleasant View | 0417 | 04 W | Unknown | 1899 | 112445842 |
| Peterson | Nels G. | Pleasant View | 1346 | 05 W | 26 JUN 1862 | 05 AUG 1941 | 112445841 |
| Peterson | Olaf | Pleasant View | 0840 | 06 W | 17 NOV 1865 | 17 JAN 1931 | 112445837 |
| Peterson | Olaf P. | Pleasant View | 1749 | 02 W | 23 APR 1860 | 13 APR 1955 | 112445836 |
| Peterson | Oscar D. | Pleasant View | Mausoleum | ----- | 08 OCT 1878 | 16 FEB 1956 | 111139011 |
| Peterson | Oscar H. | Pleasant View | 0948 | 04 E | 08 FEB 1916 | 12 FEB 1916 | 112445833 |
| Peterson | Oscar O. | Pleasant View | 1184 | 03 W | 22 DEC 1882 | 31 MAR 1969 | 112445832 |
| Peterson | P. Eric | Pleasant View | 0734 | 01 W | 07 FEB 1868 | 12 JAN 1901 | 112445831 |
| Peterson | Pearl | Pleasant View | Mausoleum | ----- | 24 SEP 1901 | 29 JUN 1985 | 111139010 |
| Peterson | Peter | Pleasant View | 1508 | 03 W | 1855 | 1927 | 112445830 |
| Peterson | Peter August | Pleasant View | 0328 | 05 W | 07 JAN 1855 | 27 OCT 1924 | 112445829 |
| Peterson | Petra | Pleasant View | 0517 | 05 W | Unknown | 1900 | 112445828 |
| Peterson | Raphael O. | Pleasant View | ----- | ----- | 1907 | FEB 1911 | 205308902 |
| Peterson | S. L. Adolphina Johnson | Pleasant View | 0734 | 02 W | JUL 1865 | 09 JUL 1938 | 112445827 |
| Peterson | Theodore P. | Pleasant View | 0596 | 01 E | 22 JAN 1909 | 02 FEB 1909 | 112445826 |
| Peterson | Victor P. | Pleasant View | Mausoleum | ----- | 1884 | 24 APR 1957 | 111139009 |
| Peterson | Walfred Sepherenius | Pleasant View | 0706 | 05 W | 26 AUG 1880 | 1954 | 107022234 |
| Peterson | Walter A. | Pleasant View | 0524 | 03 W | Unknown | 1903 | 112445824 |
| Peterson | Williard H. | Pleasant View | 0029 | 03 E | Unknown | 1897 | 112445823 |
| Petrome | Powel | Pleasant View | 1100 | 03 W | Unknown | 1934 | 112445822 |
| Petrovich | Stojan | Pleasant View | 1654 | 03 W | 26 OCT 1878 | 26 DEC 1930 | 112445821 |
