| Last Name | First & Middle Name (Maiden Name in Italics) |
Cemetery | Born | Died | Find A GraveMemorial ID |
|---|---|---|---|---|---|
| Cain | Mrs. Adelia Myrtilah Eustis | Hopeland Cemetery | 15 NOV 1827 | 26 DEC 1905 | 74933129 |
| Cain | Carrie L. | Hopeland Cemetery | 09 MAY 1864 | 20 JAN 1943 | 165307863 |
| Cain | Maria | Hopeland Cemetery | 24 JUN 1867 | 24 MAR 1934 | 165307835 |
| Cain | Mary | Hopeland Cemetery | 24 JUN 1867 | 30 OCT 1954 | 165307891 |
| Cain | Robert | Hopeland Cemetery | 07 AUG 1824 | 03 JUN 1879 | 167162801 |
| Calvert | Aura Bolton | Hopeland Cemetery | 11 APR 1891 | JUL 1976 | 95953945 |
| Calvert | Carl | Hopeland Cemetery | 24 AUG 1899 | AUG 1984 | 95953796 |
| Calvert | Dewayne Edward | Hopeland Cemetery | 06 APR 1922 | 23 FEB 1999 | 55633802 |
| Calvert | Marilyn J. Whited | Hopeland Cemetery | 25 SEP 1922 | 08 SEP 2009 | 41820230 |
| Cambron | Charles Joseph "Joe" | Hopeland Cemetery | 19 SEP 1893 | 05 FEB 1975 | 165297894 |
| Cambron | Darlene M. Ballard | Hopeland Cemetery | 27 OCT 1926 | 06 DEC 2006 | 160384663 |
| Cambron | Elaine M. Bangtson | Hopeland Cemetery | 07 SEP 1928 | 04 JUL 2016 | 166608262 |
| Cambron | James Russell | Hopeland Cemetery | 08 JUN 1925 | 16 DEC 1985 | 165302255 |
| Cambron | Joseph Burr | Hopeland Cemetery | 12 AUG 1915 | 14 NOV 1936 | 165297859 |
| Cambron | Lucy Mary Williamson | Hopeland Cemetery | 1894 | 13 NOV 1945 | 165297898 |
| Cambron | R. Stephen | Hopeland Cemetery | 1949 | 1957 | 166405838 |
| Cambron Sr. | Richard Edward | Hopeland Cemetery | 28 OCT 1923 | 06 SEP 1983 | 156825567 |
| Campbell | Carrie R. McKee | Hopeland Cemetery | 22 DEC 1866 | 14 FEB 1917 | 224610038 |
| Carper | Benjamin Frank | Hopeland Cemetery | 22 JUL 1886 | 16 MAY 1959 | 84144373 |
| Carper | Clarence Andrew "Dub" | Hopeland Cemetery | 21 SEP 1919 | 23 FEB 1999 | 160383194 |
| Carper | Donald P. | Hopeland Cemetery | 25 MAR 1912 | 05 AUG 1996 | 160382010 |
| Carper | Elizabeth Fisher | Hopeland Cemetery | APR 1850 | 1948 | 49659478 |
| Carper | Elwyn John "Triz" | Hopeland Cemetery | 02 JAN 1920 | MAR 1979 | 96770650 |
| Carper | Emma Kinnick | Hopeland Cemetery | 1866 | 1935 | 49659536 |
| Carper | Ferne M. Bachman | Hopeland Cemetery | 24 JUL 1926 | 22 SEP 2005 | 66064611 |
| Carper | Harriet | Hopeland Cemetery | 10 DEC 1885 | 10 DEC 1989 | 49659499 |
| Carper | Hazel Leiferman | Hopeland Cemetery | 1890 | 1938 | 49659582 |
| Carper | Ida Evelyn Beaston | Hopeland Cemetery | 16 NOV 1886 | 08 NOV 1965 | 84144385 |
| Carper | Jacquelyn L. Carper | Hopeland Cemetery | 04 JUN 1926 | 17 DEC 1993 | 160380923 |
| Carper | Janice Lynn | Hopeland Cemetery | 02 JUL 1949 | DEC 1976 | 165311514 |
| Carper | John W. | Hopeland Cemetery | 01 NOV 1846 | 23 JUL 1926 | 49659467 |
| Carper | Madeline A. | Hopeland Cemetery | 1918 | 1970 | 165311950 |
| Carper | Marguerite Stinson | Hopeland Cemetery | 1894 | 1975 | 49659575 |
| Carper | Mary Florence Smith | Hopeland Cemetery | 16 MAR 1919 | 11 JAN 2020 | 206250145 |
| Carper | Philip T. | Hopeland Cemetery | 1881 | 1960 | 165311934 |
| Carper | Susie M. | Hopeland Cemetery | 1888 | 1956 | 165311941 |
| Carper | William Howard | Hopeland Cemetery | 05 JUL 1885 | 1966 | 49659555 |
| Carper | William Smith | Hopeland Cemetery | 17 NOV 1867 | 13 FEB 1955 | 49659526 |
| Case | Watson F. | Hopeland Cemetery | JUN 1846 | 19 AUG 1909 | 166638873 |
| Catton | Bonnie Ann | Hopeland Cemetery | 14 OCT 1949 | 06 JUN 2018 | 190526427 |
| Catton | William Dale | Hopeland Cemetery | 14 APR 1949 | 27 SEP 2023 | 260189180 |
| Cauthon | Elvera Priscilla Terry | Hopeland Cemetery | 31 AUG 1852 | 03 FEB 1938 | 199779351 |
| Chandler | Joseph L. | Hopeland Cemetery | 18 FEB 1928 | 08 SEP 2003 | 66064066 |
| Chase | Alice Suggitt | Hopeland Cemetery | 1880 | 09 JUL 1947 | 55446161 |
| Chase | Alice N. | Hopeland Cemetery | 14 MAR 1865 | 03 MAY 1901 | 165303851 |
| Chase | C. M. | Hopeland Cemetery | Unknown | JAN 1905 | 74933626 |
| Chase | Charles | Hopeland Cemetery | 06 JUL 1880 | 24 OCT 1899 | 165303069 |
| Chase | Charles M. | Hopeland Cemetery | 14 DEC 1823 | 15 JAN 1906 | 165303451 |
| Chase | Clavin Z. | Hopeland Cemetery | 26 JUL 1866 | 29 NOV 1911 | 165303976 |
| Chase | D. Mildred | Hopeland Cemetery | 1915 | 05 SEP 1916Buried next to Alice S. &George E. Chase to the left. | 55446358 |
| Chase | Earl F. | Hopeland Cemetery | 05 JUL 1897 | 14 MAR 1935 | 165303756 |
| Chase | Emily L. | Hopeland Cemetery | 19 MAY 1836 | 09 JAN 1913 | 165303270 |
| Chase | George E. | Hopeland Cemetery | 1875 | 09 JUL 1948 | 55446174 |
| Chase | George Edwin | Hopeland Cemetery | 08 FEB 1918 | 01 FEB 1999 | 46160010 |
| Chase | Gladys Ilene Deppe | Hopeland Cemetery | 31 DEC 1920 | 27 MAR 2008 | 46160453 |
| Chase | Imogene Lavonia Hood | Hopeland Cemetery | 10 JUN 1850 | 11 MAR 1939 | 165302936 |
| Chase | James M. | Hopeland Cemetery | 06 SEP 1858 | 08 DEC 1899 | 165304299 |
| Chase | James S. | Hopeland Cemetery | 27 JUN 1831 | 10 JAN 1897 | 165302818 |
| Chausing | Nellie May | Hopeland Cemetery | 21 MAR 1874 | 21 JUL 1946 | 137763631 |
| Chichester | Mary Ella Fifield | Hopeland Cemetery | 02 AUG 1859 | 01 JAN 1930 | 283760299 |
| Childs | Emma Amelia Ferguson | Hopeland Cemetery | 1860 | 1947 | 57107500 |
| Childs | Harry Covell | Hopeland Cemetery | 03 FEB 1890 | 25 DEC 1903 | 84144883 |
| Childs Jr. | Joel Goodell | Hopeland Cemetery | 20 JUN 1855 | 10 JAN 1901 | 77245567 |
| Childs | Margaret McCulloch | Hopeland Cemetery | 17 FEB 1862 | 06 DEC 1928 | 84144902 |
| Childs | William Morrison | Hopeland Cemetery | 11 DEC 1856 | 23 NOV 1891 | 28039071 |
| Churchill | Horatio | Hopeland Cemetery | 1843 | 18 FEB 1910Block 24, Lot 14, Grave 02.Horatio Churchill bought lot. | 176886133 |
| Churchill | Mary Hannah Hodgett | Hopeland Cemetery | 13 AUG 1861 | 17 MAR 1924Block 24 Lot 14 #3 | 179211478 |
| Clark | Catherine Johnson | Hopeland Cemetery | 25 MAR 1841 | 16 OCT 1921 | 279261196 |
| Clark | Celia Maria Chase | Hopeland Cemetery | 06 FEB 1839 | 01 JUL 1906 | 57110482 |
| Clark | James Hawkins | Hopeland Cemetery | 19 MAR 1842 | 01 JUL 1931 | 55447432 |
| Clark | Jessie Josephine Goodell | Hopeland Cemetery | 19 JUL 1878 | 1942 | 147908751 |
| Clark | Oney A. | Hopeland Cemetery | 19 FEB 1830 | 24 JUN 1900 | 279260206 |
| Clark | Walter Clayton | Hopeland Cemetery | 25 FEB 1878 | 29 AUG 1943 | 147908742 |
| Clausing | Henry J. | Hopeland Cemetery | 10 APR 1874 | 25 SEP 1902 | 97164913 |
| Clausing | Nellie May Fowler | Hopeland Cemetery | 21 MAR 1874 | 21 JUL 1946 | 97164951 |
| Cohick | Calvin Henry | Hopeland Cemetery | 18 JUN 1879 | 07 FEB 1957 | 224494389 |
| Cohick | Mabel Anna Carper | Hopeland Cemetery | 24 JAN 1884 | 08 JAN 1932 | 224493072 |
| Collier | Janet Marian Chamberlain | Hopeland Cemetery | 03 OCT 1951 | 23 NOV 2014 | 256556474 |
| Collier | John | Hopeland Cemetery | 19 AUG 1947 | 13 FEB 2008 | 66064505 |
| Collier | Zachary I. | Hopeland Cemetery | 13 APR 1976 | 14 JUL 2014 | 132985850 |
| Comp | Alice Carl | Hopeland Cemetery | 20 SEP 1890 | 28 SEP 1967 | 158693343 |
| Comp | Conrad Secrist "Crist" | Hopeland Cemetery | 21 SEP 1879 | 29 MAR 1931 | 133882152 |
| Comp | Crist | Hopeland Cemetery | 1879 | 1931 | 165169494 |
| Comp | Dorothy Ann Glass | Hopeland Cemetery | 05 MAR 1931 | 25 FEB 2024 | 270135634 |
| Comp | Frances Sarah Burr | Hopeland Cemetery | 06 NOV 1870 | 05 MAR 1951 | 69409038 |
| Comp | Franklin Dison | Hopeland Cemetery | 23 FEB 1860 | 28 JUN 1942 | 69408976 |
| Comp | George Silas | Hopeland Cemetery | 08 SEP 1887 | 15 OCT 1970 | 158835048 |
| Comp | Helen "Nell" Acker | Hopeland Cemetery | 24 SEP 1890 | JAN 1970 | 147912414 |
| Comp | Helen Ruth | Hopeland Cemetery | 06 JUN 1910 | 28 AUG 2005 | 66064595 |
| Comp | Ream | Hopeland Cemetery | 27 JUN 1882 | 1942 | 147912468 |
| Comp | Vera Cotta Shatto | Hopeland Cemetery | 10 DEC 1885 | 05 DEC 1942 | 133874239 |
| Comp | Wayne Newton “Pee Wee” | Hopeland Cemetery | 04 AUG 1925 | 03 JUN 2003 | 66064371 |
| Conley | Arabella | Hopeland Cemetery | 29 JAN 1854 | 22 DEC 1933 | 166166878 |
| Conley | Charles Clarence | Hopeland Cemetery | 03 DEC 1865 | 04 SEP 1929 | 166306371 |
| Conley | Charles Smith | Hopeland Cemetery | 05 JAN 1892 | 05 OCT 1960 | 57028768 |
| Conley | Edna M. | Hopeland Cemetery | 27 NOV 1905 | 31 DEC 1996 | 160382769 |
| Conley | Elizabeth Florence "Lizzie" Sowers | Hopeland Cemetery | 26 AUG 1865 | 07 OCT 1958 | 166330939 |
| Conley | Franklin E. "Frank" | Hopeland Cemetery | 04 JUL 1858 | 17 MAY 1907 | 166357912 |
| Conley | George W. | Hopeland Cemetery | 02 JUN 1828 | 21 APR 1901 | 166302753 |
| Conley | Harold Sowers | Hopeland Cemetery | 11 MAR 1896 | 02 DEC 1988 | 166161884 |
| Conley | Howard Elwyn "Elly" | Hopeland Cemetery | 04 FEB 1924 | 07 DEC 1960 | 166161944 |
| Conley | Isabell | Hopeland Cemetery | 29 JAN 1854 | 08 APR 1896 | 166355924 |
| Conley | Lillian Grace Kopp | Hopeland Cemetery | 10 MAY 1896 | 03 OCT 1985 | 166161906 |
| Conley | Marion E. | Hopeland Cemetery | 11 MAY 1901 | 20 JUL 1991 | 70526214 |
| Conley | Robert "Bob" | Hopeland Cemetery | 09 NOV 1957 | 13 APR 2025 | 282248213 |
| Conley | Sarah Grace Smith | Hopeland Cemetery | 11 JUL 1869 | 11 JAN 1892 | 166330908 |
| Conley | Susan Sarah "Susie" Comp | Hopeland Cemetery | 28 SEP 1867 | 1910 | 166517062 |
| Conley | Tryphena A. Sturtevant | Hopeland Cemetery | 11 MAR 1828 | 10 FEB 1901 | 166302868 |
| Cooper | Bernice G. March | Hopeland Cemetery | 20 MAR 1923 | 05 JAN 2018 | 186421087 |
| Cooper | David D. "Coop" | Hopeland Cemetery | 12 OCT 1955 | 16 SEP 2018 | 193153846 |
| Cooper | Elizabeth Maria "Lizzie" Kunkel | Hopeland Cemetery | 03 MAR 1891 | 01 SEP 1974 | 145926894 |
| Cooper | Homer Dale "Dale" | Hopeland Cemetery | 06 MAR 1918 | 08 FEB 1969 | 146061586 |
| Copple | Elbert L. "Pete" | Hopeland Cemetery | 18 JUL 1920 | 04 FEB 1996 | 84145059 |
| Copple | Ressie Marie Watson | Hopeland Cemetery | 22 JAN 1928 | 24 NOV 2019 | 205043908 |
| Cordrey | Geneva A. Jenner | Hopeland Cemetery | 07 JUL 1930 | 15 MAY 1987 | 166020007 |
| Corl | Anna C. Schmidt | Hopeland Cemetery | 1882 | 1957 | 84145162 |
| Corl | Harrie Elwood | Hopeland Cemetery | 28 OCT 1869 | 26 MAY 1935 | 84145153 |
| Cosgrove | Julia Walters | Hopeland Cemetery | 1858 | 11 NOV 1931 | 141686770 |
| Coslett | Jacob | Hopeland Cemetery | 22 JUN 1820 | JUN 1898 | 31208508 |
| Coslett | Mary Ann Bowser | Hopeland Cemetery | 1830 | 20 JUN 1885 | 66007197 |
| Countryman | Elizabeth | Hopeland Cemetery | 1880 | 1905Row 1, plot 1B | 176886031 |
| Countryman | Jeddy | Hopeland Cemetery | 1902 | 1902Row 1, Blk B 23, # 1C | 176886057 |
| Covell | Chester | Hopeland Cemetery | 1817 | 1903 | 49659851 |
| Covell | Harriot H. Morrison | Hopeland Cemetery | 1829 | 1900 | 49659875 |
| Craig | John | Hopeland Cemetery | Unknown | 25 JUN 2015 | 149572046 |
| Craig | Penny Yvonne Pond | Hopeland Cemetery | 20 DEC 1959 | 12 JUN 2025 | 283919898 |
| Crisman | Arthur V. | Hopeland Cemetery | 10 FEB 1856 | 22 NOV 1937 | 145908953 |
| Crisman | Becca F. | Hopeland Cemetery | 10 AUG 1859 | 18 MAY 1875 | 166786868 |
| Crisman | Calvin | Hopeland Cemetery | 28 JUN 1849 | 1912 | 84145308 |
| Crisman | Cora M. | Hopeland Cemetery | 1876 | 1882 | 84145331 |
| Crisman | Edna Una Osborne | Hopeland Cemetery | 11 NOV 1889 | 25 DEC 1942 | 84145339 |
| Crisman | Elizabeth Bowser | Hopeland Cemetery | 03 MAR 1828 | 10 OCT 1885 | 31212270 |
| Crisman | Howard W. | Hopeland Cemetery | 1880 | 1959 | 84145352 |
| Crisman | Mary Isabell Akin | Hopeland Cemetery | 16 SEP 1854 | 15 DEC 1924 | 84145321 |
| Crisman | Mattie | Hopeland Cemetery | 10 FEB 1856 | 21 MAY 1913 | 166786890 |
| Crisman | Mildred Stutzman | Hopeland Cemetery | 20 OCT 1879 | 03 FEB 1969 | 249277270 |
| Crisman | Warren James | Hopeland Cemetery | 03 SEP 1878 | 03 JAN 1933 | 145908812 |
| Crisman | William Alfred | Hopeland Cemetery | 13 FEB 1851 | 11 FEB 1921 | 145908967 |
| Crisman | William H. | Hopeland Cemetery | 26 JUN 1825 | 09 FEB 1905 | 74937664 |
| Crist | Henry Franklin "Harry" | Hopeland Cemetery | 18 APR 1879 | 06 NOV 1924 | 146768894 |
| Crist Sr. | John Lewis | Hopeland Cemetery | 15 NOV 1909 | 22 OCT 1990 | 160379486 |
| Crumley | Ralph Leland | Hopeland Cemetery | 06 FEB 1889 | 25 AUG 1918 | 283996586 |
| Crumly | Carrie Augusta Blumenstock | Hopeland Cemetery | 1869 | Unknown | 283994691 |
| Crumly | Charles Henry | Hopeland Cemetery | 16 MAR 1865 | 20 DEC 1941 | 283994467 |
| Cunningham | Lulu | Hopeland Cemetery | 01 JUN 1883 | 03 SEP 1968 | 203440302 |
| Cunningham | Roy Rude | Hopeland Cemetery | 08 MAR 1880 | 03 APR 1954 | 203440157 |
| Cupps | Nancy | Hopeland Cemetery | Unknown | 31 MAY 1886 | 95404665 |
| Cushing | George Pomeroy | Hopeland Cemetery | 16 SEP 1865 | 29 DEC 1937 | 211524431 |
| Conley Anderson | Pearl S. Sweet | Hopeland Cemetery | 14 FEB 1894 | SEP 1977 | 58290052 |
| Cox | Edna Webb Gaskill | Hopeland Cemetery | 30 JAN 1895 | 09 DEC 1966 | 60158747 |
| © 2026 |