| Last Name | First & Middle Name (Maiden Name in Italics) |
Cemetery | Born | Died | Find A GraveMemorial ID |
|---|---|---|---|---|---|
| Jenkins | Albert Leonard | Hopeland Cemetery | 25 MAY 1871 | 22 JUL 1939 | 65281938 |
| Jenkins | Amanda Osborn | Hopeland Cemetery | 06 OCT 1847 | 23 MAY 1928 | 53980273 |
| Jenkins | Benjamin Franklin | Hopeland Cemetery | 27 OCT 1872 | 27 DEC 1920 | 65282027 |
| Jenkins | Bertha Alice | Hopeland Cemetery | 19 NOV 1886 | 15 MAY 1909 | 65282211 |
| Jenkins | Elizabeth | Hopeland Cemetery | 14 JUN 1905 | 30 SEP 1907 | 193124435 |
| Jenkins | Frankie | Hopeland Cemetery | 1915 | 1920 | 55844241 |
| Jenkins | Leroy Herman | Hopeland Cemetery | 12 MAY 1883 | 27 DEC 1908 | 65282134 |
| Jenkins | Nella Mae | Hopeland Cemetery | 07 SEP 1885 | 14 MAR 1902 | 193119318 |
| Jenkins | Octavius E. | Hopeland Cemetery | 03 JUL 1869 | 05 JUL 1904 | 55840056 |
| Jenkins | Orlando | Hopeland Cemetery | Unknown | 20 MAR 1895 | 65281909 |
| Jenkins | Rose Prideaux | Hopeland Cemetery | 22 MAY 1872 | 08 FEB 1920 | 65282339 |
| Jenner | Arville Orlando | Hopeland Cemetery | 01 FEB 1898 | 20 JUN 1974 | 96612482 |
| Jenner | Iona Fay Hunter | Hopeland Cemetery | 10 JAN 1900 | 17 JAN 1987 | 96612638 |
| Jenner | Mabel D. Mercer | Hopeland Cemetery | 17 AUG 1890 | APR 1975 | 84246261 |
| Jenner | William Henry | Hopeland Cemetery | 12 JAN 1884 | JAN 1976 | 84246283 |
| Johnson | Bessie Elma | Hopeland Cemetery | 11 APR 1906 | 28 DEC 1998 | 166161711 |
| Johnson | Clara May Herbert | Hopeland Cemetery | 04 MAY 1883 | 14 APR 1938 | 90047512 |
| Johnson | Effie Belle Stone | Hopeland Cemetery | 23 MAY 1870 | 06 FEB 1961 | 49815425 |
| Johnson | Ethel Maud Stone | Hopeland Cemetery | 11 JAN 1879 | 25 DEC 1953 | 49815236 |
| Johnson | Evelyne Zink | Hopeland Cemetery | 15 MAR 1907 | 23 MAY 1999 | 160383339 |
| Johnson | Frank Edmund | Hopeland Cemetery | 14 DEC 1867 | 24 NOV 1942 | 49815347 |
| Johnson | Harold Frederick "Jake" | Hopeland Cemetery | 07 DEC 1909 | 08 FEB 1994 | 49815506 |
| Johnson | Henry O. | Hopeland Cemetery | 1871 | 1950 | 90047472 |
| Johnson | Ida M. "Mona" Baker | Hopeland Cemetery | 25 SEP 1931 | 18 FEB 2025 | 285257502 |
| Johnson | John Henry | Hopeland Cemetery | 28 SEP 1872 | 25 OCT 1964 | 49815176 |
| Johnson | John Phillip | Hopeland Cemetery | 21 AUG 1840 | 28 SEP 1915 | 49814702 |
| Johnson | PFC John William | Hopeland Cemetery | 28 FEB 1896 | 12 FEB 1955 | 166161672 |
| Johnson | Lemuel A. | Hopeland Cemetery | 1875 | 1952 | 84246411 |
| Johnson | Mary Hannah Faux | Hopeland Cemetery | 13 DEC 1846 | 30 JUL 1936 | 49814719 |
| Johnson | Minnie | Hopeland Cemetery | 28 FEB 1845 | 21 NOV 1924 | 231742041 |
| Johnson | Nellie | Hopeland Cemetery | 11 JAN 1873 | 28 JUN 1934 | 92676686 |
| Johnson | Nettie Evelyne Zink | Hopeland Cemetery | 15 MAR 1907 | 23 MAY 1999 | 49815610 |
| Johnson | Sarah Charlotte Anderson | Hopeland Cemetery | MAY 1840 | 27 JAN 1910 | 92676937 |
| Johnson | Selma B. | Hopeland Cemetery | 24 OCT 1877 | 20 JAN 1896 | 95404976 |
| Johnson | Tracy Simon | Hopeland Cemetery | 30 SEP 1892 | 17 DEC 1933 | 102877247 |
| Johnson | William Martin | Hopeland Cemetery | 22 OCT 1842 | 10 SEP 1927 | 90047796 |
| Jontz | Esther Viola Hammer | Hopeland Cemetery | 02 JAN 1925 | 05 APR 2016 | 160730483 |
| Jontz | Ethel Nina Anderson | Hopeland Cemetery | 24 JUN 1900 | 01 JUL 1988 | 55446706 |
| Jontz | Florence P. Anderson | Hopeland Cemetery | 02 FEB 1893 | 23 NOV 1972 | 57109269 |
| Jontz | Ira Henry | Hopeland Cemetery | 17 NOV 1894 | 22 JUL 1979 | 57108108 |
| Jontz | Leon Ira | Hopeland Cemetery | 10 SEP 1923 | 24 JAN 2003 | 98287358 |
| Jontz | Lowell Milton | Hopeland Cemetery | 22 MAY 1922 | 23 APR 2016 | 165311356 |
| Jontz | Maxine Alice Bitting | Hopeland Cemetery | 12 MAY 1922 | 24 MAR 2004 | 52667602 |
| Jontz | Roy Kenfield | Hopeland Cemetery | 08 NOV 1897 | 20 DEC 1980 | 55446615 |
| © 2026 |