| Last Name | First & Middle Name (Maiden Name in Italics) |
Cemetery | Born | Died | Find A GraveMemorial ID |
|---|---|---|---|---|---|
| LaBour | Ralph B. | Hopeland Cemetery | 11 JUL 1911 | 17 SEP 1993 | 63334730 |
| Lackey | Nathan Andrew “Nate” | Hopeland Cemetery | 17 APR 1879 | FEB 1965 | 242187300 |
| Lackey | Sarah Florence “Sade” Anderson | Hopeland Cemetery | 06 FEB 1890 | 1966 | 242187244 |
| Lafferty | Jay C. | Hopeland Cemetery | 01 FEB 1957 | 24 DEC 2007 | 23730612 |
| Lamb | Delbert S. | Hopeland Cemetery | 06 OCT 1919 | 15 DEC 1987 | 260231784 |
| Lamb | Dorothy M. Kuhn | Hopeland Cemetery | 02 OCT 1921 | 19 SEP 2010 | 260232042 |
| Lamb | Edwin A. | Hopeland Cemetery | 1898 | 28 JAN 1939 | 211597181 |
| Lamb | Frances Levina Smith | Hopeland Cemetery | 28 JAN 1893 | 18 JUL 1929 | 218066388 |
| Lamb | Iantha Etta Van Drew | Hopeland Cemetery | 02 FEB 1866 | 26 APR 1942 | 225753787 |
| Lamb | Nathan Albert | Hopeland Cemetery | 14 JUN 1870 | 01 JUL 1920 | 262826524 |
| Lamb | Raymond Curtis | Hopeland Cemetery | 04 JAN 1923 | 28 JUN 1941 | 211596964 |
| Lamb | Willard John | Hopeland Cemetery | 08 MAY 1860 | 04 MAY 1938 | 225753877 |
| Law | Adeline Francis | Hopeland Cemetery | 21 MAR 1852 | 03 FEB 1854Section A-east,Row 02,Lot 03,Grave 01 | 135657832 |
| Law | Alfred | Hopeland Cemetery | 01 AUG 1886 | 19 SEP 1886 | 135658396 |
| Law | Dallas A. | Hopeland Cemetery | 26 NOV 1856 | 04 OCT 1942Block 14, Lot -- | 59740080 |
| Law | David H. | Hopeland Cemetery | 09 NOV 1835 | 1927Section A-east,Row 02, Lot 03 | 135657371 |
| Law | Edward | Hopeland Cemetery | 1885 | 1889 | 135658294 |
| Law | Ernest H. | Hopeland Cemetery | 21 SEP 1878 | 1961 | 135658022 |
| Law | Laura Anderson | Hopeland Cemetery | 28 MAR 1883 | 1971 | 135658091 |
| Law | Laura Jane "Jen" Bell | Hopeland Cemetery | 06 JUL 1862 | 11 MAR 1948 | 59739885 |
| Law | Lucy J. Fifield | Hopeland Cemetery | 13 MAY 1850 | 28 JUL 1900Section A-east,Row 02, Lot 03 | 135657605 |
| Law | Polly Henry | Hopeland Cemetery | 29 DEC 1813 | 05 DEC 1900Section A-east,Row 02, Lot 03,Grave 05 & 06 | 135636218 |
| Law | William "Willie" | Hopeland Cemetery | Unknown | UnknownSection A-east,Row 02, Lot 03 | 135657745 |
| Law | William Aldrich | Hopeland Cemetery | 27 DEC 1810 | 01 SEP 1860Section A-east,Row 02, Lot 03,Grave 05 & 06 | 135636079 |
| Lay | Delos McCoth | Hopeland Cemetery | 25 MAR 1857 | 1935 | 224424660 |
| Lay | Elizabeth | Hopeland Cemetery | 18 APR 1818 | 04 JUN 1891 | 28038156 |
| Lee | Dianie Mahalia Stanley | Hopeland Cemetery | 16 SEP 1822 | 17 JAN 1905 | 84247279 |
| Lee | Fred Eugene | Hopeland Cemetery | 01 DEC 1930 | 07 MAY 1956 | 257671218 |
| Lee | George W. | Hopeland Cemetery | 24 MAY 1843 | 25 DEC 1912 | 84247294 |
| Lee | Harry B. | Hopeland Cemetery | 25 JUL 1893 | 16 MAY 1973 | 228564842 |
| Lee | Sylvia A. Poff | Hopeland Cemetery | 14 FEB 1904 | 24 DEC 2000 | 160385272 |
| Lee | William H. | Hopeland Cemetery | 1925 | 1979 | 147922679 |
| Leiferman | August Conrad | Hopeland Cemetery | 04 SEP 1847 | 10 MAR 1946 | 132179331 |
| Leiferman | Caroline Feihl | Hopeland Cemetery | 27 MAY 1850 | 15 NOV 1924 | 132179792 |
| Leiferman | Carrie May | Hopeland Cemetery | 18 SEP 1881 | 21 JAN 1971 | 290049637 |
| Leiferman | George H. | Hopeland Cemetery | 1873 | 1934 | 132179940 |
| Leiferman | Gussie Conrad | Hopeland Cemetery | 18 FEB 1888 | 30 AUG 1967 | 246225016 |
| Leiferman | Lulu P. | Hopeland Cemetery | 1883 | 1886 | 132179879 |
| Leiferman | Mary E. Longman | Hopeland Cemetery | 19 DEC 1895 | 18 JUN 1962 | 246225600 |
| Leiferman | Percy W. | Hopeland Cemetery | 1876 | 1896 | 132179905 |
| Lewis | Albert W. | Hopeland Cemetery | Unknown | 09 MAR 1859Row 02 - Block 05,Lot 13, Grave 01 | 135663319 |
| Lewis | Ann | Hopeland Cemetery | Unknown | 09 NOV 1874 | 223372711 |
| Lewis | Georgie | Hopeland Cemetery | Unknown | 11 MAR 1863 | 135663228 |
| Lewis | J. W. | Hopeland Cemetery | Unknown | 08 JAN 1873 | 223372730 |
| Lewis | Willie | Hopeland Cemetery | 10 OCT 1867 | 04 MAY 1868Row 02, Block 05,Lot 13 | 135663085 |
| Lewis | Willie | Hopeland Cemetery | Unknown | 07 APR 1863Row 02, Block 05,Lot 13. John W. Lewisbought this lot. | 135663164 |
| Lindbeck | Ruth Eleanor Davis | Hopeland Cemetery | 04 MAY 1906 | 22 APR 1928 | 224541885 |
| Lineaweaver | CPL Charles | Hopeland Cemetery | 16 AUG 1839 | 16 OCT 1861 | 167198651 |
| Littlefield | Marilyn Gilbert | Hopeland Cemetery | 25 MAY 1925 | 21 NOV 2011 | 96022165 |
| Littlefield | Terry | Hopeland Cemetery | 29 AUG 1954 | 26 MAY 1977 | 96022293 |
| Littlefield | Virgil M. | Hopeland Cemetery | 12 JUN 1921 | 26 MAY 1994 | 64288829 |
| Lockwood | Unknown | Hopeland Cemetery | Unknown | 1887 | 95401963 |
| Lockwood | Ann E. | Hopeland Cemetery | 05 FEB 1838 | 10 APR 1918 | 95402499 |
| Lockwood | Fanny Frantz | Hopeland Cemetery | 30 NOV 1806 | 29 SEP 1881 | 95402158 |
| Lockwood | Mary R. | Hopeland Cemetery | Unknown | 17 SEP 1874 | 95401859 |
| Lockwood | Thomas J. | Hopeland Cemetery | 16 APR 1827 | 18 SEP 1899 | 95402071 |
| Longnecker | Anna Maria Field Richards | Hopeland Cemetery | 09 JUL 1848 | 01 JAN 1931 | 165304767 |
| Longnecker | Calvin S. | Hopeland Cemetery | 1847 | 1912 | 165304783 |
| Low | Charles Edward | Hopeland Cemetery | 15 JAN 1873 | 22 JAN 1945 | 167052026 |
| Lundborg | Andrew | Hopeland Cemetery | 11 JUN 1862 | 14 FEB 1945 | 12676717 |
| Lundborg | Helga Mathilda Carlson | Hopeland Cemetery | 01 SEP 1871 | 16 APR 1935 | 12624415 |
| Lundborg | Lillian Rose | Hopeland Cemetery | 27 JUN 1894 | 23 MAR 1910 | 12624479 |
| Lush | George E. | Hopeland Cemetery | 07 MAR 1844 | 11 MAR 1929 | 83871619 |
| Lush | James W. | Hopeland Cemetery | 1890 | 14 DEC 1912 | 83871716 |
| Lush | Lois Hannah | Hopeland Cemetery | 14 MAR 1879 | 21 MAR 1935 | 83871732 |
| Lush | Oscar E. | Hopeland Cemetery | 1881 | 25 APR 1905 | 83871747 |
| Lush | Sarah Elizabeth Prior | Hopeland Cemetery | 19 MAY 1858 | 05 JUL 1931 | 83871793 |
| © 2026 |