| Last Name | First & Middle Name | Cemetery | Born | Died | Find A GraveMemorial ID |
|---|---|---|---|---|---|
| Sadler | Bessie E. Churchill | Hopeland Cemetery | 16 JAN 1885 | 191222. Block 24 Lot 14 #1 | 179211601 |
| Sadler | Frank Prince | Hopeland Cemetery | 20 MAY 1881 | 07 AUG 1970Block 14, Lot-- | 147461024 |
| Sadler | Laura Alta Law | Hopeland Cemetery | 21 JUN 1888 | 24 MAR 1972Block 14, Lot -- | 147461344 |
| Samuelson | Brent John | Hopeland Cemetery | 23 SEP 1957 | 23 SEP 1957 | 96022680 |
| Samuelson | Ethel M. Kirkpatrick | Hopeland Cemetery | 26 FEB 1891 | JAN 1982 | 290853915 |
| Samuelson | Henry August | Hopeland Cemetery | 02 JUL 1875 | 13 DEC 1947 | 290853138 |
| Samuelson | Jean Marie Coss | Hopeland Cemetery | 29 SEP 1934 | 10 DEC 2025 | 290839167 |
| Samuelson | Wesley John | Hopeland Cemetery | 21 AUG 1921 | 18 APR 2013 | 108755652 |
| Sargent | Elmer L. | Hopeland Cemetery | 1859 | 1906 | 147951944 |
| Sarver | Clarence M. | Hopeland Cemetery | 1903 | 1957 | 84249200 |
| Sarver | Donald | Hopeland Cemetery | 01 APR 1934 | 01 APR 1934 | 224492595 |
| Sarver | Mabel M. Smith | Hopeland Cemetery | 05 JUN 1905 | 12 OCT 2003 | 84249165 |
| Sarver | Roland | Hopeland Cemetery | 01 APR 1934 | 01 APR 1934 | 228936101 |
| Schoettler | Abbie Jane Robey | Hopeland Cemetery | 23 FEB 1846 | 22 AUG 1935 | 167135990 |
| Schoettler | Frederick | Hopeland Cemetery | 22 AUG 1813 | 30 JUL 1879 | 166133347 |
| Schoettler | Grace Robey | Hopeland Cemetery | 02 DEC 1879 | 22 DEC 1946 | 167137302 |
| Schoettler | Jacob Frederick | Hopeland Cemetery | 05 NOV 1845 | 04 NOV 1921 | 167135639 |
| Schoettler | Maria Schwarzentraub | Hopeland Cemetery | 08 FEB 1823 | 10 JAN 1879 | 166133187 |
| Schullery | Patrick Flint | Hopeland Cemetery | 10 AUG 1985 | 25 MAR 1986 | 16327644 |
| Scott | Ada Mae Connor | Hopeland Cemetery | 05 OCT 1882 | 18 AUG 1941 | 84249130 |
| Scott | Alice A. Scott | Hopeland Cemetery | 14 MAY 1903 | 29 DEC 1977 | 84249146 |
| Scott | Harry P. | Hopeland Cemetery | 12 OCT 1873 | 09 FEB 1952 | 84249120 |
| Scott | Lorene | Hopeland Cemetery | 21 MAR 1916 | 15 DEC 1978 | 206665009 |
| Scott | Orville | Hopeland Cemetery | Unknown | Unknown | 206686680 |
| Scott | Zed Amos | Hopeland Cemetery | 18 APR 1918 | 25 JAN 1981 | 84249097 |
| Scriven | Eliza | Hopeland Cemetery | 1884 | 1933 | 84249085 |
| Seaverns | John | Hopeland Cemetery | 1837 | 1865 | 84249068 |
| Seaverns | Mildred | Hopeland Cemetery | 1864 | 1873 | 84249053 |
| Seble | Eli | Hopeland Cemetery | 06 FEB 1824 | 19 AUG 1893 | 18921010 |
| Seble | Eliza McCreary | Hopeland Cemetery | 24 JUN 1831 | 19 DEC 1869 | 18921030 |
| Seguine | Barbara E. | Hopeland Cemetery | 1838 | 1923 | 84249031 |
| Seguine | Ruth W. | Hopeland Cemetery | 04 NOV 1883 | 02 FEB 1898 | 84248979 |
| Seguine | William Sliker | Hopeland Cemetery | 12 OCT 1845 | 05 APR 1905 | 84248956 |
| Shafer | Mary Isabella Murrel | Hopeland Cemetery | 25 JUN 1864 | 14 MAR 1902 | 266108761 |
| Sharp | Child | Hopeland Cemetery | Unknown | JUL 1895 | 224610589 |
| Sheer | Orpha May Wicker | Hopeland Cemetery | 30 AUG 1868 | 21 SEP 1961 | 193365008 |
| Sheer | William Edward | Hopeland Cemetery | 07 APR 1857 | 05 JUN 1932 | 193365336 |
| Simms | Anna H. Haurberg | Hopeland Cemetery | 17 FEB 1916 | 03 MAY 2007 | 66064106 |
| Simms | Charles A. | Hopeland Cemetery | 24 NOV 1905 | APR 1987 | 96547969 |
| Simms | Donald Charles | Hopeland Cemetery | 06 APR 1937 | 06 APR 1937 | 224492758 |
| Simms | Faun E. | Hopeland Cemetery | 1909 | 1991 | 96547984 |
| Simms | Frank B. | Hopeland Cemetery | 26 SEP 1909 | 24 JAN 1984 | 84248927 |
| Simms | James W. | Hopeland Cemetery | 09 DEC 1911 | 22 MAR 1978 | 84248875 |
| Simms | Lawrence C. | Hopeland Cemetery | 1907 | DEC 1915Block 15 Lot 16 age 8 | 152316677 |
| Simms | Richard Durrett | Hopeland Cemetery | 01 MAR 1883 | 11 JUL 1946 | 144241924 |
| Simms | Richard M. | Hopeland Cemetery | 26 AUG 1945 | 25 SEP 2020 | 216063454 |
| Simms | Ronald C. | Hopeland Cemetery | 06 APR 1937 | 06 APR 1937 | 96594820 |
| Simms | Rose Belle Behymer | Hopeland Cemetery | FEB 1881 | 27 NOV 1952 | 152315497 |
| Simms | Ruth E. | Hopeland Cemetery | 20 JUN 1916 | 28 JUL 1986 | 166067299 |
| Skaggs | Linda L. Foster | Hopeland Cemetery | 10 APR 1959 | 11 JUN 1999 | 160383595 |
| Sloan | Cora Belle Davis | Hopeland Cemetery | 1853 | 13 MAR 1932 | 84248819 |
| Sloan | Edgar C. | Hopeland Cemetery | 1854 | 1932 | 84248836 |
| Smith | Aaron J. | Hopeland Cemetery | 03 OCT 1859 | 03 OCT 1941 | 84248795 |
| Smith | Alex | Hopeland Cemetery | 28 MAY 1862 | 08 JAN 1949 | 165304179 |
| Smith | Alice Antoinette | Hopeland Cemetery | 1899 | 1909 | 84248790 |
| Smith | Alva Melvin | Hopeland Cemetery | 20 SEP 1891 | 14 JAN 1947 | 165169731 |
| Smith | Alvin A. | Hopeland Cemetery | 1883 | 1971 | 165311406 |
| Smith | Amy Ruth | Hopeland Cemetery | 04 SEP 1927 | 24 DEC 1929 | 94982331 |
| Smith | Anna R. | Hopeland Cemetery | 1876 | 1952 | 165307782 |
| Smith | Babe | Hopeland Cemetery | Unknown | Unknown | 165309602 |
| Smith | Earl E. | Hopeland Cemetery | 1893 | 1971 | 165169999 |
| Smith | Edith B. | Hopeland Cemetery | 1920 | 1983 | 147912134 |
| Smith | Etta R. | Hopeland Cemetery | Unknown | 20 OCT 1877 | 165309843 |
| Smith | George B. | Hopeland Cemetery | Unknown | 12 MAY 1904 | 165309923 |
| Smith | Gladys R. Osborn | Hopeland Cemetery | 26 JUN 1895 | 1972 | 165170006 |
| Smith | Hattie Gertrude Shephard | Hopeland Cemetery | 04 MAY 1867 | 1904 | 84248772 |
| Smith | Henry Clay | Hopeland Cemetery | 24 FEB 1829 | 04 SEP 1907 | 165310112 |
| Smith | Henry Daniel | Hopeland Cemetery | 20 OCT 1886 | 20 AUG 1936 | 84606284 |
| Smith | Henry T. | Hopeland Cemetery | 1838 | 1909 | 155785013 |
| Smith | Ida Fannie Smith | Hopeland Cemetery | 06 JAN 1864 | 13 NOV 1934 | 165172066 |
| Smith | J. William | Hopeland Cemetery | 1862 | 1932 | 165307761 |
| Smith | Joanna Gordon Willis | Hopeland Cemetery | 09 JUN 1836 | 28 FEB 1892 | 165310092 |
| Smith | Lillian M. Gish | Hopeland Cemetery | 1920 | 1941 | 147911553 |
| Smith | M. Blanche | Hopeland Cemetery | 1887 | 1959 | 165311409 |
| Smith | Mabel E. | Hopeland Cemetery | 03 FEB 1885 | 08 MAY 1955 | 165304129 |
| Smith | Mamie E. | Hopeland Cemetery | Unknown | 27 FEB 1886 | 165310306 |
| Smith | Margaret "Peg" | Hopeland Cemetery | 08 SEP 1936 | 17 OCT 1996 | 135959985 |
| Smith | Maria | Hopeland Cemetery | Unknown | 23 JAN 1889 | 84248704 |
| Smith | Mary Ellen Grubaugh | Hopeland Cemetery | 04 FEB 1845 | 26 MAY 1916 | 120699575 |
| Smith | Maynard L. | Hopeland Cemetery | 17 NOV 1917 | 12 APR 1981 | 147911645 |
| Smith | Melvin | Hopeland Cemetery | Unknown | 01 MAR 1880 | 165309803 |
| Smith | Mollie M. | Hopeland Cemetery | 1871 | 1917 | 84248756 |
| Smith | Myrtle | Hopeland Cemetery | Unknown | Unknown | 165309608 |
| Smith | Omar Manais | Hopeland Cemetery | 17 NOV 1921 | 26 JUL 1988 | 135959922 |
| Smith | Reuben | Hopeland Cemetery | 1861 | 1946 | 84248680 |
| Smith | Ruth Ada Osborn | Hopeland Cemetery | 23 MAR 1891 | 12 DEC 1969 | 165169742 |
| Smith | William H. | Hopeland Cemetery | 1863 | 1945 | 165175494 |
| Smith | Willie | Hopeland Cemetery | Unknown | 09 JUN 1858 | 165309989 |
| Smithey | Maxine Marie Olson | Hopeland Cemetery | 31 MAY 1914 | 12 DEC 1999 | 160383399 |
| Snively | Isabelle Lillian Hildreth | Hopeland Cemetery | FEB 1872 | 24 FEB 1962 | 167839149 |
| Speairs | Billy Joe | Hopeland Cemetery | 12 JUN 1954 | 12 MAY 1994 | 160381263 |
| Staack | Mary E. McKeown | Hopeland Cemetery | 17 AUG 1898 | JUN 1972 | 166640435 |
| Staack | Rosemary | Hopeland Cemetery | 1931 | 1931 | 166775742 |
| Staack | William H. | Hopeland Cemetery | 01 OCT 1885 | 18 OCT 1962 | 166640180 |
| Stahly | Dallas Solomon | Hopeland Cemetery | 09 APR 1911 | 13 NOV 1990 | 147463189 |
| Stahly | Fern Edna | Hopeland Cemetery | 09 NOV 1909 | 22 NOV 1931 | 147463101 |
| Stapel | Brent Frederick | Hopeland Cemetery | 10 DEC 1956 | 29 MAY 1994 | 160381110 |
| Stapel | Frederick "Fred" | Hopeland Cemetery | 24 FEB 1931 | 27 JUN 2019 | 200639530 |
| Stewart | Frances C. | Hopeland Cemetery | 09 JAN 1827 | 09 JUN 1902 | 66458641 |
| Stewart | Hannah Jane Sweet | Hopeland Cemetery | 08 MAR 1840 | 24 APR 1924 | 66458462 |
| Stewart | James Boyd | Hopeland Cemetery | 05 FEB 1818 | 25 AUG 1896 | 66458338 |
| Stewart | Lydia Clarissa | Hopeland Cemetery | 06 NOV 1814 | 14 JUL 1896 | 66458567 |
| Stinson | Adelaide L. "Addie" Krimmel | Hopeland Cemetery | 14 APR 1861 | 15 MAR 1936 | 55446107 |
| Stinson | Albert O. | Hopeland Cemetery | 1867 | 1943 | 165169447 |
| Stinson | Alden George | Hopeland Cemetery | 05 SEP 1886 | DEC 1972 | 165312367 |
| Stinson | Alice B. Davis | Hopeland Cemetery | 17 MAY 1888 | OCT 1980 | 165312361 |
| Stinson | Allen | Hopeland Cemetery | Unknown | 08 FEB 1890 | 100170341 |
| Stinson | Anna L. | Hopeland Cemetery | 29 MAR 1870 | 06 MAR 1969 | 165164707 |
| Stinson | Anne M. | Hopeland Cemetery | 1898 | 1988 | 165312141 |
| Stinson | Annie Brown Smith | Hopeland Cemetery | 02 JUN 1867 | 15 FEB 1942 | 262827014 |
| Stinson | Cecil J. | Hopeland Cemetery | 28 MAR 1903 | 01 SEP 1953 | 165163161 |
| Stinson | Clark Baker | Hopeland Cemetery | 10 MAR 1856 | 15 NOV 1934 | 262826926 |
| Stinson | Don E. | Hopeland Cemetery | Unknown | 09 OCT 1921 | 165312468 |
| Stinson | Elizabeth Wilson | Hopeland Cemetery | 14 OCT 1813 | 05 JAN 1889 | 130671293 |
| Stinson | Elizabeth A. | Hopeland Cemetery | 16 APR 1843 | 26 APR 1870 | 165161882 |
| Stinson | Elmer A. | Hopeland Cemetery | 1869 | 11 APR 1870Block 23, Lot 09 | 176946200 |
| Stinson | George L. | Hopeland Cemetery | 1852 | 1949 | 55446095 |
| Stinson | Hortense | Hopeland Cemetery | 1893 | 1945 | 165164782 |
| Stinson | Howard Willis | Hopeland Cemetery | 01 JUL 1898 | 31 AUG 1982 | 165312135 |
| Stinson | Jean Leon "Barney" | Hopeland Cemetery | 18 MAR 1923 | 03 FEB 2012 | 165312524 |
| Stinson | John | Hopeland Cemetery | 15 NOV 1806 | 12 JAN 1887 | 130671461 |
| Stinson | John L. | Hopeland Cemetery | 16 MAY 1967 | 24 OCT 1994 | 55446125 |
| Stinson | Julie Klockenga | Hopeland Cemetery | 07 MAR 1970 | 10 MAY 2021 | 226790954 |
| Stinson | Kathryn A. Smith | Hopeland Cemetery | 26 MAY 1927 | 20 AUG 2023 | 258165107 |
| Stinson | Maria Aker | Hopeland Cemetery | 28 JUL 1845 | 17 SEP 1890Block 23, Lot 09 | 176946095 |
| Stinson | Mark L. | Hopeland Cemetery | Unknown | 11 NOV 1955 | 165312464 |
| Stinson | Mary | Hopeland Cemetery | 18 FEB 1815 | 28 JUN 1903 | 165161938 |
| Stinson | Rachel A. | Hopeland Cemetery | 1869 | 1943 | 165169437 |
| Stinson | Ralph | Hopeland Cemetery | 22 AUG 1895 | 03 FEB 1952 | 165164793 |
| Stinson | Richard Jay "Dick" | Hopeland Cemetery | 21 AUG 1925 | 27 MAY 2010 | 53305303 |
| Stinson | Theresa M. "Tracey" Peska | Hopeland Cemetery | 26 JUN 1935 | 01 SEP 2021 | 231652679 |
| Stinson | Thomas | Hopeland Cemetery | 08 DEC 1811 | 12 DEC 1894 | 165161920 |
| Stinson | William C. | Hopeland Cemetery | 30 NOV 1863 | 21 DEC 1950 | 165164696 |
| Stolldorf | Harry | Hopeland Cemetery | 1902 | 1910 | 16327880 |
| Stone | Carol Sue Wright | Hopeland Cemetery | 04 SEP 1956 | 03 OCT 1984 | 96611697 |
| Strattan | Caroline Davis Robbins | Hopeland Cemetery | 04 MAY 1835 | 04 JAN 1907 | 74898095 |
| Strattan | Edward Linch | Hopeland Cemetery | 17 SEP 1829 | 09 DEC 1905 | 74898031 |
| Strattan | Florence G. | Hopeland Cemetery | 1893 | 1978 | 84249754 |
| Strattan | Frederick R. | Hopeland Cemetery | 1880 | 1963 | 84249767 |
| Strattan | James E. "Jim" | Hopeland Cemetery | 25 DEC 1920 | 19 MAR 2002 | 63336478 |
| Strattan | Peggy J. "Peg" Reid | Hopeland Cemetery | 18 AUG 1925 | 27 JUN 2020 | 211934408 |
| Stroud | Erna Marie Hansen | Hopeland Cemetery | 11 JUN 1888 | 06 MAR 1942 | 95952672 |
| Stroud | James Burton | Hopeland Cemetery | 19 JUL 1934 | 12 MAR 1942 | 95952610 |
| Stroud | James Milas | Hopeland Cemetery | 1877 | 1956 | 95952972 |
| Stroud | James Russell | Hopeland Cemetery | 30 JUL 1915 | 18 AUG 2011 | 95951308 |
| Stroud | Julia Maie | Hopeland Cemetery | 06 JAN 1907 | MAR 1978 | 95953289 |
| Stroud | Mary Carolyn Olson | Hopeland Cemetery | 08 NOV 1915 | 28 JAN 2001 | 95952485 |
| Studley | Harriet J. "Hattie" Bennett | Hopeland Cemetery | 06 OCT 1862 | 16 JUN 1910 | 208806524 |
| Studley | William Edgar | Hopeland Cemetery | 09 JAN 1864 | 25 FEB 1932 | 196862522 |
| Stutzman | Adah C. Carper | Hopeland Cemetery | 1880 | 1976 | 13352570 |
| Stutzman | Loring C. | Hopeland Cemetery | 1880 | MAR 1948 | 13352562 |
| Stutzman | Mary Katherine Zink | Hopeland Cemetery | 29 NOV 1854 | 22 JUL 1948 | 13352549 |
| Stutzman | William H. | Hopeland Cemetery | 07 JUN 1850 | 16 SEP 1920 | 13352556 |
| Suggitt | Edith Estella Cokely | Hopeland Cemetery | 04 NOV 1880 | 12 MAY 1930 | 74569506 |
| Suggitt | Eva Longbothham | Hopeland Cemetery | 07 DEC 1854 | 06 JAN 1904 | 57112868 |
| Suggitt | Pvt. F. W. | Hopeland Cemetery | Unknown | 14 MAR 1916 | 118082263 |
| Suggitt | George | Hopeland Cemetery | 14 JAN 1852 | 16 APR 1906 | 57121311 |
| Suggitt | James | Hopeland Cemetery | 21 AUG 1854 | 15 APR 1940 | 57112676 |
| Suggitt | Mary Wheldon | Hopeland Cemetery | 23 NOV 1853 | 06 APR 1926 | 57122193 |
| Sullivan | Dorothy Ann Roberts | Hopeland Cemetery | 05 NOV 1920 | 01 JUL 2005 | 148051711 |
| Sullivan | Edwin James | Hopeland Cemetery | 15 FEB 1912 | 29 MAY 1976 | 156846219 |
| Sweet | Adelia | Hopeland Cemetery | Unknown | 21 AUG 1853 | 165152089 |
| Sweet | Anna M. Lewis | Hopeland Cemetery | 14 OCT 1864 | 07 FEB 1940 | 147341248 |
| Sweet | Catherine | Hopeland Cemetery | 02 DEC 1799 | 01 JUL 1882 | 15125039 |
| Sweet | Cyrus | Hopeland Cemetery | 20 MAY 1821 | 11 JAN 1895 | 15125006 |
| Sweet | Deborah E. | Hopeland Cemetery | 16 FEB 1826 | 16 OCT 1897 | 15125019 |
| Sweet | Elizabeth V. Hildreth | Hopeland Cemetery | 16 DEC 1850 | 21 JAN 1922 | 84249839 |
| Sweet | Emeline Newbaker | Hopeland Cemetery | 21 SEP 1828 | 22 JAN 1900 | 15125084 |
| Sweet | Florenda T. Franklin | Hopeland Cemetery | 03 FEB 1817 | 29 AUG 1853 | 165151749 |
| Sweet | Frances A. Seguine | Hopeland Cemetery | 1873 | 1907 | 84249851 |
| Sweet | George F. | Hopeland Cemetery | 1835 | 25 APR 1910 | 84249865 |
| Sweet | George F. | Hopeland Cemetery | 1909 | 1955 | 165152911 |
| Sweet Jr. | George Frederick | Hopeland Cemetery | 20 NOV 1868 | 19 DEC 1942 | 84249884 |
| Sweet | Henry L. | Hopeland Cemetery | Unknown | 28 APR 1886 | 165151942 |
| Sweet | Hugh H. | Hopeland Cemetery | 03 OCT 1870 | 27 AUG 1902 | 165150820 |
| Sweet | Inez W. | Hopeland Cemetery | 1913 | 1992 | 165152933 |
| Sweet | Infant | Hopeland Cemetery | Unknown | 02 FEB 1857 | 165151100 |
| Sweet | Jacob Lewis | Hopeland Cemetery | 10 OCT 1818 | 24 AUG 1899 | 15125071 |
| Sweet | Levi F. | Hopeland Cemetery | 07 JAN 1838 | 27 SEP 1907 | 15125056 |
| Sweet | Nathan L. | Hopeland Cemetery | 02 SEP 1797 | 28 MAY 1887 | 15125030 |
| Sweet | Nellie | Hopeland Cemetery | 1879 | 1969 | 165294631 |
| Sweet | Ralph Floyd | Hopeland Cemetery | 03 MAR 1878 | 1955 | 165294642 |
| Sweet | Rose Ann Osborn | Hopeland Cemetery | 04 MAR 1847 | 02 MAY 1934 | 113096181 |
| Sweet | Ruth E. | Hopeland Cemetery | 1907 | 1907 | 84249898 |
| Sweet | William A. | Hopeland Cemetery | 1849 | 07 SEP 1850 | 15125094 |
| Sickle | Wilson D. Van | Hopeland Cemetery | 23 APR 1842 | 29 JAN 1920 | 189163213 |
| © 2026 |