| Last Name | First & Middle Name (Maiden Name in Italics) |
Cemetery | Born | Died | Find A GraveMemorial ID | |
|---|---|---|---|---|---|---|
| Davis | Albert William | Hopeland Cemetery | 27 SEP 1855 | 07 OCT 1931 | 211684727 | |
| Davis | Baby Boy | Hopeland Cemetery | 17 APR 1920 | 17 APR 1920 | 224542239 | |
| Davis | Brent W. | Hopeland Cemetery | 01 AUG 1968 | 29 JAN 1992 | 84145589 | |
| Davis | James M. | Hopeland Cemetery | 17 MAY 1921 | 18 NOV 1980 | 84145805 | |
| Davis | Jerome Brownfield | Hopeland Cemetery | 05 OCT 1878 | 06 NOV 1963 | 224539469 | |
| Davis | John O. | Hopeland Cemetery | 01 OCT 1874 | 01 DEC 1944 | 211684226 | |
| Davis | Laura May Webster | Hopeland Cemetery | 23 DEC 1873 | 21 SEP 1942 | 245824023 | |
| Davis | Martha May | Hopeland Cemetery | 1904 | 1911 | 224542068 | |
| Davis | Percy Leon | Hopeland Cemetery | 1894 | 24 JUN 1962 | 146861950 | |
| Davis | Robert Edwin | Hopeland Cemetery | 14 APR 1884 | 08 MAY 1942 | 211542536 | |
| Davis | Sylvia Josephine Kunkel | Hopeland Cemetery | 31 MAR 1887 | 17 NOV 1964 | 145926391 | |
| Dawson | Phillip D. | Hopeland Cemetery | Unknown | 11 MAR 1948 | 84145823 | |
| Dawson | Ruth Elizabeth Cooper | Hopeland Cemetery | 20 SEP 1923 | 30 MAR 1998 | 84145841 | |
| Dawson | Stephen Francis | Hopeland Cemetery | 11 OCT 1909 | 1967 | 84145837 | |
| Day | Lula Mae Ratliff | Hopeland Cemetery | 06 MAY 1932 | 07 JUN 2012 | 91617804 | |
| DeBates | Julius | Hopeland Cemetery | 1879 | 1963 | 165302696 | |
| Decker | Alvin Francis | Hopeland Cemetery | 17 JUL 1942 | 01 DEC 1973 | 257130545 | |
| Decker | Donald A. | Hopeland Cemetery | 11 OCT 1965 | 12 JAN 2020 | 206278253 | |
| DeFreezer | Cynthia Mae Roberts | Hopeland Cemetery | 27 AUG 1947 | 05 JUL 2021 | 229492251 | |
| DeFreezer | Peter F. | Hopeland Cemetery | 02 MAY 1946 | 15 NOV 2016 | 182076663 | |
| DeGood | Jean Ann O'Bryant | Hopeland Cemetery | 01 MAY 1946 | 01 JAN 2023 | 248060476 | |
| Denman | Donald E. | Hopeland Cemetery | 25 JUN 1950 | 02 AUG 1969 | 84145849 | |
| Denman | Gaylord F. | Hopeland Cemetery | 29 NOV 1908 | DEC 1980 | 84145867 | |
| Denman | Vivian H. Ward | Hopeland Cemetery | 26 AUG 1912 | 19 MAY 1989 | 84145886 | |
| Denner | Sarah M. | Hopeland Cemetery | Unknown | 09 MAY 1863 | 84145957 | |
| Dennis | Charley | Hopeland Cemetery | 08 MAY 1852 | 1853 | 60006230 | |
| Dennis | Esther Webb | Hopeland Cemetery | 18 JAN 1825 | 06 APR 1863 | 60006154 | |
| Dennis | Freddy | Hopeland Cemetery | 18 DEC 1858 | SEP 1859 | 60006336 | |
| Denton | Samuel F. | Hopeland Cemetery | 17 SEP 1830 | 14 OCT 1864 | 49660107 | |
| Desramoudt | Florence | Hopeland Cemetery | 1887 | 1967 | 84146142 | |
| Desramoudt | Rene | Hopeland Cemetery | 1889 | 1964 | 84146135 | |
| Dietsch | Betty Lou Carper | Hopeland Cemetery | 29 JAN 1924 | 15 NOV 1983 | 165311443 | |
| Dietsch | Kenneth Eugene | Hopeland Cemetery | 22 FEB 1925 | 28 JAN 2005 | 165311445 | |
| Dillon | Gertrude | Hopeland Cemetery | SEP 1844 | 1908 | 166132577 | |
| Dingman | Jennie Ladd | Hopeland Cemetery | 03 SEP 1854 | 17 FEB 1934 | 262819956 | |
| Divan | Wessalyn Robey | Hopeland Cemetery | 05 NOV 1870 | 1910 | 28038019 | |
| Dix | Anne Bonar | Hopeland Cemetery | 1912 | 08 OCT 1975 | 95401642 | |
| Dix | Arthur Chase | Hopeland Cemetery | 1913 | 1941 | 95399443 | |
| Dix | Arthur W. | Hopeland Cemetery | 07 DEC 1880 | 19 APR 1961 | 95401560 | |
| Dix | James E. | Hopeland Cemetery | 12 JUN 1916 | 11 MAY 1990 | 95401685 | |
| Dix | Laura Woodbury Chase | Hopeland Cemetery | 1884 | 1955 | 95401586 | |
| Dix | Peter | Hopeland Cemetery | 11 OCT 1950 | 17 DEC 1950 | 95399519 | |
| Dobbeke | Henrich Charles | Hopeland Cemetery | Unknown | 1923 | 165292840 | |
| Dobbeke | Lina Nora | Hopeland Cemetery | 1925 | 1938 | 165292880 | |
| Dobbeke | Mary L. Branscum | Hopeland Cemetery | 30 AUG 1927 | 20 JAN 2022 | 236072804 | |
| Dobbeke | Olive Elizabeth Foltz | Hopeland Cemetery | 1903 | 1948 | 165292899 | |
| Dobbeke Sr. | Otto | Hopeland Cemetery | 1888 | 1985 | 165292908 | |
| Dobbeke | Otto E. | Hopeland Cemetery | 04 JUL 1932 | 07 JUN 2012 | 91608827 | |
| Dobbeke | Robert Eugene | Hopeland Cemetery | 1921 | 1933 | 165292859 | |
| Dobbeke | Vivian Yvonna | Hopeland Cemetery | 1943 | 1946 | 165292891 | |
| Dobson | James | Hopeland Cemetery | NOV 1879 | 07 JAN 1907 | 181174208 | |
| Dowding | Abraham "Abe" | Hopeland Cemetery | 1889 | 1955 | 84146149 | |
| Dowding | Amanda Simpson | Hopeland Cemetery | Hopeland Cemetery | 20 MAR 1860 | 27 MAY 1943 | 277189873 |
| Dowding | Charles P. | Hopeland Cemetery | 07 NOV 1853 | 17 APR 1944 | 277189858 | |
| Dowding | Edyth Ritter | Hopeland Cemetery | 15 FEB 1892 | 1982 | 84146155 | |
| Dowding | Mary Palmer | Hopeland Cemetery | SEP 1810 | 31 MAY 1871 | 84146169 | |
| Downer | Edward C. | Hopeland Cemetery | 1905 | 1978 | 135662642 | |
| Downer | Henry E. | Hopeland Cemetery | 27 MAR 1872 | 29 SEP 1945 | 135662449 | |
| Downer | Margaret E. | Hopeland Cemetery | 1913 | 2002 | 135662691 | |
| Downer | Mary Marie | Hopeland Cemetery | 1940 | 1942 | 135662370 | |
| Downer | Robert W. | Hopeland Cemetery | 08 AUG 1944 | 07 JAN 2014 | 135897891 | |
| Downer | Sharon Lee | Hopeland Cemetery | 1936 | 2008 | 135662415 | |
| Driscoll | Arthur J. | Hopeland Cemetery | 1913 | 1982 | 165298060 | |
| Driscoll | Lila Angeline Arnold | Hopeland Cemetery | 03 JUN 1893 | 23 AUG 1965 | 145225936 | |
| Driscoll | William | Hopeland Cemetery | 26 MAR 1889 | 26 MAR 1953 | 145226088 | |
| Duff | Florence Watters Harrison | Hopeland Cemetery | 20 JUN 1886 | 17 DEC 1976 | 166160518 | |
| Duff | Rev. Joseph Livingstone | Hopeland Cemetery | 1877 | 1949 | 166160496 | |
| Dunlap | Andrew Jackson | Hopeland Cemetery | MAY 1821 | 1907Section B20 Lot 04 | 254896656 | |
| Dunlap | Ruth Anderson | Hopeland Cemetery | 1828 | 1926Section B20 Lot 04 | 254896678 | |
| Drew | Raymond John Van | Hopeland Cemetery | 15 JUL 1915 | 29 MAY 1976 | 91709989 | |
| © 2026 |