| Last Name | First & Middle Name (Maiden Name in Italics) |
Cemetery | Born | Died | Find A GraveMemorial ID |
|---|---|---|---|---|---|
| Madsen | Blanche Mae Grubaugh | Hopeland Cemetery | 24 JUL 1892 | 19 APR 1963 | 136034227 |
| Madsen | Herman Charles | Hopeland Cemetery | 21 APR 1888 | JAN 1977 | 116487756 |
| Magnuson | Alma Hedvig | Hopeland Cemetery | 13 JUN 1878 | 16 JUL 1960 | 12624453 |
| Magnuson | Carl | Hopeland Cemetery | 28 JUN 1839 | 15 APR 1927 | 12624438 |
| Magnuson | Carrie Lundborg | Hopeland Cemetery | 05 DEC 1854 | 01 APR 1939 | 12624432 |
| Magnuson | Mary Katherine | Hopeland Cemetery | 12 MAR 1877 | 01 SEP 1958 | 12624448 |
| Magnuson | Samuel Magnus | Hopeland Cemetery | 25 AUG 1882 | 19 JUN 1961 | 12624460 |
| Mahnesmith | Robin F. Faulkner | Hopeland Cemetery | 06 MAY 1943 | 28 MAY 2010 | 96547919 |
| Markee | Charles Joseph | Hopeland Cemetery | 27 SEP 1863 | 30 SEP 1935 | 49659618 |
| Markee | Charles Joseph "Chuck" | Hopeland Cemetery | 06 AUG 1938 | 04 FEB 2022 | 236695932 |
| Markee | Emily J. | Hopeland Cemetery | 03 JUN 1877 | 21 JUN 1885 | 49659756 |
| Markee | Flora Antoinette Seguine | Hopeland Cemetery | 13 OCT 1868 | 30 AUG 1945 | 49659637 |
| Markee | Joseph | Hopeland Cemetery | 23 JUN 1827 | 26 MAY 1906 | 49659714 |
| Markee | Joseph C. "Joe" | Hopeland Cemetery | 29 OCT 1890 | 21 MAR 1956 | 49659607 |
| Markee | Martha L. "Mattie" | Hopeland Cemetery | 15 SEP 1869 | 05 JUL 1885 | 49659743 |
| Markee | Mary Elizabeth "Beth" Hughes | Hopeland Cemetery | 03 AUG 1938 | 27 MAR 2010 | 66063416 |
| Markee | Mary Jane Waite | Hopeland Cemetery | 13 JUL 1842 | 18 JUL 1931 | 49659675 |
| Markle | Mary Vincent | Hopeland Cemetery | 1856 | 03 OCT 1880Lot 14, Block 16 | 56811218 |
| Marlin | William | Hopeland Cemetery | 04 APR 1823 | 06 JAN 1917 | 209470777 |
| Marquis | Carl Eventus | Hopeland Cemetery | 20 MAR 1915 | 10 JUN 2003 | 63386103 |
| Marquis | Colleen F. Martin | Hopeland Cemetery | 28 MAR 1929 | 12 DEC 2012 | 119160451 |
| Marquis | Dale Lee | Hopeland Cemetery | 19 MAR 1939 | 24 MAR 1939 | 96603174 |
| Marquis | Darrell D. | Hopeland Cemetery | 11 JUN 1928 | 30 MAY 2020 | 210779708 |
| Marquis | Doris E. Wall | Hopeland Cemetery | 06 OCT 1916 | 26 JAN 2008 | 24398146 |
| Marquis | Luella Leota "Lulu" Van Sickle | Hopeland Cemetery | 05 MAY 1892 | 19 JUN 1976 | 119127031 |
| Marquis | Tann Eventus | Hopeland Cemetery | 16 FEB 1887 | 26 JUL 1978 | 119126940 |
| Martin | Bert Kinsman | Hopeland Cemetery | 06 MAR 1901 | 17 APR 1978 | 166301230 |
| Martin | Delbert F. | Hopeland Cemetery | 18 JAN 1914 | 27 APR 2001 | 160385576 |
| Martin | Jerdon Harrison | Hopeland Cemetery | 24 MAR 1840 | 21 NOV 1916 | 28037128 |
| Martin | Mildred "Bee" Roberts | Hopeland Cemetery | 18 APR 1920 | 08 DEC 2018 | 195228782 |
| Martin | Nina M. Feurer | Hopeland Cemetery | 17 MAY 1905 | 23 FEB 1996 | 160382394 |
| Martin | Norene Edna Hall | Hopeland Cemetery | 25 JAN 1900 | 14 JUL 1969 | 166301652 |
| Martin | Raymond E. "Ray" | Hopeland Cemetery | 26 OCT 1903 | 25 AUG 1989 | 166301505 |
| Martin | Rosanah Helena Teagarden | Hopeland Cemetery | 28 MAY 1851 | 24 FEB 1897 | 28037201 |
| Mason | Unknown | Hopeland Cemetery | Unknown | Unknown | 97162877 |
| Mason | Abigail Amanda Robey | Hopeland Cemetery | 17 DEC 1793 | 20 NOV 1863 | 28037279 |
| Mason | Anna M. Miller | Hopeland Cemetery | 19 JUN 1929 | 18 JAN 2023 | 248682372 |
| Mason | Aurelia S. "Emily" Haynes | Hopeland Cemetery | 04 JAN 1812 | 07 MAY 1898Block 17, Lot 08 | 28038276 |
| Mason | Charles Wesley | Hopeland Cemetery | 18 MAY 1849 | 11 OCT 1850 | 28018855 |
| Mason | Clarence English | Hopeland Cemetery | 10 AUG 1902 | MAY 1969 | 16314733 |
| Mason | Cyrus Parker | Hopeland Cemetery | 13 AUG 1831 | 08 JAN 1897 | 28036925 |
| Mason | Edward Allan | Hopeland Cemetery | 26 JUL 1950 | 08 NOV 1968 | 16314764 |
| Mason | Edward Almeron | Hopeland Cemetery | 15 FEB 1843 | 29 AUG 1900Block 17, Lot 08, Space 05 | 28038197 |
| Mason | Elizabeth Susan "Lizzie" Gaskill | Hopeland Cemetery | 1855 | 24 AUG 1909Block 17, Lot 08 | 28038295 |
| Mason | Emily J. | Hopeland Cemetery | 01 MAR 1840 | 02 JUN 1858 | 28038517 |
| Mason | Eunice May Fuller | Hopeland Cemetery | 15 MAY 1860 | 09 OCT 1942 | 28037390 |
| Mason | Gertrude Seguine | Hopeland Cemetery | 19 OCT 1870 | 06 AUG 1933 | 132180447 |
| Mason | Harriet L. Hart | Hopeland Cemetery | 07 SEP 1846 | 31 MAR 1936Block 17, Lot 08,Space 06 | 28038175 |
| Mason | Henry Robey | Hopeland Cemetery | 28 SEP 1852 | 02 NOV 1893 | 28019016 |
| Mason | John | Hopeland Cemetery | 07 JAN 1798 | 05 MAY 1860 | 27665464 |
| Mason | John Emory | Hopeland Cemetery | 1838 | 15 APR 1900 | 28038135 |
| Mason | Levi B. | Hopeland Cemetery | 1879 | 1883 | 28038064 |
| Mason | Levi H. | Hopeland Cemetery | 17 JUL 1810 | 18 AUG 1899Block 17, Lot 08,Space 04. LeviMason bought lot. | 28038230 |
| Mason | Lowell Winslow | Hopeland Cemetery | 01 SEP 1847 | 03 JUN 1917Block 17, Lot 08 | 28038312 |
| Mason | Mabel I. Comp | Hopeland Cemetery | 26 SEP 1905 | 22 NOV 1987 | 16314747 |
| Mason | Mary Ann Brainard | Hopeland Cemetery | 26 JUL 1834 | 24 MAR 1889 | 94672316 |
| Mason | May | Hopeland Cemetery | 1872 | 1872 | 28038043 |
| Mason | Mehetabel W. Kaime | Hopeland Cemetery | 21 MAR 1819 | 14 OCT 1896 | 28037632 |
| Mason | Nellie M. | Hopeland Cemetery | 1839 | 1902 | 97126762 |
| Mason | Owen Byron | Hopeland Cemetery | 04 MAR 1928 | 24 OCT 2014 | 138310289 |
| Mason | Parker Noyes | Hopeland Cemetery | 04 OCT 1862 | 1928 | 132180533 |
| Mason | Phebe Ann Drawyer | Hopeland Cemetery | 29 DEC 1822 | 31 OCT 1852 | 28037555 |
| Mason | Roby Ensign | Hopeland Cemetery | 17 DEC 1856 | 20 JUL 1888 | 97126122 |
| Mason | Sarah Jane Noyes | Hopeland Cemetery | 25 FEB 1833 | 03 MAR 1900 | 28019131 |
| Mason | Dr. Stephen Robey | Hopeland Cemetery | 18 JUN 1827 | 20 AUG 1903 | 27665249 |
| Mason | Theo L. | Hopeland Cemetery | 1873 | 20 MAY 1892 | 28038086 |
| Mason | William Henry | Hopeland Cemetery | 13 AUG 1821 | 11 OCT 1899 | 28037486 |
| Mason | William Kaime | Hopeland Cemetery | 25 SEP 1856 | 06 SEP 1941 | 28037324 |
| Maycock | Ann M. | Hopeland Cemetery | Unknown | 1848 | 135663721 |
| Maycock | Ellenor E. | Hopeland Cemetery | Unknown | 30 JUL 1859 | 135663892 |
| Mayes | I. J. | Hopeland Cemetery | 1859 | 1906 | 165150537 |
| McBride | Blanche Gaskill | Hopeland Cemetery | 11 MAY 1890 | 21 JAN 1947 | 60159043 |
| McBride | Leo W. | Hopeland Cemetery | 1886 | 1967 | 60159051 |
| McCans | Chalmer G. | Hopeland Cemetery | 1898 | 29 JUN 1964 | 84246968 |
| McCans | Mary J. Kunkel | Hopeland Cemetery | 29 OCT 1888 | 10 APR 1975 | 84246990 |
| McCloud | Hubert Roosevelt | Hopeland Cemetery | 25 NOV 1900 | JUN 1975 | 269754589 |
| McCloud | Isabel Luella Schandelmeir | Hopeland Cemetery | 10 DEC 1902 | 20 OCT 2000 | 160385317 |
| McCloud | Mary S. Hackwith | Hopeland Cemetery | 11 FEB 1936 | 19 JAN 2020 | 207419590 |
| McDermand | Jerusha | Hopeland Cemetery | Unknown | 08 DEC 1877 | 84247023 |
| McDermand | Rev. William | Hopeland Cemetery | 1801 | 26 MAY 1879 | 84247100 |
| McFall | John A. | Hopeland Cemetery | Unknown | 08 AUG 1876 | 179023899 |
| McKay | Robert | Hopeland Cemetery | 16 FEB 1924 | 18 JUN 2015 | 160383789 |
| McKee | Mary Frances Schneider | Hopeland Cemetery | 16 NOV 1849 | 08 APR 1917 | 184936155 |
| McKee | William Alfred | Hopeland Cemetery | 12 JUN 1842 | 30 APR 1890 | 95402891 |
| McKeown | Margaret "Maggie" | Hopeland Cemetery | FEB 1871 | 1958 | 166902842 |
| McKeown | William J. | Hopeland Cemetery | 12 MAY 1861 | 26 MAY 1933 | 166902823 |
| Mechling | Coe E. | Hopeland Cemetery | 05 FEB 1944 | 15 MAR 2019 | 197691738 |
| Mecum | Gladys Irene Behrens | Hopeland Cemetery | 16 APR 1927 | 29 DEC 2016 | 175056234 |
| Mercer | Bertha Mae Newman | Hopeland Cemetery | 01 NOV 1924 | 22 JAN 2000 | 64289040 |
| Mercer | Gordon W. | Hopeland Cemetery | 30 APR 1923 | 08 JAN 1993 | 160380262 |
| Mercer | Winnifred Margaret Robey | Hopeland Cemetery | 30 AUG 1877 | 24 MAR 1916 | 28037990 |
| Meyers | Emilie Jane | Hopeland Cemetery | 16 SEP 1943 | 29 DEC 1943 | 166061320 |
| Miller | Mary Ann Taylor | Hopeland Cemetery | 12 JAN 1820 | 21 SEP 1899Blk 19, Lot 12 | 176887285 |
| Miller | William Albert | Hopeland Cemetery | 28 FEB 1807 | 27 JUN 1884Blk 19, Lot 12.Mrs. Miller bought lot. | 176887303 |
| Mills | Lulu | Hopeland Cemetery | 1868 | 1933 | 84247234 |
| Monroe | Ransom B. | Hopeland Cemetery | 06 JUN 1816 | 26 JAN 1872 | 84247258 |
| Montgomery | Helen Wood | Hopeland Cemetery | 17 MAR 1895 | 07 SEP 1975 | 24663368 |
| Montgomery | William Raymond | Hopeland Cemetery | 11 MAR 1900 | JUL 1969 | 100099389 |
| Moodie | Peter Emerson | Hopeland Cemetery | 1886 | 14 OCT 1929Block 15, Lot-- | 170403126 |
| Moore | Donald L. | Hopeland Cemetery | 16 AUG 1954 | 05 APR 1960 | 166161076 |
| Moore | Elsie Mabel Hill | Hopeland Cemetery | 25 JUL 1885 | 03 DEC 1976 | 237577998 |
| Moore | Emerson Clay | Hopeland Cemetery | 16 OCT 1903 | 04 JUL 1989 | 160379180 |
| Moore | Eugene L. | Hopeland Cemetery | 14 MAR 1826 | 04 MAY 1907 | 114188829 |
| Moore | Gladys Marian Stroud | Hopeland Cemetery | 14 JUN 1912 | 28 DEC 1996 | 64288973 |
| Moore | James Alexander | Hopeland Cemetery | 15 APR 1929 | 06 NOV 2018 | 280735097 |
| Moore | Lori J. | Hopeland Cemetery | 07 NOV 1957 | 05 APR 1960 | 166161134 |
| Moore | Mary F. Forbes | Hopeland Cemetery | 24 OCT 1932 | 22 JAN 2012 | 135960176 |
| Moore | Merle G. | Hopeland Cemetery | 13 JUL 1931 | 07 DEC 2020 | 219683580 |
| Moore | Osee Matilda Alward | Hopeland Cemetery | 25 JAN 1829 | 22 APR 1890 | 115725977 |
| Moore | Pearl Everett | Hopeland Cemetery | 27 JUN 1885 | 10 JAN 1969 | 237577380 |
| Moore | Tommy G. | Hopeland Cemetery | 27 JUN 1953 | 05 APR 1960 | 166161012 |
| Moretz | Burton Eugene | Hopeland Cemetery | 02 SEP 1912 | 20 OCT 2000 | 96606172 |
| Moretz | Charles Henry | Hopeland Cemetery | 19 JUN 1938 | 15 DEC 1972 | 166026366 |
| Moretz | Charles Simon | Hopeland Cemetery | 01 NOV 1875 | 23 JUN 1963 | 166047778 |
| Moretz | Elinor Mae Meyers | Hopeland Cemetery | 30 APR 1915 | 20 DEC 1939 | 84247327 |
| Moretz | Infant | Hopeland Cemetery | Unknown | 27 JAN 1904 | 95405958 |
| Moretz | Mary Edith Richardson | Hopeland Cemetery | 12 JAN 1919 | 24 JAN 2002 | 96610301 |
| Moretz | Mary Emily Herbert | Hopeland Cemetery | FEB 1879 | 1954 | 166048040 |
| Moretz | Melba Thriesa Fry | Hopeland Cemetery | 09 NOV 1903 | APR 1984 | 166026344 |
| Moretz | Nancy Lee | Hopeland Cemetery | 29 JUL 1949 | 30 JUL 1949 | 166047378 |
| Moretz | William Charles | Hopeland Cemetery | 03 APR 1907 | NOV 1965 | 166026315 |
| Morse | George | Hopeland Cemetery | Unknown | MAR 1864 | 223372505 |
| Morse | George F. | Hopeland Cemetery | 1840 | 23 AUG 1887 | 223372393 |
| Mosher | Baby | Hopeland Cemetery | Unknown | Unknown | 165146981 |
| Mosher | Benjamin H. | Hopeland Cemetery | Unknown | Unknown | 95398715 |
| Mosher | Bertha L. | Hopeland Cemetery | Unknown | 11 MAR 1872 | 100169240 |
| Mosher | Delavan | Hopeland Cemetery | 1849 | 03 JUL 1850 | 167117837 |
| Mosher | Elijah D. | Hopeland Cemetery | 16 AUG 1819 | 04 DEC 1899 | 84247410 |
| Mosher | Frankie C. | Hopeland Cemetery | Unknown | 20 SEP 1868 | 165147188 |
| Mosher | Mary Packer | Hopeland Cemetery | 13 OCT 1820 | 15 OCT 1902 | 84247433 |
| Mosher | William H. | Hopeland Cemetery | Unknown | 07 SEP 1856 | 167185053 |
| Mountain | Clarence D. | Hopeland Cemetery | 1880 | 1965 | 84247497 |
| Mountain | Cora B. | Hopeland Cemetery | 1879 | 1953 | 84247471 |
| Murphy | Maj. Jacob | Hopeland Cemetery | 1802 | 1866 | 289237163 |
| Murphy | Sarah B. Gibson | Hopeland Cemetery | 08 APR 1816 | 20 MAR 1869 | 289237226 |
| Murset | Florence A. | Hopeland Cemetery | 24 AUG 1866 | 05 OCT 1933 | 84247538 |
| Murset | William S. | Hopeland Cemetery | 21 SEP 1864 | 11 OCT 1954 | 84247522 |
| © 2026 |