| Last Name | First & Middle Name (Maiden Name in Italics) |
Cemetery | Block | Lot | Space | Born | Died | Find A GraveMemorial ID |
|---|---|---|---|---|---|---|---|---|
| Eagan | John | Mount Olivet | ----- | ----- | ----- | Unknown | 17 NOV 1918 | 108738060 |
| Earley | Debra Ann | Mount Olivet | Blk 1A | 0208 | 01 | 23 MAY 1957 | 31 MAY 2011 | 71094961 |
| Earley | Patricia A. Kirkhove | Mount Olivet | ----- | ----- | ----- | 28 FEB 1933 | 04 JUL 2023 | 256269355 |
| Earley Sr. | Thomas E. | Mount Olivet | Blk 4D | 0092 | 05 | 01 MAY 1928 | 09 FEB 2015 | 142427750 |
| Easlaitis | George J. | Mount Olivet | Blk 01 | 0020 | W3 | 08 JUN 1862 | 01 MAR 1939 | 108738059 |
| Easlaitis | Mary Magdalen Vercona | Mount Olivet | Blk 01 | 0020 | W2 | Unknown | 1921 | 108738058 |
| Eberhardt | Sidonie “Sadie” VanDurme | Mount Olivet | Blk 04 | 0054 | W5 | 12 JAN 1892 | 18 MAR 1958 | 108738057 |
| Eckels | Mary Louise Bradley Gilmour | Mount Olivet | Blk 01 | 0107 | E1 | 19 AUG 1914 | 06 JUL 1939 | 108738056 |
| Edwards | Kenneth John | Mount Olivet | Blk 1A | 0118 | 05 | 13 JUL 1907 | 17 JAN 1977 | 108738055 |
| Edwards | Sarah Ann “Sally” Curran | Mount Olivet | Blk 1A | 0118 | 04 | 12 JUL 1912 | 14 JUL 1994 | 108738053 |
| Egan | Edward Bartlett | Mount Olivet | Blk 04 | 0023 | W1 | 13 NOV 1866 | 21 APR 1939 | 108738052 |
| Egan | Elsie Wilson | Mount Olivet | Blk 04 | 0023 | W2 | 28 NOV 1871 | 19 JUL 1949 | 108738051 |
| Egert | Donat W. | Mount Olivet | Blk 02 | 0114 | E1 | 1913 | 21 MAY 1975 | 108738050 |
| Egert | Edward A. | Mount Olivet | Blk 02 | 0114 | E2 | 17 OCT 1903 | 31 JAN 1968 | 108738049 |
| Egert | Hazelle M. | Mount Olivet | Blk 02 | 0114 | E3 | 04 OCT 1901 | 27 SEP 1956 | 108738048 |
| Egert | Mary Anna | Mount Olivet | Blk 02 | 0114 | W2 | 1883 | 24 SEP 1948 | 108738047 |
| Egert | Shirley Elaine Stauffer | Mount Olivet | ----- | ----- | ----- | 21 SEP 1928 | 05 JAN 2019 | 195919311 |
| Egert | William M. | Mount Olivet | Blk 02 | 0114 | E4 | 09 JUN 1927 | 11 MAY 1974 | 108738046 |
| Egert | William Michael | Mount Olivet | Blk 02 | 0114 | W1 | 21 AUG 1879 | 19 JAN 1966 | 108738045 |
| Eilts | Carolyn E. Matuszyk | Mount Olivet | ----- | ----- | ----- | 26 APR 1966 | 02 MAR 2019 | 197236207 |
| Eilts Sr. | William T. | Mount Olivet | ----- | ----- | ----- | 07 FEB 1952 | 16 APR 2017 | 178497164 |
| Eisenbarth | Barbara | Mount Olivet | Blk 04 | 0159 | W2 | 1904 | 07 APR 1910 | 108738043 |
| Eisenbarth | Carolyn M. Hendrickx | Mount Olivet | Blk 4D | 0160 | 01 | 07 JUL 1943 | 13 APR 1990 | 108738041 |
| Eisenbarth | Elizabeth “Bessie” Boeji | Mount Olivet | Blk 04 | 0021 | W1 | 20 AUG 1895 | 22 NOV 1959 | 108738042 |
| Eisenbarth | Helen | Mount Olivet | Blk 03 | 0175 | E2 | 03 JAN 1878 | 29 NOV 1958 | 108738040 |
| Eisenbarth | Janice “Jan” Vereecke | Mount Olivet | Blk 4D | 0170 | 02 foot | 06 JUN 1939 | 25 APR 2007 | 110988145 |
| Eisenbarth | Margaret Becker | Mount Olivet | Blk 04 | 0159 | W3 | 10 JAN 1879 | 25 DEC 1909 | 108738039 |
| Eisenbarth | Michael P. | Mount Olivet | ----- | ----- | ----- | 10 DEC 1873 | 05 JUN 1953 | 108738038 |
| Eisenbarth | Peter John | Mount Olivet | Blk 04 | 0021 | W5 | 07 JUL 1912 | 16 FEB 1969 | 108738037 |
| Eisenbarth | William | Mount Olivet | Blk 04 | 0159 | W1 | 17 DEC 1906 | 04 AUG 1941 | 108738036 |
| Elegeert | Edward A. | Mount Olivet | Blk 02 | 0163 | W3 | 1899 | 11 MAR 1961 | 108738035 |
| Elegeert | Ellen E. | Mount Olivet | Blk 02 | 0163 | W4 | 1898 | 29 AUG 1979 | 108738034 |
| Elgin | Helen G. Grudzinski | Mount Olivet | Blk 03 | 0011 | W1 | 10 APR 1911 | 01 NOV 1992 | 108738031 |
| Ellenwood | Jeremiah H. | Mount Olivet | ----- | ----- | ----- | 1838 | 1918 | 196421069 |
| Ellgeert | Ferdinand | Mount Olivet | Blk 02 | 0163 | W1 | 1866 | 21 OCT 1947 | 108738033 |
| Ellgeert | Louise | Mount Olivet | Blk 02 | 0163 | W2 | 27 JUL 1860 | 19 JUN 1917 | 108738032 |
| Elliott | Cordelia I. “Delia” Van Coutren | Mount Olivet | Blk 03 | 0181 | W3 | 04 JUL 1875 | 26 MAR 1961 | 108738028 |
| Elliott | George A. | Mount Olivet | Blk 4D | 0105 | 05 | 04 JUN 1932 | 03 NOV 1980 | 108738027 |
| Elliott | James M. | Mount Olivet | Blk 1A | 0061 | 02 | 17 JAN 1891 | 28 JUL 1982 | 108738026 |
| Elliott | Jennie L. | Mount Olivet | Blk 1A | 0022 | 04 | Unknown | 13 FEB 1966 | 108738025 |
| Elliott | John G. | Mount Olivet | Blk 1A | 0022 | 03 | Unknown | 06 AUG 1957 | 108738024 |
| Elliott | Marjorie B. Swengel | Mount Olivet | Blk 1A | 0061 | 01 | 19 JUL 1897 | 03 SEP 1977 | 108738023 |
| Elliott | Peter P. | Mount Olivet | Blk 01 | 0020 | E1 | Unknown | 03 JUL 1941 | 108738022 |
| Elliott | Phillip | Mount Olivet | Blk 03 | 0181 | W2 | 17 SEP 1879 | 31 AUG 1943 | 91864821 |
| Elliott | Phyllis Irene Richter | Mount Olivet | ----- | ----- | ----- | 04 DEC 1934 | 14 AUG 2022 | 242745302 |
| Elliott | William J. | Mount Olivet | Blk 01 | 0020 | W1 | 05 APR 1898 | 21 AUG 1935 | 108738021 |
| Elterman | Dorothy | Mount Olivet | Blk 02 | 0092 | E5 | 1923 | 1987 | 108738018 |
| Emery | Paul R. “Tom” | Mount Olivet | Blk 03 | 0066 | W4 | 25 JUN 1919 | 17 APR 1993 | 108738017 |
| Emery | Winifred E. Dullaghan | Mount Olivet | Blk 03 | 0066 | W3 | 27 APR 1921 | 10 AUG 1998 | 108738016 |
| Empson | Jennie B. Blake | Mount Olivet | Blk 01 | 0098 | E4 | 1848 | 01 SEP 1911 | 108738015 |
| Empson | Mary Jane | Mount Olivet | Blk 01 | 0098 | E5 | 1874 | 29 MAY 1954 | 108738014 |
| Engel | Dolores | Mount Olivet | Blk 02 | 0083 | W4 | 1918 | 06 NOV 1938 | 107834175 |
| Engel | Edward A. | Mount Olivet | Blk 02 | 0139 | E1 | 17 JUL 1892 | 06 DEC 1955 | 107834174 |
| Engel | Elvis F. | Mount Olivet | Blk 02 | 0083 | W2 | 31 MAY 1887 | 04 JAN 1977 | 107834173 |
| Engel | Emma Krahn | Mount Olivet | Blk 02 | 0083 | W3 | 02 OCT 1887 | 24 MAR 1969 | 107834172 |
| Engel | Helen Frances Kohler | Mount Olivet | Blk 04 | 0015 | W4 | 29 JAN 1900 | 29 AUG 1964 | 107834171 |
| Engel | Joseph | Mount Olivet | ----- | ----- | ----- | 24 MAY 1864 | 27 FEB 1953 | 77554552 |
| Engel | Leonard Joseph | Mount Olivet | Blk 04 | 0015 | W3 | 14 AUG 1898 | 17 JUN 1946 | 104252991 |
| Engel | Margaret V. | Mount Olivet | Blk 02 | 0139 | E2 | 1896 | 07 AUG 1951 | 107834169 |
| Engel | Theresa | Mount Olivet | Blk 02 | 0074 | W5 | 27 SEP 1896 | 21 MAR 1987 | 107834168 |
| Engel | Victoria Seyller | Mount Olivet | Blk 02 | 0074 | W4 | 19 FEB 1865 | 28 FEB 1916 | 77554299 |
| Engels | Achiel | Mount Olivet | Blk 02 | 0116 | E4 | 16 JUN 1876 | 21 MAY 1957 | 107834161 |
| Engels | Achiel Camiel | Mount Olivet | Blk 4D | 0061 | 02 | 12 MAR 1930 | 18 MAR 1981 | 107834167 |
| Engels | Alvin E. | Mount Olivet | Blk 03 | 0037 | W1 | 1945 | 02 MAR 1948 | 107834166 |
| Engels | Arthur E. “Pete” | Mount Olivet | Blk 1A | 0186 | 05 | 07 JUL 1915 | 16 JAN 2000 | 83496281 |
| Engels | August V. | Mount Olivet | Blk 03 | 0037 | W5 | 12 OCT 1902 | 17 JUN 1959 | 107834165 |
| Engels | Beverly LaVonna Currier | Mount Olivet | Blk 4D | 0061 | 01 | 01 JAN 1934 | 01 MAY 2011 | 99450564 |
| Engels | Evelyn G. Schultz | Mount Olivet | Blk 03 | 0037 | E1 | 08 NOV 1916 | 10 NOV 1969 | 107834164 |
| Engels | Rev. Fr. Francis C. | Mount Olivet | ----- | ----- | ----- | 06 MAR 1936 | 06 JUN 2019 | 200727794 |
| Engels | Francis Clemon “Frank” | Mount Olivet | Blk 03 | 0037 | E2 | 10 AUG 1913 | 30 APR 1998 | 107834163 |
| Engels | Irma P. | Mount Olivet | Blk 1A | 0186 | 04 | 06 JUL 1905 | 06 MAR 1991 | 107834162 |
| Engels | Marie Clemence Dhaenens | Mount Olivet | Blk 02 | 0116 | E5 | 09 MAY 1880 | 27 AUG 1954 | 107834160 |
| Engels | Mary Egina VanDeGenachte | Mount Olivet | Blk 03 | 0037 | 4W | 20 OCT 1909 | 20 JUL 2006 | 15037629 |
| Engels | Nancy B. Riggen | Mount Olivet | ----- | ----- | ----- | 01 APR 1937 | 26 MAR 2023 | 251381133 |
| Engels | Richard J. | Mount Olivet | Blk 2B | 0015 | 05 | 28 MAY 1933 | 28 MAY 2002 | 110834745 |
| Engstrom | Charles O. | Mount Olivet | Blk 02 | 0021 | E2 | 07 MAR 1906 | 10 DEC 1973 | 108738013 |
| Engstrom | Joan Mary | Mount Olivet | Blk 02 | 0021 | E4 | 04 MAR 1931 | 04 MAR 1931 | 108738012 |
| Engstrom | Marie L. Clauws | Mount Olivet | Blk 02 | 0021 | 3E | 25 SEP 1907 | 23 DEC 2002 | 110834815 |
| Ennis | J. Christopher | Mount Olivet | Blk 03 | 0122 | W3 | 17 OCT 1875 | 01 OCT 1947 | 108738011 |
| Ennis | John C. | Mount Olivet | Blk 03 | 0122 | W1 | 21 JAN 1906 | 12 APR 1984 | 108738009 |
| Ennis | Margaret Agnes Ratchford | Mount Olivet | Blk 03 | 0122 | W2 | 29 MAR 1876 | 15 NOV 1927 | 108738010 |
| Ensley | Samuel B. “Bert” | Mount Olivet | Blk 1A | 0088 | 05 | 16 APR 1908 | 14 AUG 1965 | 108738008 |
| Ensley | Theresa M. McEnroe | Mount Olivet | Blk 1A | 0088 | 04 | 13 JAN 1913 | 19 DEC 2006 | 110834941 |
| Ensley | Theresa Marie Imes | Mount Olivet | ----- | ----- | ----- | 21 AUG 1959 | 28 MAY 2023 | 254440365 |
| Entas | Anton | Mount Olivet | Blk 01 | 0019 | E4 | 22 NOV 1874 | 03 NOV 1938 | 45624407 |
| Entas | Anton J. | Mount Olivet | Blk 4D | 0127 | 05 | 11 NOV 1919 | 11 JUN 1998 | 30620730 |
| Entas | Antonina “Tena” Silinskis | Mount Olivet | Blk 01 | 0019 | E1 | 19 SEP 1897 | 01 JAN 1977 | 45623905 |
| Entas | Benjamin J. “Ben” | Mount Olivet | Blk 01 | 0019 | E2 | 10 NOV 1915 | 05 JUL 1984 | 45820691 |
| Entas | Charles | Mount Olivet | Blk 01 | 0019 | E2 | 05 MAR 1888 | 16 NOV 1967 | 45623665 |
| Entas | David B. | Mount Olivet | Blk 3C | ----- | ----- | 14 AUG 1947 | 27 OCT 2021 | 233484619 |
| Entas | Dica Inez Kissel | Mount Olivet | Blk 01 | 0019 | W2 | 15 NOV 1919 | 18 MAR 2007 | 45791684 |
| Entas | Emily Helen Sawickis | Mount Olivet | ----- | ----- | ----- | 12 JUL 1922 | 28 JUL 2019 | 201714816 |
| Entas | Frank Charles | Mount Olivet | Blk 01 | 0019 | W1 | 22 MAR 1917 | 05 OCT 1986 | 45791277 |
| Entas | Joseph “Juzupas Jntas” | Mount Olivet | Blk 01 | 0019 | E3 | 1858 | 19 JUL 1919 | 44866583 |
| Entas | Julius M. “Jule” | Mount Olivet | Blk 4D | 0109 | 05 | 29 MAY 1921 | 21 JUL 2013 | 114244078 |
| Entas | Rosemary “Mike” DeRoo | Mount Olivet | Blk 4D | 0127 | 04 | 20 MAY 1927 | 16 DEC 2020 | 219956976 |
| Entas | Viola M. “Vi” White | Mount Olivet | Blk 4D | 0109 | 04 S 1/2 | 02 FEB 1925 | 05 MAR 2001 | 76850828 |
| Entas | Walter | Mount Olivet | Blk 01 | 0019 | W4 | 15 NOV 1884 | 17 AUG 1960 | 44867375 |
| Erdman | Emma Marie Hellman | Mount Olivet | Blk 04 | 0064 | E4 | 11 DEC 1895 | 05 FEB 1994 | 108738001 |
| Erdman | James R. | Mount Olivet | Blk 04 | 0064 | W4 | 08 JAN 1923 | 27 NOV 1976 | 108738000 |
| Erdman | Joseph B. | Mount Olivet | Blk 04 | 0064 | 05 W | 09 MAR 1925 | 27 MAY 2009 | 37916606 |
| Erdman | Joseph John | Mount Olivet | Blk 04 | 0064 | E5 | 25 JUL 1892 | 21 APR 1968 | 108737999 |
| Erdman | Lawrence W. | Mount Olivet | Blk 04 | 0064 | E2 | 1917 | 06 SEP 1955 | 108737998 |
| Erdman | Mary J. Hellman | Mount Olivet | Blk 04 | 0064 | W2 | 21 JUN 1884 | 24 JUN 1932 | 108737997 |
| Erdman | Patronella M. “Patricia” Lansbarkis | Mount Olivet | Blk 04 | 0064 | 01 E | 03 JUL 1918 | 21 NOV 2001 | 100563360 |
| Erdman | William Bernard | Mount Olivet | Blk 04 | 0064 | W3 | 12 APR 1886 | 04 OCT 1956 | 108737996 |
| Erickson | Francis A. | Mount Olivet | Blk 4D | 0082 | 01 | 08 JUL 1937 | 20 MAY 2009 | 37769112 |
| Erickson | Stacy Grudzinski | Mount Olivet | Blk 03 | 0023 | W1 | 15 NOV 1914 | 22 MAR 1988 | 108737995 |
| Erickson | Todd C. | Mount Olivet | Blk 4D | 0082 | 01 foot | 22 JUL 1969 | 04 FEB 2012 | 84620922 |
| Esser | Joyce L. Goodman | Mount Olivet | ----- | ----- | ----- | 24 JUL 1944 | 19 SEP 2018 | 193242798 |
| Euard | Dr. Francis M. | Mount Olivet | Blk 1A | 0068 | 03 | 09 JUN 1911 | 30 JAN 1960 | 108737994 |
| Euard | Gladys H. Smith | Mount Olivet | Blk 1A | 0068 | 02 | 15 JAN 1917 | 22 AUG 1977 | 108737993 |
| Euchaski | Edward J. | Mount Olivet | Blk 1A | 0056 | 05 | 13 OCT 1916 | 25 OCT 1983 | 108737992 |
| Euchaski | John | Mount Olivet | Blk 02 | 0089 | W5 | 1883 | 1921 | 108737991 |
| Euchaski | Larry E. | Mount Olivet | Blk 1A | 0109 | 05 | 1941 | 16 APR 1988 | 108737990 |
| Euchaski | Maggie Merkavich | Mount Olivet | Blk 02 | 0089 | W4 | 12 AUG 1888 | 29 NOV 1946 | 108737988 |
| Euchaski Bridgewater | Irene Opal Bradley | Mount Olivet | Blk 1A | 0056 | 04 | 05 OCT 1918 | 31 JAN 2020 | 207594754 |
| L'Ecluse | Fred Glenn | Mount Olivet | Blk 4D | 0072 | 02 | 25 APR 1917 | 05 MAY 1981 | 108191093 |
| L'Ecluse | Ivo | Mount Olivet | Blk 04 | 0060 | W5 | 05 AUG 1889 | 21 FEB 1946 | 108191092 |
| L'Ecluse | Julia M. Mucheikis | Mount Olivet | Blk 4D | 0072 | 01 | 03 MAY 1920 | 15 MAR 2008 | 25488224 |
| L'Ecluse | Karl B. | Mount Olivet | Blk 04 | 0060 | E5 | 30 MAY 1914 | 01 AUG 1948 | 108191091 |
| L'Ecluse | Sarah Packee | Mount Olivet | Blk 04 | 0060 | W4 | 29 MAY 1889 | 06 SEP 1962 | 108191090 |
| © 2025 |