| Last Name | First & Middle Name (Maiden Name in Italics) |
Cemetery | Block | Lot | Space | Born | Died | Find A GraveMemorial ID |
|---|---|---|---|---|---|---|---|---|
| Jablaski | Catherine | Mount Olivet | Blk 01 | 0106 | E4 | Unknown | 1924 | 108312559 |
| Jachowicz | Eva Rose Draminski | Mount Olivet | Blk 4D | 0050 | 01 | 18 JUN 1908 | 02 JUL 2006 | 16270922 |
| Jachowicz | Leo A. | Mount Olivet | Blk 4D | 0050 | 02 | 26 FEB 1908 | 07 AUG 1997 | 108312560 |
| Jackson | Dennis D. | Mount Olivet | ----- | ----- | ----- | 01 APR 1947 | 23 APR 2022 | 239363190 |
| Jackson | Marjorie | Mount Olivet | Blk 02 | 0046 | E5 | Unknown | 08 MAR 1947 | 108312562 |
| Jackson | Mary Catherine Beauprez | Mount Olivet | ----- | ----- | ----- | 14 OCT 1954 | 03 OCT 2020 | 216396456 |
| Jackson | Robert L. | Mount Olivet | Blk 1A | 0002 | 03 | 06 JUL 1941 | 17 OCT 1983 | 108312563 |
| Jacobs | Chester Paul | Mount Olivet | Blk 1A | 0129 | 05 | 10 DEC 1897 | 23 JAN 1966 | 108312564 |
| Jacobs | Matilda H. Haderer | Mount Olivet | Blk 1A | 0129 | 04 | 1902 | 11 FEB 1981 | 108312565 |
| Jacobs | Raymond C. | Mount Olivet | Blk 1A | 0129 | 03 | 22 NOV 1919 | 12 JUN 1975 | 108312566 |
| Jacobson | Clementina Florence VanHecker | Mount Olivet | Blk 02 | 0068 | 04 E | 05 AUG 1910 | 25 OCT 2003 | 110844066 |
| Jacobson | Connie Lee Warren | Mount Olivet | ----- | ----- | ----- | 13 OCT 1941 | 07 JAN 2017 | 175135742 |
| Jacobson | Daryl Joseph | Mount Olivet | ----- | ----- | ----- | 28 MAR 1964 | 09 SEP 2019 | 202901298 |
| Jacobson | Edward N. | Mount Olivet | Blk 02 | 0125 | E5 | Unknown | 1968 | 108312569 |
| Jacobson | Helen McNamee | Mount Olivet | Blk 02 | 0125 | E4 | 03 APR 1907 | 29 APR 1974 | 108312570 |
| Jacobson | Infant | Mount Olivet | Blk 02 | 0068 | E5 | 06 APR 1929 | 06 APR 1929 | 108312567 |
| Jacobson | Keith Wayne | Mount Olivet | Blk 02 | 0068 | W5 | 02 DEC 1961 | 02 DEC 1961 | 108312571 |
| Jacobson | Kenneth M. “Kenny” | Mount Olivet | ----- | ----- | ----- | 24 OCT 1934 | 07 MAR 2018 | 187851980 |
| Jacobson | Patricia A. Wiggins | Mount Olivet | Blk 4D | 0118 | 04 S 1/2 | 13 NOV 1932 | 18 AUG 2002 | 110844135 |
| Jacobson | Raymond Julius | Mount Olivet | Blk 02 | 0068 | E3 | 25 MAR 1903 | 19 JUN 1988 | 108312572 |
| Jacobson | Robert R. “Bob” | Mount Olivet | Blk 4D | 0118 | 04 S 1/2 | 19 OCT 1931 | 17 APR 2002 | 110844183 |
| Jacobson | ----- | Mount Olivet | Blk 02 | 0068 | E5 | 26 DEC 1963 | 26 DEC 1963 | 108312568 |
| Jager | Cynthia Sue | Mount Olivet | Blk 1A | 0166 | 05 | 1947 | 01 APR 1967 | 108312573 |
| Jager | Helen Elizabeth Dulansky | Mount Olivet | Blk 1A | 0166 | 04 | 06 DEC 1919 | 17 JUL 1993 | 108312574 |
| Jager | Lyle Raymond | Mount Olivet | Blk 1A | 0166 | 03 | 09 SEP 1921 | 08 JAN 1984 | 108312575 |
| Jagich | Joseph | Mount Olivet | Blk 01 | 0057 | W1 | 15 MAR 1871 | 15 JAN 1917 | 108312576 |
| James | Mary Margaret Colgan | Mount Olivet | Blk 4D | 0028 | 03 | 13 MAR 1916 | 26 JAN 1979 | 108312577 |
| James | Robert Elroy | Mount Olivet | Blk 4D | 0028 | 04 | 26 JUL 1917 | 27 AUG 1984 | 108312578 |
| Janky | Charlotte Gyorke | Mount Olivet | Blk 4D | 0103 | 04 | 18 OCT 1917 | 13 OCT 2005 | 110844393 |
| Janky | Oscar A. | Mount Olivet | Blk 4D | 0103 | 05 | 26 MAR 1910 | 19 FEB 1994 | 108312579 |
| Jaremowicz | Marla | Mount Olivet | Blk 4D | 0011 | 01 | Unknown | 18 OCT 1977 | 108312580 |
| Jaska | Matthew | Mount Olivet | Blk 04 | 0056 | W4 | 1853 | 25 FEB 1944 | 108312581 |
| Jaska | Patrinella Fupahowskis | Mount Olivet | Blk 04 | 0056 | W3 | 14 APR 1860 | 02 APR 1933 | 108312582 |
| Jaska | William Thomas | Mount Olivet | Blk 04 | 0056 | W2 | 14 AUG 1894 | 16 AUG 1932 | 108312583 |
| Jaunita | Alfaro | Mount Olivet | Blk 03 | 0129 | W3 | Unknown | 1936 | 108312584 |
| Jazzar | Julia | Mount Olivet | Blk 1A | 0197 | 05 | 15 AUG 1910 | 11 JUL 2005 | 110844503 |
| Jelinek | George James | Mount Olivet | Blk 04 | 0126 | 04 | 25 JUL 1898 | 23 AUG 1999 | 108312585 |
| Jelinek | James J. | Mount Olivet | Blk 04 | 0126 | W3 | 14 MAR 1875 | 13 JUL 1924 | 108312586 |
| Jelinek | Josephine Antonia Jecmen | Mount Olivet | Blk 04 | 0126 | W4 | 26 APR 1876 | 05 DEC 1963 | 108312587 |
| Jelinek | Lorraine C. Bracken | Mount Olivet | Blk 04 | 0126 | E5 | 12 MAR 1898 | 27 OCT 1976 | 108312588 |
| Jelinek | William B. | Mount Olivet | Blk 4D | 0022 | 04 | 14 OCT 1934 | 05 FEB 1978 | 108312589 |
| Jenkins | Catherine R. “Kate” Ryan | Mount Olivet | Blk 02 | 0073 | W4 | 29 MAR 1914 | 10 FEB 1989 | 108312590 |
| Jenkins | William L. “Bill” | Mount Olivet | Blk 02 | 0073 | W5 | 28 JUL 1908 | 30 JUN 1987 | 108312591 |
| Jensen | Ronald D. “Ron” | Mount Olivet | ----- | ----- | ----- | 27 JAN 1935 | 24 JUN 2022 | 241067998 |
| Jernberg | Axel F. | Mount Olivet | Blk 03 | 0139 | E4 | Unknown | 1948 | 108312592 |
| Jodts | Dorothy Jane Jones | Mount Olivet | Blk 1A | 0177 | 04 | 09 JAN 1926 | 16 NOV 1999 | 108312594 |
| Jodts | Marceil A. | Mount Olivet | Blk 1A | 0177 | 05 | 15 JUN 1917 | 24 JUL 1970 | 108312595 |
| John | Paul R. | Mount Olivet | Blk 1A | 0140 | 02 | Unknown | 01 OCT 1992 | 108312596 |
| Johnson | Alfred | Mount Olivet | Blk 01 | 0160 | E1 | 06 MAY 1859 | 24 JAN 1936 | 108312597 |
| Johnson Jr. | Arthur Elwin | Mount Olivet | Blk 1A | 0039 | 03 | 05 SEP 1928 | 30 AUG 2012 | 96728589 |
| Johnson Sr. | Arthur Elwyn | Mount Olivet | Blk 1A | 0039 | 05 | 23 OCT 1896 | 11 DEC 1970 | 108312604 |
| Johnson | Clara May Foster | Mount Olivet | Blk 01 | 0160 | E2 | 06 FEB 1866 | 18 JAN 1941 | 108312598 |
| Johnson | Edward “Ed” | Mount Olivet | Blk 1A | 0177 | 02 N 1/2 | 06 JAN 1933 | 25 JUN 2002 | 110844706 |
| Johnson | Frances Marie Lynch | Mount Olivet | Blk 1A | 0039 | 04 | 16 FEB 1903 | 21 MAY 1967 | 108312599 |
| Johnson | Gerald | Mount Olivet | Blk 02 | 0119 | E2 | Unknown | 30 NOV 1911 | 108312600 |
| Johnson | Jerry A. | Mount Olivet | Blk 04 | 0046 | E4 | 09 SEP 1962 | 04 OCT 1983 | 108312601 |
| Johnson | Joseph P. “Joe” | Mount Olivet | Blk 1A | 0039 | ----- | 10 OCT 1955 | 09 APR 2022 | 238685442 |
| Johnson | Kathleen F. Kutchma | Mount Olivet | ----- | ----- | ----- | 08 SEP 1926 | 12 APR 2021 | 225617642 |
| Johnson | Mary Ellen Graham | Mount Olivet | Blk 1A | 0177 | 01 | 01 MAY 1936 | 18 NOV 1970 | 108312602 |
| Johnson | Mary Katherine “Katie” DeConinck | Mount Olivet | ----- | ----- | ----- | 25 NOV 1937 | 08 JAN 2018 | 186569825 |
| Johnson | Mary Margaret “Peg” Roush | Mount Olivet | Blk 02 | 0150 | 02 W | 17 OCT 1916 | 08 APR 2011 | 68720839 |
| Johnson | Nicholas A. “Nick” | Mount Olivet | ----- | ----- | ----- | 11 JAN 1963 | 25 OCT 2021 | 233449725 |
| Johnson | Oliver Delano “Bud” | Mount Olivet | ----- | ----- | ----- | 21 SEP 1940 | 29 APR 2023 | 253010948 |
| Johnson | Richard Dean "Dick" | Mount Olivet | Blk 02 | 0150 | 02 W foot | 03 FEB 1951 | 29 SEP 2012 | 112667551 |
| Johnson | Sanford | Mount Olivet | Blk 04 | 0079 | E5 | 1907 | 15 NOV 1931 | 108312603 |
| Jonas | Marie C. DeBaets | Mount Olivet | Blk 02 | 0133 | E2 | OCT 1874 | 16 JUL 1956 | 108312605 |
| Jonczia | John | Mount Olivet | Blk 04 | 0069 | E4 | Unknown | 04 MAR 1963 | 108312606 |
| Jonczia | Mary | Mount Olivet | Blk 04 | 0069 | E5 | Unknown | 15 JAN 1956 | 108312607 |
| Jones | Adella Lizdas | Mount Olivet | Blk 03 | 0172 | E2 | 15 MAY 1907 | 16 FEB 1966 | 108312608 |
| Jones | Anna C. Streicher | Mount Olivet | Blk 1A | 0142 | 02 | 12 AUG 1901 | 12 FEB 1978 | 108312609 |
| Jones | Antonina M. Grite | Mount Olivet | Blk 02 | 0156 | W4 | 05 APR 1871 | 19 MAY 1948 | 108312610 |
| Jones | Bernard | Mount Olivet | Blk 03 | 0032 | 03 W | 1918 | 2004 | 110844879 |
| Jones | Bernice P. | Mount Olivet | Blk 4D | 0079 | 01 | 19 OCT 1908 | 22 JAN 1987 | 108312611 |
| Jones | Charles J. “Charlie” | Mount Olivet | Blk 02 | 0168 | W1 | 17 NOV 1896 | 26 AUG 1925 | 108312612 |
| Jones | Cheryl K. | Mount Olivet | Blk 1A | 0176 | 03 | 1946 | 2005 | 110844933 |
| Jones | Christine Marie Rath | Mount Olivet | Blk 1A | 0074 | 03 | 07 SEP 1902 | 23 JAN 1997 | 108312613 |
| Jones | Clara | Mount Olivet | Blk 03 | 0082 | E3 | Unknown | 08 MAY 1986 | 108312614 |
| Jones | Clarence D. | Mount Olivet | Blk 1A | 0176 | 04 | 01 JUL 1924 | 05 OCT 2014 | 136929402 |
| Jones | Constance D. “Connie” Euchaski | Mount Olivet | Blk 4D | 0099 | 01 | 02 AUG 1921 | 13 AUG 1983 | 108312615 |
| Jones | Daniel H. | Mount Olivet | Blk 03 | 0133 | E1 | 07 MAY 1859 | 11 JAN 1930 | 108312616 |
| Jones | Daniel Mathew “Dan” | Mount Olivet | Blk 1A | 0176 | 01 | 07 OCT 1897 | 03 DEC 1972 | 108312617 |
| Jones | Emily C. VanHecker | Mount Olivet | Blk 1A | 0176 | 02 | 06 AUG 1904 | 23 FEB 2003 | 110844987 |
| Jones | Eugene Francis | Mount Olivet | Blk 1A | 0144 | 01 foot N 1/2 | 23 MAR 1941 | 12 MAR 2005 | 110845040 |
| Jones | Forrest P. “Bailey” | Mount Olivet | Blk 1A | 0142 | 01 | 26 JUL 1904 | 24 SEP 1985 | 108312618 |
| Jones | George J. | Mount Olivet | Blk 4D | 0079 | 02 | Unknown | 11 JAN 1987 | 108312619 |
| Jones | George S. | Mount Olivet | Blk 02 | 0156 | W5 | 1858 | 1926 | 108312620 |
| Jones | Gladys F. York | Mount Olivet | Blk 1A | 0144 | 01 | 30 NOV 1902 | 16 AUG 1994 | 108312621 |
| Jones | Irene L. DeBord | Mount Olivet | Blk 1A | 0176 | 05 | 12 JUN 1924 | 18 DEC 2011 | 82414556 |
| Jones | John E. | Mount Olivet | Blk 1A | 0144 | 02 | 26 AUG 1900 | 21 SEP 1959 | 108312622 |
| Jones | Marie C. | Mount Olivet | Blk 03 | 0133 | W2 | Unknown | 1956 | 108312623 |
| Jones | Marley Myrton | Mount Olivet | Blk 4D | 0099 | 02 N 1/2 | 12 APR 1922 | 25 JUL 2002 | 110845095 |
| Jones | Mary E. | Mount Olivet | Blk 02 | 0122 | E1 | Unknown | 1953 | 108312624 |
| Jones | Mary Francis | Mount Olivet | Blk 02 | 0156 | E5 | 07 FEB 1936 | 10 FEB 1936 | 108312625 |
| Jones | Myrtle | Mount Olivet | Blk 01 | 0136 | E5 | Unknown | 08 AUG 1906 | 108312626 |
| Jones | Otto Ralph | Mount Olivet | Blk 03 | 0172 | E1 | 20 SEP 1904 | 12 MAY 1973 | 108312627 |
| Jones | Raymond V. | Mount Olivet | Blk 03 | 0133 | W1 | 1890 | 01 JUN 1954 | 108312628 |
| Jones | Richard Joseph | Mount Olivet | Blk 1A | 0074 | 04 | 14 OCT 1892 | 07 NOV 1968 | 108312629 |
| Jones | Rose Ann McCabe | Mount Olivet | Blk 03 | 0133 | E2 | 13 OCT 1859 | 28 MAY 1925 | 108312630 |
| Jones | Sarah A. “Sadie” | Mount Olivet | Blk 03 | 0032 | W4 | OCT 1879 | 27 DEC 1954 | 108312631 |
| Jones | Thomas Joseph “Tommy” | Mount Olivet | Blk 1A | 0074 | 05 | 22 JAN 1933 | 27 MAR 1959 | 108312632 |
| Jones | William E. | Mount Olivet | Blk 03 | 0032 | W5 | 10 MAR 1882 | 19 MAR 1944 | 108312633 |
| Jones | William L. | Mount Olivet | Blk 03 | 0160 | E5 | 24 DEC 1897 | 25 FEB 1984 | 108312634 |
| Jordan | Anna Metheny | Mount Olivet | Blk 4D | 0134 | 05 | 23 JUL 1888 | 22 JAN 1990 | 108312635 |
| Joyce | Anna | Mount Olivet | Blk 02 | 0167 | W4 | 24 SEP 1858 | 08 FEB 1923 | 108312636 |
| Junis | Charles Clayton | Mount Olivet | Blk 01 | 0018 | W4 | 21 FEB 1919 | 02 MAY 1922 | 108312639 |
| Junis | Charles Louis | Mount Olivet | Blk 01 | 0018 | W2 | 17 DEC 1884 | 24 FEB 1966 | 108312640 |
| Junis | Darlene Bennett | Mount Olivet | Blk 01 | 0006 | E2 | 07 JAN 1900 | 20 JUN 1991 | 108312641 |
| Junis | Donna J. DeBlock | Mount Olivet | Blk 02 | 0040 | 02 E | 05 JAN 1931 | 12 NOV 2010 | 62057299 |
| Junis | Edward Joseph | Mount Olivet | Blk 01 | 0006 | W4 | 05 JUL 1904 | 23 JAN 1923 | 108312643 |
| Junis | Estella E. | Mount Olivet | Blk 01 | 0018 | E3 | 1898 | 17 OCT 1982 | 108312644 |
| Junis | Francis Layman | Mount Olivet | Blk 01 | 0018 | W3 | 30 NOV 1943 | 03 DEC 1943 | 108312645 |
| Junis | Frank Francis | Mount Olivet | Blk 01 | 0006 | E1 | 11 NOV 1894 | 09 DEC 1985 | 108312646 |
| Junis | Gladys Bernice Swearingen | Mount Olivet | Blk 01 | 0018 | W3 | 04 DEC 1898 | 24 JUL 1979 | 108312647 |
| Junis | Ida Felicita Hinneman | Mount Olivet | Blk 01 | 0018 | E1 | 24 JUL 1885 | 13 NOV 1931 | 108312648 |
| Junis | Infant | Mount Olivet | Blk 01 | 0018 | E3 | 11 MAR 1942 | 11 MAR 1942 | 108312638 |
| Junis | John Francis | Mount Olivet | Blk 01 | 0018 | E2 | 17 OCT 1893 | 17 JAN 1979 | 108312649 |
| Junis | John Roland | Mount Olivet | Blk 01 | 0006 | E3 | 24 DEC 1924 | 24 DEC 1924 | 108312650 |
| Junis | Leonard W. | Mount Olivet | Blk 1A | 0133 | 05 | 07 NOV 1935 | 30 MAR 1968 | 108312651 |
| Junis | LeRoy | Mount Olivet | Blk 04 | 0015 | W2 | 1930 | 15 AUG 1981 | 108312652 |
| Junis | Mary Ann | Mount Olivet | Blk 02 | 0040 | W2 | Unknown | 1959 | 108312653 |
| Junis | Patricia Mary | Mount Olivet | Blk 01 | 0006 | E4 | 10 MAR 1924 | 11 MAR 1924 | 108312654 |
| Junis | Ruth Ann Fussner | Mount Olivet | ----- | ----- | ----- | 26 MAY 1938 | 12 OCT 2017 | 184224907 |
| Junis | Stephanie Amelia Verbout | Mount Olivet | Blk 01 | 0006 | W3 | 28 JUN 1861 | 16 MAY 1933 | 108312656 |
| Junis | Thomas | Mount Olivet | Blk 01 | 0006 | W2 | 21 FEB 1855 | 25 DEC 1940 | 108312657 |
| Juodversiene | Elizabeth | Mount Olivet | Blk 01 | 0118 | E4 | Unknown | 13 JUL 1936 | 108312658 |
| Jurich | Antone “Tony” | Mount Olivet | Blk 03 | 0124 | E2 | 11 JAN 1922 | 15 JAN 1999 | 108312659 |
| Jurich | Frances | Mount Olivet | Blk 03 | 0124 | W1 | 1889 | 17 MAR 1943 | 108312660 |
| Jurich | Pauline A. Hagenstein | Mount Olivet | Blk 03 | 0124 | E1 | 16 FEB 1925 | 10 JUN 1997 | 108312661 |
| Jurich | Stephen | Mount Olivet | Blk 03 | 0124 | W2 | 24 APR 1883 | 24 JUL 1931 | 108312662 |
| Jurowski | Leo | Mount Olivet | ----- | ----- | ----- | Unknown | 13 MAY 1919 | 108312663 |
| Jurwich | Margaret M. | Mount Olivet | Blk 02 | 0070 | E1 | 1911 | 07 OCT 1960 | 108312664 |
| Jurwich | Walter H. | Mount Olivet | Blk 02 | 0070 | E2 | 1911 | 18 APR 1979 | 108312665 |
| Johnson | Adella M. “Della” Metscaviz Benoodt | Mount Olivet | Blk 4D | 0008 | 05 foot | 09 NOV 1914 | 15 APR 2008 | 125460002 |
| Johnson Igel | Emma Johnson | Mount Olivet | Blk 02 | 0100 | W4 | 05 APR 1881 | 27 DEC 1959 | 108312544 |
| © 2025 |