| Last Name | First & Middle Name (Maiden Name in Italics) |
Cemetery | Block | Lot | Space | Born | Died | Find A GraveMemorial ID |
|---|---|---|---|---|---|---|---|---|
| Wager | Diana Agnes | Mount Olivet | Blk 1A | 0096 | 01 | Unknown | 24 JUL 1964 | 107186352 |
| Wahl | Joseph Jacob | Mount Olivet | Blk 03 | 0150 | W5 | 03 JUL 1902 | 31 DEC 1973 | 107186350 |
| Wahl | Margaret Ruth Addis | Mount Olivet | Blk 03 | 0150 | 04 W | 24 JAN 1905 | 12 JAN 2007 | 110942968 |
| Waicekowski | Stanley | Mount Olivet | Blk 01 | 0064 | E3 | 30 MAR 1873 | 13 APR 1949 | 107186349 |
| Walaitis | Magdalina | Mount Olivet | Blk 01 | 0115 | E3 | Unknown | 1935 | 107186348 |
| Walaitis | Petrus | Mount Olivet | Blk 01 | 0115 | E5 | 24 JUN 1894 | 1911 | 107186347 |
| Walaitis | William | Mount Olivet | Blk 01 | 0115 | E1 | Unknown | 1937 | 107186346 |
| Walanchunas | John | Mount Olivet | Blk 03 | 0069 | E5 | 03 SEP 1879 | 12 DEC 1958 | 107186345 |
| Waldorf | Caroline Michalik | Mount Olivet | Blk 04 | 0028 | E4 | 16 MAR 1924 | 29 DEC 1966 | 107186344 |
| Waldorf | Henry J. | Mount Olivet | Blk 02 | 0061 | W1 | 09 OCT 1863 | 24 JUL 1915 | 107186343 |
| Waldorf | Howard J. | Mount Olivet | Blk 02 | 0061 | W3 | 19 MAR 1900 | 17 DEC 1963 | 107186342 |
| Waldorf | J. E. | Mount Olivet | Blk 02 | 0049 | E5 | 01 SEP 1899 | 20 FEB 1900 | 107186341 |
| Waldorf | Margaret S. Sexton | Mount Olivet | Blk 02 | 0049 | W4 | 03 MAR 1865 | 03 APR 1916 | 107186340 |
| Waldorf Sr. | William Henry | Mount Olivet | Blk 02 | 0061 | W2 | 04 APR 1888 | 02 JUN 1955 | 107186339 |
| Walencmac | Cassie | Mount Olivet | Blk 01 | 0140 | E2 | Unknown | 1912 | 107186338 |
| Walentis | Antonina R. | Mount Olivet | Blk 1A | 0057 | 01 | 17 OCT 1886 | 20 SEP 1972 | 107186337 |
| Walentis | Joseph M. | Mount Olivet | Blk 1A | 0057 | 02 | 25 JUN 1890 | 1955 | 107186336 |
| Wallace | Carolina Wilkis | Mount Olivet | Blk 01 | 0089 | E4 | 04 JAN 1876 | 05 APR 1935 | 107186335 |
| Wallace | Helen M. Chilausky | Mount Olivet | Blk 01 | 0089 | W2 | 30 JAN 1912 | 16 DEC 1997 | 107186334 |
| Wallace | James J. | Mount Olivet | Blk 01 | 0089 | E3 | Unknown | 18 MAR 1947 | 107186333 |
| Wallace | Mary | Mount Olivet | Blk 01 | 0089 | E5 | 1910 | 1911 | 107186332 |
| Wallace | William Joseph | Mount Olivet | Blk 01 | 0089 | W1 | 24 JAN 1912 | 02 DEC 1987 | 107186331 |
| Wallen | Amelia E. | Mount Olivet | Blk 01 | 0008 | 03 E | 29 JUN 1908 | 11 SEP 2001 | 100563348 |
| Wallen | Anna M. | Mount Olivet | Blk 01 | 0008 | W2 | 26 NOV 1906 | 06 JAN 1968 | 107186330 |
| Wallen | Antonia Zoldokos | Mount Olivet | Blk 03 | 0069 | W4 | 02 FEB 1883 | 10 APR 1976 | 107186329 |
| Wallen | Charles | Mount Olivet | Blk 03 | 0069 | W2 | 20 JUL 1905 | 14 NOV 1972 | 107186328 |
| Wallen | Hazel | Mount Olivet | Blk 03 | 0069 | E4 | 21 OCT 1903 | 03 SEP 1989 | 107186327 |
| Wallen | John B. | Mount Olivet | Blk 01 | 0008 | W1 | 25 OCT 1900 | 08 JUL 1988 | 107186326 |
| Wallen | John J. | Mount Olivet | Blk 03 | 0069 | W3 | 09 AUG 1907 | 13 JAN 1963 | 107186325 |
| Wallen | Kazmire | Mount Olivet | Blk 01 | 0008 | E2 | 17 FEB 1876 | 10 JUN 1942 | 107186324 |
| Wallen | Peter Matt | Mount Olivet | Blk 02 | 0091 | W2 | 15 SEP 1902 | 29 NOV 1943 | 107186323 |
| Wallen | Peter N. | Mount Olivet | Blk 01 | 0008 | E1 | FEB 1876 | 22 SEP 1957 | 107186322 |
| Wallen | Stanley | Mount Olivet | Blk 03 | 0069 | W5 | 29 AUG 1913 | 15 SEP 1955 | 107186321 |
| Wallen | Thomas “Tom” | Mount Olivet | Blk 03 | 0069 | E3 | 1909 | 1988 | 107186320 |
| Wallunas | Frank | Mount Olivet | Blk 01 | 0077 | E5 | Unknown | 1911 | 107186319 |
| Wallunas | Stanley | Mount Olivet | Blk 01 | 0077 | W3 | 1881 | 1933 | 107186318 |
| Wallunas | Veronica | Mount Olivet | Blk 01 | 0077 | W4 | Unknown | 13 FEB 1941 | 107186317 |
| Walsch | Charles DeLouis | Mount Olivet | Blk 04 | 0031 | W5 | 11 NOV 1853 | 04 OCT 1937 | 107186316 |
| Walsch | Edward Patrick | Mount Olivet | Blk 1A | 0071 | 02 | 28 SEP 1898 | 25 MAR 1965 | 107186315 |
| Walsch | Etta May | Mount Olivet | Blk 04 | 0031 | E5 | 21 MAR 1937 | 04 JAN 1940 | 107186314 |
| Walsch | Matilda | Mount Olivet | Blk 04 | 0031 | W4 | 23 JAN 1854 | 21 JAN 1951 | 107186312 |
| Walsch | Vearl Cross | Mount Olivet | Blk 04 | 0031 | E4 | 04 NOV 1902 | 03 OCT 1948 | 107186313 |
| Walsh | Bernadine Lucille Elliott | Mount Olivet | Blk 03 | 0181 | E1 | 13 JAN 1918 | 27 MAR 1992 | 107081050 |
| Walsh | Dorothy S. | Mount Olivet | Blk 03 | 0126 | E4 | 21 FEB 1906 | 20 SEP 1995 | 107081049 |
| Walsh | John Jay | Mount Olivet | Blk 03 | 0181 | E2 | 23 FEB 1918 | 03 MAY 1991 | 107081048 |
| Walsh | Johnnie | Mount Olivet | ----- | ----- | ----- | 1903 | 21 SEP 1907 | 208476402 |
| Walsh | Lemuel Nevelle | Mount Olivet | Blk 03 | 0126 | E5 | Unknown | 10 JUN 1987 | 107081047 |
| Walters | Constance Tarvassich | Mount Olivet | Blk 03 | 0099 | W3 | 1877 | 24 NOV 1949 | 107081046 |
| Walters | Joseph | Mount Olivet | Blk 03 | 0099 | W4 | 20 DEC 1877 | 26 APR 1940 | 107081045 |
| Walters | Stanley | Mount Olivet | Blk 03 | 0099 | W5 | 12 OCT 1912 | 16 JAN 1978 | 107081044 |
| Walunas | Anton | Mount Olivet | Blk 02 | 0070 | W1 | Unknown | 1926 | 107081043 |
| Walunas | Infant | Mount Olivet | ----- | ----- | ----- | Unknown | 31 MAY 1918 | 107081042 |
| Walz | Anne M. Neagle | Mount Olivet | Blk 01 | 0133 | E1 | 12 JUN 1898 | 09 SEP 1975 | 24662581 |
| Wannenmacher | Anna Henry | Mount Olivet | Blk 03 | 0061 | E2 | 20 MAR 1891 | 19 APR 1940 | 107081040 |
| Wannenmacher | Doris M. | Mount Olivet | Blk 03 | 0061 | E1 | 03 AUG 1928 | 14 JUL 1945 | 107081039 |
| Wannenmacher | Rudolph | Mount Olivet | Blk 03 | 0061 | E3 | 02 FEB 1888 | 23 FEB 1979 | 107081038 |
| Ward | Janet R. “Jan” Isaacs | Mount Olivet | Blk 3C | 0015 | 04 | 05 DEC 1953 | 29 JUL 2014 | 134213732 |
| Warner | Janice E. VanVooren | Mount Olivet | Blk 4D | 0134 | 00? | 16 DEC 1937 | 04 MAY 2023 | 253302371 |
| Warner | Jeffrey P. “Jeff” | Mount Olivet | ----- | ----- | ----- | 04 OCT 1962 | 10 MAY 2018 | 189660675 |
| Warner Sr. | Jerry A. | Mount Olivet | ----- | ----- | ----- | 18 JUN 1934 | 29 MAR 2019 | 197959339 |
| Washenover | Napoleon Leon | Mount Olivet | ----- | ----- | ----- | 25 FEB 1909 | 16 MAR 1909 | 195509956 |
| Wasley | Clyde Frederick | Mount Olivet | ----- | ----- | ----- | 28 AUG 1907 | 29 APR 1982 | 225895798 |
| Wasley | Valaria H. Drust | Mount Olivet | Blk 01 | 0023 | E1 | 19 NOV 1909 | 01 APR 1994 | 107081037 |
| Waters | Emily Marie Driessen | Mount Olivet | Blk 1A | 0006 | 02 | 27 OCT 1891 | 01 MAY 1952 | 107081035 |
| Waters | Gola Harold | Mount Olivet | Blk 1A | 0006 | 03 | 28 NOV 1891 | 21 SEP 1970 | 107081034 |
| Watlkus | Mary Ann | Mount Olivet | Blk 02 | 0089 | E4 | Unknown | 06 AUG 1911 | 107081036 |
| Weber | Caroline Valentino | Mount Olivet | Blk 4D | 0141 | 02 foot | 21 NOV 1919 | 26 DEC 2014 | 145733402 |
| Weber | Pauline Aspelmeier | Mount Olivet | Blk 04 | 0091 | E1 | 24 MAY 1902 | 06 OCT 1969 | 107081033 |
| Weeks | Agnes A. Skutnick | Mount Olivet | Blk 1A | 0146 | 04 | 03 DEC 1907 | 27 APR 1999 | 107081032 |
| Weeks Sr. | Arthur H. | Mount Olivet | Blk 1A | 0146 | 05 | 15 FEB 1901 | JAN 1965 | 107081030 |
| Weeks | Florence Irene Fash | Mount Olivet | Blk 02 | 0087 | E3 | 19 DEC 1898 | 30 MAY 1946 | 107081031 |
| Weeks | Mary Natalie DeKazel | Mount Olivet | Blk 1A | 0203 | 05 | 22 JUL 1906 | 18 APR 1999 | 90218974 |
| Weibel | Eva Schmidt | Mount Olivet | Blk 01 | 0129 | W4 | 12 DEC 1861 | 15 MAR 1928 | 107081029 |
| Weingartz | Dorothy “Dora” Huneke | Mount Olivet | Blk 02 | 0116 | E1 | 15 OCT 1855 | 15 AUG 1928 | 107081028 |
| Weingartz | Herman J. | Mount Olivet | Blk 02 | 0116 | E2 | 20 APR 1859 | 10 FEB 1939 | 107081027 |
| Weisher | Francis Mathis | Mount Olivet | Blk 01 | 0140 | W5 | 30 JUN 1916 | 11 MAR 1917 | 107081026 |
| Welch | Fern M. Thompson | Mount Olivet | Blk 01 | 0160 | 05 west row | 15 MAR 1897 | 07 APR 1985 | 80146348 |
| Welch Jr. | James Harold | Mount Olivet | Blk 01 | 0160 | 04 west row | 14 DEC 1896 | 24 OCT 1974 | 80146220 |
| Welch | John T. “Jack” | Mount Olivet | Blk 01? | 0160 | 05 W foot | 05 OCT 1934 | 09 APR 2008 | 99715822 |
| Welch | Mabel E. Bunton | Mount Olivet | Blk 1A | 0143 | 01 | 11 MAY 1887 | 21 MAY 1983 | 107081024 |
| Welch | Thomas John | Mount Olivet | Blk 1A | 0143 | 02 | 11 SEP 1884 | 16 MAY 1970 | 107081023 |
| Welch | William James | Mount Olivet | ----- | ----- | ----- | 21 SEP 1920 | 10 JUL 2015 | 149018933 |
| Welgat | Susan F. “Sue” Martinkus | Mount Olivet | ----- | ----- | ----- | 26 MAY 1945 | 09 JAN 2023 | 248241024 |
| Wenckus | Stanley | Mount Olivet | ----- | ----- | ----- | 1903 | 31 MAY 1909 | 206734489 |
| Wenskus | John | Mount Olivet | Blk 02 | 0009 | W3 | 1867 | 28 APR 1948 | 107081021 |
| Wenskus | Leocadia Anna Gishauskus | Mount Olivet | Blk 02 | 0009 | W4 | 17 JAN 1874 | 01 JAN 1968 | 107081022 |
| Weodzslais | Soptary | Mount Olivet | Blk 01 | 0113 | W1 | Unknown | 1913 | 107081020 |
| Westerbelt | Perry J. | Mount Olivet | Blk 01 | 0122 | E5 | Unknown | 08 MAY 1913 | 107081019 |
| Westlin | Eleanor Patricia Roginski | Mount Olivet | Blk 1A | 0158 | 01 head | 22 AUG 1923 | 30 JAN 2012 | 84280753 |
| Westlin | Neil Denton “Denny” | Mount Olivet | Blk 1A | 0158 | 02 | 08 OCT 1915 | 18 MAR 1972 | 107081018 |
| Westlin | Terry Lee | Mount Olivet | Blk 1A | 0158 | 05 | 09 JUL 1944 | 05 AUG 1970 | 107081017 |
| Westlund | Fritz G. | Mount Olivet | Blk 03 | 0177 | W4 | 25 FEB 1892 | 02 JUN 1960 | 107081016 |
| Westlund | Oretha Leona Rasmussen | Mount Olivet | Blk 1A | 0135 | 04 | 28 DEC 1916 | 09 JUN 2000 | 107081015 |
| Westlund | Robert E. | Mount Olivet | Blk 1A | 0135 | 03 | 23 NOV 1937 | 14 JUL 2010 | 125463849 |
| Westlund | Robert L. | Mount Olivet | Blk 1A | 0135 | 05 | 03 JUN 1918 | 27 FEB 1969 | 107081014 |
| Westlund | Ruth A. Schlindwein | Mount Olivet | Blk 03 | 0177 | W5 | 14 FEB 1893 | 17 FEB 1958 | 107081013 |
| Weston | Mary Lou Teece | Mount Olivet | Blk 4D | 0131 | 01 | 17 SEP 1933 | 29 DEC 1996 | 107081012 |
| Wetch | Anna P. | Mount Olivet | Blk 01 | 0147 | 05 W | 29 NOV 1911 | 12 JAN 2001 | 100563329 |
| Wetch | Joseph E. | Mount Olivet | Blk 4D | 0021 | 03 | 19 MAR 1915 | 01 AUG 1976 | 107026226 |
| Wetch | Mary Marcella | Mount Olivet | Blk 01 | 0147 | W4 | 1886 | 17 MAY 1962 | 107026225 |
| Wetch | Peter Joseph | Mount Olivet | Blk 01 | 0147 | W3 | 29 MAR 1877 | 05 DEC 1955 | 107026224 |
| Wetch | Teena M. Greicius | Mount Olivet | Blk 4D | 0021 | 02 | 24 APR 1916 | 09 APR 2005 | 110943173 |
| Wetzel | Joseph Allard | Mount Olivet | Blk 1A | 0070 | 05 | 29 OCT 1916 | 08 AUG 1960 | 107026223 |
| Weyland | Bruce N. | Mount Olivet | Blk 02 | 0151 | W1 | 07 JUN 1947 | 28 DEC 1959 | 88513401 |
| Weyland | Corles Theodore | Mount Olivet | Blk 02 | 0151 | W2 | 15 DEC 1894 | 08 SEP 1950 | 88513427 |
| Weyland | Forrest R. “Frosty” | Mount Olivet | Blk 02 | 0151 | W4 | 28 OCT 1917 | 12 SEP 1985 | 88513467 |
| Weyland | Helen V. Predat | Mount Olivet | Blk 02 | 0151 | 04 W | 27 OCT 1919 | 31 MAR 2008 | 25888084 |
| Weyland | William “Bill” | Mount Olivet | Blk 02 | 0151 | W1 | 23 JUN 1946 | 10 AUG 1997 | 88513477 |
| Whalen | Catharine Loret McGuire | Mount Olivet | Blk 02 | 0062 | W2 | 09 JUL 1876 | 09 OCT 1957 | 107026219 |
| Whalen | John Joseph | Mount Olivet | Blk 02 | 0062 | W1 | 18 SEP 1874 | 03 JAN 1957 | 107026218 |
| Whalen | John Vern | Mount Olivet | Blk 02 | 0062 | E1 | 1906 | 28 JUL 1949 | 107026217 |
| Whalen | Winifred Lillian | Mount Olivet | Blk 02 | 0062 | E2 | 1903 | 04 APR 1957 | 107026216 |
| Wheelhouse | Elizabeth Helen Owens | Mount Olivet | Blk 04 | 0135 | W2 | 23 AUG 1893 | 24 NOV 1923 | 107026215 |
| Whisker | Francis Lynn | Mount Olivet | Blk 04 | 0100 | E3 | 10 NOV 1922 | 08 SEP 1994 | 107026214 |
| Whisker | Julia Doloris Millhouse | Mount Olivet | Blk 04 | 0100 | E2 | 16 JUN 1922 | 22 JAN 1988 | 107026213 |
| Whisker | Pauline Sullivan | Mount Olivet | Blk 04 | 0100 | E4 | 05 JUL 1926 | 27 JUL 1991 | 107026212 |
| Whisker | Robert Eugene “Bob” | Mount Olivet | Blk 04 | 0100 | 05 | 22 JUN 1925 | 12 NOV 2000 | 84054343 |
| Whisler | Steven W. “Steve” | Mount Olivet | Blk 4D | 0186 | 04F | 08 SEP 1947 | 08 MAR 2005 | 63200049 |
| Whitcomb | John | Mount Olivet | Blk 02 | 0124 | W1 | 04 FEB 1898 | 31 OCT 1909 | 107026211 |
| White | Carrie Parquette | Mount Olivet | Blk 02 | 0097 | W2 | 02 SEP 1875 | 30 JUL 1909 | 107026210 |
| White | Margaret Glaski | Mount Olivet | Blk 03 | 0073 | E4 | 22 JUN 1884 | 22 MAR 1954 | 107026209 |
| White | Peter Anton | Mount Olivet | Blk 03 | 0073 | E3 | 10 MAR 1896 | 03 JUN 1948 | 107026208 |
| White | Rose Josephine Petrytus | Mount Olivet | Blk 02 | 0004 | W4 | 11 MAR 1889 | 17 JAN 1959 | 107026207 |
| Wigenty | Matugh | Mount Olivet | Blk 03 | 0131 | W2 | 05 JUL 1888 | 26 FEB 1926 | 107026206 |
| Wilamoski | Anthony F. “Tony” | Mount Olivet | Blk 1A | 0091 | 02 | 08 APR 1906 | 23 FEB 1972 | 107026205 |
| Wilamoski | Elizabeth R. Laskosky | Mount Olivet | Blk 4D | 0085 | 04 | 23 JUL 1910 | 16 FEB 2004 | 110943289 |
| Wilamoski | Ethel M. Whisker | Mount Olivet | Blk 1A | 0141 | 04 S 1/2 | 23 MAY 1916 | 15 JAN 2001 | 100563326 |
| Wilamoski | Florence Alice McNeill | Mount Olivet | Blk 1A | 0091 | 01 | 27 JUL 1911 | 13 FEB 1997 | 107026204 |
| Wilamoski | Frank A. | Mount Olivet | Blk 02 | 0058 | W3 | 17 JUN 1874 | 25 FEB 1927 | 107026203 |
| Wilamoski | Frank R. | Mount Olivet | Blk 02 | 0058 | E1 | 1921 | 26 DEC 1962 | 107026202 |
| Wilamoski | Helen Margaret Cullenbine | Mount Olivet | Blk 04 | 0011 | 04 W | 17 JUL 1911 | 24 JUN 2002 | 6769773 |
| Wilamoski | Joseph A. | Mount Olivet | Blk 4D | 0085 | 05 | 19 MAR 1911 | 10 APR 1983 | 107026201 |
| Wilamoski | Judge Julian P. | Mount Olivet | Blk 04 | 0011 | W4 | 03 FEB 1909 | 02 JAN 1998 | 107026200 |
| Wilamoski | Marie S. Bogunovich | Mount Olivet | Blk 02 | 0058 | 02E | 08 JUN 1916 | 29 AUG 2006 | 110845450 |
| Wilamoski | Mary Bialobreski | Mount Olivet | Blk 02 | 0058 | W5 | 1879 | 20 MAR 1958 | 107026199 |
| Wilamoski | Ronald J. | Mount Olivet | Blk 4D | 0085 | 02 | 27 MAR 1935 | 28 FEB 2002 | 110943335 |
| Wilamoski | Walter P. “Ralph” | Mount Olivet | Blk 1A | 0141 | 05 | 29 AUG 1907 | 03 JAN 1997 | 107026198 |
| Wilchinski | Anton W. | Mount Olivet | Blk 02 | 0041 | E1 | 15 AUG 1909 | 24 DEC 1981 | 107026196 |
| Wilczinskas | Agnes | Mount Olivet | Blk 02 | 0041 | W1 | Unknown | 1956 | 107026197 |
| Wilczinskas | Juozupas “Joe” | Mount Olivet | Blk 02 | 0041 | E2 | 02 AUG 1906 | 21 DEC 1922 | 107026195 |
| Wilczinskas | William | Mount Olivet | Blk 02 | 0041 | W2 | Unknown | 1939 | 107026194 |
| Will | Robert Junior | Mount Olivet | Blk 04 | 0113 | E1 | 08 APR 1928 | 12 MAY 1928 | 107026193 |
| Willey | Helen T. Vermeulen | Mount Olivet | Blk 1A | 0077 | 04 | 01 FEB 1907 | 17 OCT 1991 | 63197720 |
| Willey | Michael E. | Mount Olivet | ----- | ----- | ----- | 27 MAY 1943 | 26 DEC 2020 | 250865284 |
| Willey | Perry J. | Mount Olivet | Blk 1A | 0077 | 05 | 28 JUL 1906 | 03 JUN 1956 | 107026192 |
| Willey | Wilma Jean Ellinger | Mount Olivet | ----- | ----- | ----- | 17 APR 1943 | 16 MAR 2023 | 250865074 |
| Williams | Ernest Oliver | Mount Olivet | Blk 02 | 0134 | E2 | 1888 | 10 MAR 1946 | 107026191 |
| Williams | Theresa Katherine Seyller | Mount Olivet | Blk 02 | 0134 | W5 | 03 MAR 1889 | 26 MAR 1947 | 105649210 |
| Willis | Irma M. Wancket | Mount Olivet | Blk 1A | 0041 | 05 | 21 DEC 1921 | 10 APR 2008 | 27333761 |
| Willis | James Evans | Mount Olivet | Blk 1A | 0041 | 05 | 17 DEC 1916 | 17 JUN 1959 | 107026189 |
| Wilson | Alice N. McGuire | Mount Olivet | Blk 01 | 0010 | W3 | 24 OCT 1868 | 16 JUN 1926 | 107026188 |
| Wilson | Charles E. | Mount Olivet | Blk 01 | 0010 | W2 | 24 MAY 1859 | 08 NOV 1944 | 107026187 |
| Wilson | Edward H. | Mount Olivet | Blk 01 | 0010 | E4 | 07 FEB 1867 | 14 FEB 1928 | 107026186 |
| Wilson | Elizabeth Marie De Keyser | Mount Olivet | ----- | ----- | ----- | 28 SEP 1910 | 24 APR 1995 | 166187588 |
| Wilt | Emil L. | Mount Olivet | Blk 1A | 0191 | 02 | 17 NOV 1892 | 15 OCT 1986 | 107026185 |
| Wilt | Pearl C. Jones | Mount Olivet | Blk 1A | 0191 | 01 | 29 MAY 1895 | 01 JUN 1974 | 107026184 |
| Winske | Hazel A. DeVenney | Mount Olivet | Blk 4D | 0067 | 01 | 06 DEC 1909 | 06 MAR 1997 | 107026183 |
| Winske | John W. | Mount Olivet | Blk 4D | 0067 | 02 | 15 MAY 1905 | 25 DEC 1980 | 107026182 |
| Winski | Agnes Knist | Mount Olivet | Blk 02 | 0059 | W2 | 1892 | 15 FEB 1964 | 107026181 |
| Winski | Chester J. “Chet” | Mount Olivet | ----- | ----- | ----- | 27 FEB 1921 | 27 APR 2010 | 107826679 |
| Winski | Dorothy Mae Coyne | Mount Olivet | Blk 1A | 0070 | 04 | 23 APR 1924 | 28 NOV 2008 | 125463922 |
| Winski | Faith Maire | Mount Olivet | Blk 03 | 0036 | 01 | Unknown | 1941 | 107026180 |
| Winski | Stanley | Mount Olivet | Blk 02 | 0059 | W1 | 15 MAR 1894 | 23 JAN 1983 | 107026179 |
| Wiseneski | Stanislaus | Mount Olivet | Blk 01 | 0101 | E5 | Unknown | 1910 | 107026178 |
| Wishnick | Agnes Gipe | Mount Olivet | Blk 04 | 0099 | W4 | 23 MAY 1902 | 22 APR 1980 | 107026177 |
| Wishnick | Michael | Mount Olivet | Blk 04 | 0099 | W5 | 1894 | 1931 | 107026176 |
| Wishnick | Rose Mary | Mount Olivet | Blk 04 | 0099 | E5 | Unknown | 05 FEB 1927 | 107026175 |
| Wisniewski | Jane A. Holtschult | Mount Olivet | Blk 4D | 0168 | 03 | 13 NOV 1954 | 31 MAR 1993 | 107026174 |
| Wisniewski | Stephanie Marie Grygiel | Mount Olivet | Blk 4D | 0154 | 01 | 24 JUN 1909 | 18 OCT 1998 | 107026173 |
| Witczak | Andro | Mount Olivet | Blk 03 | 0106 | E1 | 1875 | 05 FEB 1927 | 107026172 |
| Witte | Julia A. Sakoloski | Mount Olivet | Blk 01 | 0101 | W4 | 28 MAR 1906 | 25 MAY 1945 | 107026171 |
| Witte | Mark A. | Mount Olivet | Blk 03 | 0104 | E5 | Unknown | 06 JUL 1956 | 107026170 |
| Witterrongel | Gustof | Mount Olivet | Blk 03 | 0104 | W2 | 07 JAN 1876 | 17 MAR 1956 | 107026169 |
| Wittmeyer | Austin Jacob | Mount Olivet | ----- | ----- | ----- | 13 JAN 1908 | 12 SEP 2004 | 86704100 |
| Wittmeyer | Austin Joseph “Joe” | Mount Olivet | ----- | ----- | ----- | 06 DEC 1931 | 29 MAY 2015 | 147311661 |
| Wittmeyer | Diantha Jean Blake | Mount Olivet | Blk 4D | 0180 | 04 | 04 NOV 1931 | 04 MAR 2010 | 49756990 |
| Wittmeyer | Thelma M. Baker | Mount Olivet | ----- | ----- | ----- | 28 JUN 1907 | 06 NOV 1995 | 86705753 |
| Wohlers | Pauline Adele Toteno | Mount Olivet | Blk 01 | 0075 | 05 W | 22 AUG 1911 | 29 OCT 1992 | 1340919 |
| Wolf | Adelheit S. | Mount Olivet | Blk 01 | 0035 | W4 | 1902 | 12 JUL 1949 | 107026167 |
| Wolf | Frank “Sonny” | Mount Olivet | Blk 01 | 0035 | W3 | 16 JUN 1901 | 27 SEP 1970 | 107026161 |
| Wolf | H. Lois Dennis | Mount Olivet | Blk 01 | 0180 | W2 | 03 JUL 1906 | 14 JUN 1997 | 107026166 |
| Wolf | Joseph C. | Mount Olivet | ----- | ----- | ----- | 1905 | 13 AUG 1969 | 107026165 |
| Wolf | Mary Ann Lenz | Mount Olivet | Blk 01 | 0036 | W3 | 03 DEC 1876 | 20 JAN 1940 | 107026164 |
| Wolf | Rudolph A. | Mount Olivet | Blk 01 | 0036 | W2 | 14 APR 1874 | 18 JAN 1951 | 107026162 |
| Wolf | Rudolph Alfhonso | Mount Olivet | Blk 01 | 0036 | W4 | 11 NOV 1909 | 11 JUN 1921 | 107026163 |
| Wolf | Rudolph Joseph | Mount Olivet | ----- | ----- | ----- | 10 JUN 1935 | 09 SEP 2020 | 215458532 |
| Wolf | Sara Dennis | Mount Olivet | Blk 01 | 0018 | 05 W | 02 NOV 1962 | 20 FEB 2005 | 108409268 |
| Wolfe | Edna May Huffman | Mount Olivet | Blk 02 | 0101 | W1 | 23 MAR 1890 | 19 FEB 1990 | 107026160 |
| Wolfe | Mary | Mount Olivet | Blk 02 | 0101 | E1 | 19 APR 1921 | 19 APR 1921 | 107026159 |
| Wolfe | William J. | Mount Olivet | Blk 02 | 0101 | W2 | 07 SEP 1891 | 07 MAY 1941 | 107026158 |
| Wolff | Fred | Mount Olivet | Blk 1A | 0128 | 02 | 01 SEP 1888 | FEB 1968 | 107026157 |
| Wolff | Mary E. Healey | Mount Olivet | Blk 1A | 0128 | 01 | 29 MAY 1894 | 11 DEC 1982 | 107026156 |
| Woloncunas | John B. | Mount Olivet | Blk 01 | 0124 | W4 | Unknown | 1908 | 106977592 |
| Woodruff | Anthony | Mount Olivet | Blk 03 | 0106 | W1 | 20 MAR 1836 | 19 FEB 1920 | 106977591 |
| Woodruff | Carl Paul | Mount Olivet | Blk 04 | 0040 | 04 | 12 OCT 1899 | 15 OCT 1987 | 106977590 |
| Woodruff | Marie Louise DeCraene | Mount Olivet | Blk 04 | 0040 | 04 | 14 APR 1909 | 19 SEP 1999 | 106977589 |
| Woods | Eva C. Weise | Mount Olivet | Blk 1A | 0064 | 01 | 18 MAY 1880 | 08 JAN 1960 | 106977588 |
| Woods | John H. | Mount Olivet | Blk 1A | 0064 | 02 | 07 JUN 1878 | 05 AUG 1968 | 106977587 |
| Wright | Mary VanDierendonck | Mount Olivet | Blk 1A | ----- | ----- | 12 MAY 1931 | 25 SEP 2021 | 232542430 |
| Wrotkowski | Adella F. Bubnick | Mount Olivet | Blk 4D | 0167 | 01 | 13 MAR 1923 | 12 NOV 1992 | 106977586 |
| Wrotkowski | Chester | Mount Olivet | Blk 4D | 0167 | 02 | 04 JAN 1924 | 26 OCT 2003 | 110943738 |
| Wuctir | Anna M. Locashonas | Mount Olivet | Blk 02 | 0144 | W4 | 26 JUL 1890 | 03 JUL 1966 | 106977585 |
| Wuctir | Louis | Mount Olivet | Blk 02 | 0144 | W5 | 15 MAR 1886 | 06 FEB 1932 | 106977584 |
| Wuctir | Louis J. | Mount Olivet | Blk 02 | 0144 | W3 | 22 AUG 1921 | 01 DEC 1963 | 106977583 |
| Wyman | Katherine G. Crowley | Mount Olivet | Blk 1A | 0018 | 01 | DEC 1894 | 17 SEP 1979 | 106977582 |
| Wyman | Ray Ernest | Mount Olivet | Blk 1A | 0018 | 02 | 17 APR 1886 | 19 APR 1954 | 106977581 |
| Wynn | Adeline E. Bruns | Mount Olivet | Blk 4D | 0049 | 01 | 24 JUL 1914 | 13 APR 2008 | 125463971 |
| Wynn | Raymond A. | Mount Olivet | Blk 4D | 0049 | 02 | 12 DEC 1904 | 30 JUN 1978 | 125463985 |
| Wysowski | Edmund G. “Zimbo” | Mount Olivet | Blk 04 | 0149 | 03 E | 06 MAR 1920 | 21 OCT 2001 | 100563354 |
| Wysowski | George | Mount Olivet | Blk 01 | 0137 | E5 | Unknown | 1928 | 106977580 |
| Wysowski | Hattie | Mount Olivet | Blk 01 | 0137 | E3 | Unknown | 21 FEB 1980 | 106977579 |
| Wysowski | John | Mount Olivet | Blk 01 | 0137 | E2 | Unknown | 15 AUG 1966 | 106977578 |
