MOUNT  OLIVET  CEMETERY
PEOPLE   INDEX
Kewanee, Illinois — 61443
Z
flourish line
MOUNT  OLIVET  CEMETERY
PEOPLE   INDEX
Kewanee, Illinois — 61443

Last Name Starts With
A PAGE B PAGE C PAGE D PAGE E PAGE F PAGE G PAGE H PAGE I PAGE J PAGE K PAGE L PAGE M PAGE
N PAGE O PAGE P PAGE Q PAGE R PAGE S PAGE T PAGE U PAGE V PAGE W PAGE X PAGE Y PAGE Z PAGE
Kewanee Illinois Cemeteries

Last Name First & Middle Name
(Maiden Name in Italics)
Cemetery Block Lot Space Born Died Find A Grave
Memorial ID
Zablachis Alice Mount Olivet Blk 01 0102 E1 07 AUG 1924 10 AUG 1924 106977560
Zablachis Anna Mount Olivet Blk 01 0102 E5 Unknown 24 NOV 1911 106977559
Zablachis John Mount Olivet Blk 01 0102 E4 Unknown 09 DEC 1925 106977558
Zahren Henry Peter Mount Olivet Blk 03 0180 W1 12 MAY 1876 06 AUG 1942 106977557
Zahren Letha M. DeBates Mount Olivet Blk 03 0180 W2 1880 30 JUL 1949 106977556
Zak Alex Mount Olivet Blk 02 0065 E1 10 FEB 1917 08 AUG 1922 106977555
Zak Anthony E. “Tony” Mount Olivet Blk 1A 0087 04 10 MAY 1928 21 JUN 1982 106977551
Zak Helen Lubecki Mount Olivet Blk 02 0065 W2 30 APR 1891 21 JUN 1972 106977554
Zak John F. Mount Olivet Blk 02 0065 E2 30 MAY 1930 23 OCT 1976 106977553
Zak Joseph Mount Olivet Blk 02 0065 W1 15 OCT 1880 24 MAY 1944 106977552
Zaldalko Charles Mount Olivet Blk 02 0091 W1 MAR 1850 23 JUN 1922 106977550
Zalewski Josephine Przybylowski Mount Olivet Blk 1A 0082 01 1890 18 JUN 1965 106977549
Zalewski Walenty Mount Olivet Blk 1A 0082 02 02 FEB 1881 15 SEP 1958 106977548
Zalumski Simon Mount Olivet Blk 01 0065 E5 Unknown 07 FEB 1945 106977547
Zalumski Ursula Mount Olivet Blk 01 0065 E4 19 OCT 1867 17 MAY 1949 106977546
Zang Anna C. VanDamme Mount Olivet Blk 02 0038 E3 01 APR 1912 15 MAR 1997 106977545
Zang Catherine M. Manley Mount Olivet Blk 02 0038 E1 15 JUN 1907 04 AUG 1992 106977544
Zang Clement C. Mount Olivet Blk 02 0038 E4 02 JAN 1913 10 APR 1989 106977543
Zang Emmons Francis Mount Olivet Blk 01 0167 E4 1909 22 MAY 1916 86866092
Zang Fred Mount Olivet Blk 02 0038 05 W 25 MAR 1878 03 NOV 1928 106977540
Zang Frederick J. “Fred” Mount Olivet Blk 02 0038 04 E foot 30 DEC 1932 30 DEC 2003 110944012
Zang Henry John Mount Olivet Blk 01 0167 E1 13 NOV 1873 17 JAN 1950 86548554
Zang Henry Nicholas Mount Olivet Blk 1A 0140 05 28 OCT 1907 17 JAN 1965 106977538
Zang Jennie V. VanDeVour Mount Olivet Blk 02 0038 W4 05 OCT 1879 24 DEC 1955 106977537
Zang Jessie M. Parsons Mount Olivet Blk 01 0156 W4 18 MAR 1881 16 MAR 1969 86865808
Zang John N. Mount Olivet Blk 01 0168 W3 09 MAR 1869 02 JUL 1938 86549945
Zang Katherine L. Moran Mount Olivet Blk 01 0168 W2 28 FEB 1879 28 OCT 1938 86867326
Zang Lois S. Swain Mount Olivet Blk 1A 0140 01 28 OCT 1909 07 FEB 2000 106977534
Zang Louis P. Mount Olivet Blk 01 0156 W3 07 MAR 1878 21 JUN 1926 86550721
Zang Lulu Louise Heberling Mount Olivet Blk 01 0167 E2 18 JAN 1882 27 NOV 1954 86554726
Zang Mary Elizabeth Steer Mount Olivet Blk 1A 0140 04 10 AUG 1910 04 JUN 1966 106977542
Zang Mary Jane Snyder Mount Olivet Blk 02 0014 E4 15 MAY 1913 31 DEC 1939 106977530
Zang Mary Jane Osborn Mount Olivet Blk 03 0039 W2 08 JUL 1925 31 JUL 1995 106977531
Zang Patricia Ann “Patty” Mount Olivet Blk 02 0028 02W 09 JUN 1928 18 MAR 2006 110944136
Zang Paul Rafael Mount Olivet ----- ----- ----- 06 JUN 1905 01 OCT 1992 150795548
Zang Raymond F. Mount Olivet Blk 02 0038 E2 20 JUL 1905 09 OCT 1995 106977529
Zang Velma Louise Mount Olivet Blk 01 0167 E5 30 AUG 1919 12 APR 1920 86866424
Zang Veronica Mary Mount Olivet Blk 02 0038 E5 Unknown 1948 106977528
Zapisek Bernard F. Mount Olivet Blk 03 0029 E4 17 FEB 1926 30 JUL 1976 106977527
Zapisek Charles Joseph Mount Olivet Blk 03 0029 W3 Unknown 1953 106977526
Zapisek Joseph E. Mount Olivet Blk 03 0029 W2 01 JAN 1928 03 FEB 1996 106977525
Zapisek Joseph Stanley Mount Olivet Blk 03 0029 W5 15 MAY 1896 11 AUG 1942 106977524
Zapisek Marjorie B. DeSmet Mount Olivet ----- ----- ----- 18 APR 1927 13 APR 2015 144955144
Zapisek Mary Ann Wager Mount Olivet ----- ----- ----- 19 AUG 1938 04 OCT 2019 205727161
Zapisek Michael J. Mount Olivet Blk 03 0028 03 E foot 06 MAY 1956 16 JUL 2004 110944308
Zeglis Andrew J. Mount Olivet Blk 04 0058 W2 10 NOV 1862 17 MAY 1933 106977519
Zeglis Charles G. Mount Olivet Blk 04 0058 W1 17 DEC 1891 26 JUN 1971 106977518
Zeglis Erma Davis Mount Olivet Blk 1A 0139 04 12 APR 1893 JAN 1975 106977517
Zeglis Joseph Thomas “Joe” Mount Olivet Blk 1A 0139 05 04 DEC 1891 22 NOV 1965 106977516
Zeglis Magdalene Lobicus Mount Olivet Blk 04 0058 W3 18 DEC 1865 15 SEP 1941 106977515
Zeglis Mary Mount Olivet Blk 04 0058 W4 02 JUL 1895 28 DEC 1944 106977514
Zellhuber Clara M. Eisenbarth Mount Olivet Blk 04 0159 E2 22 NOV 1899 18 MAR 1983 106977513
Zellhuber Francis X. Mount Olivet Blk 4D 0017 05 S 1/2 25 FEB 1904 07 SEP 2002 110944400
Zellhuber George Mount Olivet Blk 04 0159 E1 13 APR 1902 04 JAN 1985 106977512
Zellhuber Verda H. Eisenbarth Mount Olivet Blk 4D 0017 04 30 NOV 1901 09 APR 1996 106977511
Zepeda Florencio Corral “Lorenzo” Mount Olivet ----- ----- ----- 23 FEB 1934 20 APR 2015 145317169
Zeralis Rose Mount Olivet Blk 01 0080 E5 Unknown 02 FEB 1914 106977510
Zets Mary S. Matusek Mount Olivet Blk 04 0030 W4 22 SEP 1894 09 SEP 1953 106977509
Zets Mike Mount Olivet Blk 04 0030 W3 04 MAR 1886 07 JAN 1961 106977508
Zetterberg Max W. Mount Olivet Blk 03 0013 01E 28 MAY 1931 23 MAY 2007 108785169
Ziles Anna Balanus Mount Olivet Blk 02 0008 W3 20 NOV 1883 05 AUG 1962 106977507
Ziles Stanley Mount Olivet Blk 02 0008 W4 14 FEB 1881 11 JAN 1933 106977506
Ziles Sgt. Stanley Richard Mount Olivet Blk 02 0008 W1 10 FEB 1915 17 NOV 1944 106977505
Zilis Infant Mount Olivet ----- ----- ----- Unknown 31 MAY 1918 106977504
Zilius Alexsandra Mount Olivet Blk 04 0035 W2 Unknown 21 MAY 1937 106977503
Zilius Anna Mount Olivet Blk 04 0035 W3 Unknown 19 OCT 1970 106977502
Zipp August P. Mount Olivet Blk 04 0095 W5 08 APR 1891 10 NOV 1935 106977501
Zlicaric Tomo Mount Olivet Blk 03 0149 W5 1881 28 APR 1934 106977500
Zlicurick Louis Mount Olivet Blk 03 0143 W5 Unknown 1934 106977499
Zonkel Louis Mount Olivet Blk 01 0054 W4 26 JUL 1867 28 OCT 1937 59129411
Zonkel Theresa Maier Mount Olivet Blk 01 0054 W5 24 JUN 1873 16 DEC 1939 59128081
Zonkel Theresa M. Mount Olivet Blk 01 0054 E4 09 AUG 1897 07 AUG 1981 98112326
Zonuska John A. Mount Olivet Blk 1A 0049 02 Unknown 1954 106977497
Zorowski Boleslaw “William” Mount Olivet Blk 02 0096 W2 1882 17 OCT 1964 106977492
Zorowski Chester P. Mount Olivet Blk 4D 0086 05 08 JUL 1910 14 JUN 1994 106977495
Zorowski Genevieve Mount Olivet Blk 02 0100 E2 20 SEP 1916 03 JUN 1937 106977523
Zorowski Joseph K. Mount Olivet Blk 02 0100 W2 1886 31 OCT 1921 106977522
Zorowski Kathryn P. Evans Mount Olivet Blk 4D 0086 04 05 SEP 1914 18 APR 1984 106977494
Zorowski Leo Mount Olivet Blk 02 0100 W1 18 NOV 1910 13 MAY 1919 106977521
Zorowski Mary Mascecivicz Mount Olivet Blk 02 0096 W3 06 APR 1892 07 JUN 1941 106977493
Zorowski ----- Mount Olivet Blk 02 0096 E2 Unknown 1959 106977496
Zorowski Walter P. Mount Olivet Blk 02 0100 E1 18 AUG 1914 22 MAY 1931 106977520
Zumber Bernard “Bernie” Mount Olivet ----- ----- ----- 10 AUG 1925 25 MAY 2015 147016526
Zumber Donald A. “Zum” Mount Olivet ----- ----- ----- 19 DEC 1923 27 AUG 2019 202520983
Zumber Joseph Mount Olivet Blk 4D 0148 02 13 JUL 1890 13 MAY 1991 106977491
Zumber Mary C. Ogorzalek Mount Olivet Blk 4D 0148 01 02 FEB 1901 04 FEB 1994 106977490
Zuris Stacy Kathryn Kursock Mount Olivet Blk 01 0047 W3 27 JAN 1912 07 MAY 1987 106977489